2019-20 Women's Soccer Statistics - Washington College
Games
17
Goals
15
Goals-per game
0.88
Shot %
.089
Shots-per game
9.9
GAA
0.95
Schedule Summary | |
---|---|
Overall (Pct.) | 6-8-3 (.441) |
Conference (Pct.) | 2-6-2 (.300) |
Streak | Lost 1 |
Home | 3-5-1 |
Away | 3-3-2 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 12 | at #17 Dickinson | L, 2-0 |
Oct 17 | at Haverford | T, 0-0 |
Oct 19 | Franklin & Marshall | L, 2-0 |
Oct 27 | Stockton | W, 1-0 |
Oct 30 | Ursinus | W, 1-0 |
Nov 2 | at Muhlenberg | L, 3-0 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 17 | 10 | ||
Shots | 168 | 63 | ||
Goals scored | 15 | 3 | ||
Shot percentage | .089 | .048 | ||
Shots-per game | 9.9 | 6.3 | ||
Shots on goal | 81 | 29 | ||
SOG percentage | .482 | .460 | ||
Assists | 8 | 1 | ||
Corner kicks | 46 | 13 | ||
Penalty kicks | 2-3 | 1-2 | ||
Yellow cards | 6 | 3 | ||
Red cards | 0 | 0 | ||
Shutouts | 8 | 4 | ||
Home Attendance | 990 | 571 | ||
Home Attendance average | 110 | 114 |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Noah Smith | So. | GK | 10 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
1 | Annalie Buscarino | Jr. | GK | 13 | 12 | .00 | .00 | .00 | .00 | - | .00 | - |
2 | Paige O'Connell | Fr. | F/M | 16 | 6 | .06 | .06 | .19 | .31 | .200 | .25 | .800 |
3 | Bryanna Rupprecht | Sr. | D | 11 | 2 | .00 | .00 | .00 | .18 | .000 | .09 | .500 |
4 | Lauren Maynor | Fr. | M | 13 | 8 | .08 | .00 | .15 | 1.08 | .071 | .54 | .500 |
5 | Katie King | Fr. | M | 17 | 5 | .00 | .00 | .00 | .53 | .000 | .29 | .556 |
6 | Katie Brennan | Fr. | D | 8 | 1 | .00 | .13 | .13 | .25 | .000 | .25 | 1.000 |
7 | Brenda Clark | Jr. | D | 17 | 16 | .00 | .00 | .00 | .00 | - | .00 | - |
8 | Maia Duval | Sr. | D | 16 | 14 | .00 | .00 | .00 | .50 | .000 | .13 | .250 |
10 | Kelsey Hall | So. | M | 17 | 1 | .00 | .00 | .00 | .41 | .000 | .29 | .714 |
11 | Rachel Chatfield | Fr. | D | 17 | 16 | .12 | .00 | .24 | 1.12 | .105 | .47 | .421 |
12 | Tatiana Baughman | Sr. | F | 9 | 2 | .00 | .00 | .00 | .11 | .000 | .11 | 1.000 |
13 | Maddie Noonan | Sr. | D | 16 | 13 | .00 | .00 | .00 | .00 | - | .00 | - |
14 | Parker Morris | Sr. | F | 14 | 2 | .07 | .00 | .14 | .21 | .333 | .14 | .667 |
15 | Sara Douglas | Jr. | F | 17 | 1 | .00 | .06 | .06 | .12 | .000 | .12 | 1.000 |
16 | Keelie Verbeek | So. | D | 17 | 15 | .00 | .00 | .00 | .65 | .000 | .24 | .364 |
17 | Emily Jacoby | So. | F | 1 | 1 | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 |
18 | Brianna Parise | So. | M | 17 | 12 | .06 | .00 | .12 | .35 | .167 | .18 | .500 |
19 | Erin O'Reilly | So. | F | 15 | 12 | .27 | .07 | .60 | .93 | .286 | .73 | .786 |
20 | Peri Bertolami | So. | D | 10 | 1 | .00 | .00 | .00 | .10 | .000 | .00 | .000 |
21 | Megan Klink | Sr. | M | 15 | 1 | .13 | .00 | .27 | .47 | .286 | .27 | .571 |
22 | Gillian Slavick | Fr. | F | 14 | 2 | .07 | .21 | .36 | .57 | .125 | .29 | .500 |
23 | Cayla Marcinko | Sr. | M | 15 | 14 | .07 | .07 | .20 | 1.47 | .045 | .33 | .227 |
26 | Bess Mascone | So. | D | 17 | 15 | .06 | .00 | .12 | .59 | .100 | .24 | .400 |
27 | Ellie Morrall | Fr. | M | 12 | 3 | .00 | .00 | .00 | .08 | .000 | .08 | 1.000 |
28 | Elena Hilario | Fr. | M/D | 17 | 5 | .00 | .00 | .00 | .88 | .000 | .35 | .400 |
Totals | 17 | 17 | .88 | .47 | 2.24 | 9.88 | .089 | 4.76 | .482 | |||
Opponent | 17 | 17 | .88 | .71 | 2.71 | 10.47 | .096 | 4.82 | .461 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
0 | Noah Smith | So. | GK | 10 | 5 | 63:59 | .80 | 1.13 | 3.00 | .789 |
1 | Annalie Buscarino | Jr. | GK | 13 | 12 | 75:02 | .69 | 0.83 | 2.62 | .791 |
Totals | 17 | 17 | 95:01 | 1.00 | 0.95 | 3.82 | .793 | |||
Opponent | 17 | 17 | 95:01 | .88 | 0.84 | 3.88 | .815 |
Field Players
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Noah Smith | So. | GK | 10 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
1 | Annalie Buscarino | Jr. | GK | 13 | 12 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
2 | Paige O'Connell | Fr. | F/M | 16 | 6 | 1 | 1 | 3 | 5 | .200 | 4 | .800 | 0 | 0 | 0-0 | 1 |
3 | Bryanna Rupprecht | Sr. | D | 11 | 2 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
4 | Lauren Maynor | Fr. | M | 13 | 8 | 1 | 0 | 2 | 14 | .071 | 7 | .500 | 0 | 0 | 0-0 | 0 |
5 | Katie King | Fr. | M | 17 | 5 | 0 | 0 | 0 | 9 | .000 | 5 | .556 | 1 | 0 | 0-0 | 0 |
6 | Katie Brennan | Fr. | D | 8 | 1 | 0 | 1 | 1 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
7 | Brenda Clark | Jr. | D | 17 | 16 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
8 | Maia Duval | Sr. | D | 16 | 14 | 0 | 0 | 0 | 8 | .000 | 2 | .250 | 0 | 0 | 0-0 | 0 |
10 | Kelsey Hall | So. | M | 17 | 1 | 0 | 0 | 0 | 7 | .000 | 5 | .714 | 0 | 0 | 0-0 | 0 |
11 | Rachel Chatfield | Fr. | D | 17 | 16 | 2 | 0 | 4 | 19 | .105 | 8 | .421 | 3 | 0 | 0-0 | 2 |
12 | Tatiana Baughman | Sr. | F | 9 | 2 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
13 | Maddie Noonan | Sr. | D | 16 | 13 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
14 | Parker Morris | Sr. | F | 14 | 2 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 0 | 1-1 | 0 |
15 | Sara Douglas | Jr. | F | 17 | 1 | 0 | 1 | 1 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
16 | Keelie Verbeek | So. | D | 17 | 15 | 0 | 0 | 0 | 11 | .000 | 4 | .364 | 0 | 0 | 0-0 | 0 |
17 | Emily Jacoby | So. | F | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
18 | Brianna Parise | So. | M | 17 | 12 | 1 | 0 | 2 | 6 | .167 | 3 | .500 | 1 | 0 | 0-0 | 0 |
19 | Erin O'Reilly | So. | F | 15 | 12 | 4 | 1 | 9 | 14 | .286 | 11 | .786 | 0 | 0 | 1-2 | 2 |
20 | Peri Bertolami | So. | D | 10 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
21 | Megan Klink | Sr. | M | 15 | 1 | 2 | 0 | 4 | 7 | .286 | 4 | .571 | 0 | 0 | 0-0 | 0 |
22 | Gillian Slavick | Fr. | F | 14 | 2 | 1 | 3 | 5 | 8 | .125 | 4 | .500 | 0 | 0 | 0-0 | 0 |
23 | Cayla Marcinko | Sr. | M | 15 | 14 | 1 | 1 | 3 | 22 | .045 | 5 | .227 | 1 | 0 | 0-0 | 0 |
26 | Bess Mascone | So. | D | 17 | 15 | 1 | 0 | 2 | 10 | .100 | 4 | .400 | 0 | 0 | 0-0 | 1 |
27 | Ellie Morrall | Fr. | M | 12 | 3 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
28 | Elena Hilario | Fr. | M/D | 17 | 5 | 0 | 0 | 0 | 15 | .000 | 6 | .400 | 0 | 0 | 0-0 | 0 |
Totals | 17 | 17 | 15 | 8 | 38 | 168 | .089 | 81 | .482 | 6 | 0 | 2-3 | 6 | |||
Opponent | 17 | 17 | 17 | 12 | 46 | 178 | .096 | 82 | .461 | 2 | 0 | 0-2 | 8 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Noah Smith | So. | GK | 10 | 5 | 639:53 | 8 | 1.13 | 30 | .789 | 3 | 4 | 0 | 2/2 |
1 | Annalie Buscarino | Jr. | GK | 13 | 12 | 975:28 | 9 | 0.83 | 34 | .791 | 3 | 4 | 3 | 4/2 |
Totals | 17 | 17 | 1615:21 | 17 | 0.95 | 65 | .793 | 6 | 8 | 3 | 8 | |||
Opponent | 17 | 17 | 1615:21 | 15 | 0.84 | 66 | .815 | 8 | 6 | 3 | 8 |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Noah Smith | So. | GK | 6 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
1 | Annalie Buscarino | Jr. | GK | 7 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
2 | Paige O'Connell | Fr. | F/M | 10 | 5 | .10 | .00 | .20 | .30 | .333 | .30 | 1.000 |
3 | Bryanna Rupprecht | Sr. | D | 9 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
4 | Lauren Maynor | Fr. | M | 6 | 3 | .00 | .00 | .00 | .83 | .000 | .17 | .200 |
5 | Katie King | Fr. | M | 10 | 4 | .00 | .00 | .00 | .70 | .000 | .50 | .714 |
6 | Katie Brennan | Fr. | D | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - |
7 | Brenda Clark | Jr. | D | 10 | 10 | .00 | .00 | .00 | .00 | - | .00 | - |
8 | Maia Duval | Sr. | D | 9 | 9 | .00 | .00 | .00 | .11 | .000 | .00 | .000 |
10 | Kelsey Hall | So. | M | 10 | - | .00 | .00 | .00 | .10 | .000 | .10 | 1.000 |
11 | Rachel Chatfield | Fr. | D | 10 | 10 | .00 | .00 | .00 | .50 | .000 | .10 | .200 |
12 | Tatiana Baughman | Sr. | F | 6 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
13 | Maddie Noonan | Sr. | D | 9 | 8 | .00 | .00 | .00 | .00 | - | .00 | - |
14 | Parker Morris | Sr. | F | 8 | 1 | .13 | .00 | .25 | .25 | .500 | .25 | 1.000 |
15 | Sara Douglas | Jr. | F | 10 | - | .00 | .10 | .10 | .10 | .000 | .10 | 1.000 |
16 | Keelie Verbeek | So. | D | 10 | 9 | .00 | .00 | .00 | .90 | .000 | .40 | .444 |
17 | Emily Jacoby | So. | F | - | - | - | - | - | - | - | - | - |
18 | Brianna Parise | So. | M | 10 | 10 | .00 | .00 | .00 | .40 | .000 | .10 | .250 |
19 | Erin O'Reilly | So. | F | 8 | 6 | .00 | .00 | .00 | .50 | .000 | .38 | .750 |
20 | Peri Bertolami | So. | D | 5 | - | .00 | .00 | .00 | .20 | .000 | .00 | .000 |
21 | Megan Klink | Sr. | M | 9 | 1 | .00 | .00 | .00 | .22 | .000 | .00 | .000 |
22 | Gillian Slavick | Fr. | F | 8 | - | .00 | .00 | .00 | .25 | .000 | .13 | .500 |
23 | Cayla Marcinko | Sr. | M | 8 | 8 | .00 | .00 | .00 | .88 | .000 | .25 | .286 |
26 | Bess Mascone | So. | D | 10 | 9 | .10 | .00 | .20 | .30 | .333 | .10 | .333 |
27 | Ellie Morrall | Fr. | M | 6 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
28 | Elena Hilario | Fr. | M/D | 10 | 2 | .00 | .00 | .00 | .60 | .000 | .30 | .500 |
Totals | 10 | 10 | .30 | .10 | .70 | 6.30 | .048 | 2.90 | .460 | |||
Opponent | 10 | 10 | .30 | .90 | 3.50 | 13.70 | .095 | 6.50 | .474 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
0 | Noah Smith | So. | GK | 6 | 3 | 69:09 | 1.00 | 1.30 | 4.33 | .813 |
1 | Annalie Buscarino | Jr. | GK | 7 | 7 | 76:26 | 1.00 | 1.18 | 3.57 | .781 |
Totals | 10 | 10 | 94:59 | 1.30 | 1.23 | 5.20 | .800 | |||
Opponent | 10 | 10 | 94:59 | .30 | 0.28 | 2.60 | .897 |
Field Players
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Noah Smith | So. | GK | 6 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
1 | Annalie Buscarino | Jr. | GK | 7 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
2 | Paige O'Connell | Fr. | F/M | 10 | 5 | 1 | 0 | 2 | 3 | .333 | 3 | 1.000 | 0 | 0 | 0-0 | 1 |
3 | Bryanna Rupprecht | Sr. | D | 9 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
4 | Lauren Maynor | Fr. | M | 6 | 3 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0 | 0 | 0-0 | 0 |
5 | Katie King | Fr. | M | 10 | 4 | 0 | 0 | 0 | 7 | .000 | 5 | .714 | 0 | 0 | 0-0 | 0 |
6 | Katie Brennan | Fr. | D | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
7 | Brenda Clark | Jr. | D | 10 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
8 | Maia Duval | Sr. | D | 9 | 9 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
10 | Kelsey Hall | So. | M | 10 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
11 | Rachel Chatfield | Fr. | D | 10 | 10 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 2 | 0 | 0-0 | 0 |
12 | Tatiana Baughman | Sr. | F | 6 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
13 | Maddie Noonan | Sr. | D | 9 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
14 | Parker Morris | Sr. | F | 8 | 1 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 1-1 | 0 |
15 | Sara Douglas | Jr. | F | 10 | - | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
16 | Keelie Verbeek | So. | D | 10 | 9 | 0 | 0 | 0 | 9 | .000 | 4 | .444 | 0 | 0 | 0-0 | 0 |
17 | Emily Jacoby | So. | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
18 | Brianna Parise | So. | M | 10 | 10 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 | 0 |
19 | Erin O'Reilly | So. | F | 8 | 6 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0 | 0-1 | 0 |
20 | Peri Bertolami | So. | D | 5 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
21 | Megan Klink | Sr. | M | 9 | 1 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
22 | Gillian Slavick | Fr. | F | 8 | - | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
23 | Cayla Marcinko | Sr. | M | 8 | 8 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 1 | 0 | 0-0 | 0 |
26 | Bess Mascone | So. | D | 10 | 9 | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 0 | 0 | 0-0 | 1 |
27 | Ellie Morrall | Fr. | M | 6 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
28 | Elena Hilario | Fr. | M/D | 10 | 2 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0 | 0 | 0-0 | 0 |
Totals | 10 | 10 | 3 | 1 | 7 | 63 | .048 | 29 | .460 | 3 | 0 | 1-2 | 2 | |||
Opponent | 10 | 10 | 13 | 9 | 35 | 137 | .095 | 65 | .474 | 2 | 0 | 0-1 | 6 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Noah Smith | So. | GK | 6 | 3 | 414:53 | 6 | 1.30 | 26 | .813 | 2 | 3 | 0 | 1/1 |
1 | Annalie Buscarino | Jr. | GK | 7 | 7 | 535:00 | 7 | 1.18 | 25 | .781 | 0 | 3 | 2 | 2/1 |
Totals | 10 | 10 | 949:53 | 13 | 1.23 | 52 | .800 | 2 | 6 | 2 | 4 | |||
Opponent | 10 | 10 | 949:53 | 3 | 0.28 | 26 | .897 | 6 | 2 | 2 | 7 |
Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
---|---|---|---|---|---|---|---|---|---|
Aug 30 | at Wesley | W, 1-0 | 0 | 20 | .050 | 3 | 6 | 2 | 0 |
Aug 31 | Rosemont | W, 6-0 | 5 | 34 | .176 | 1 | 14 | 0 | 0 |
Sep 7 | at Rutgers-Camden | W, 2-0 | 2 | 15 | .133 | 3 | 4 | 0 | 0 |
Sep 11 | Hood | L, 2-1 | 0 | 14 | .071 | 1 | 2 | 1 | 0 |
Sep 14 | at Cabrini | T, 1-1 | 0 | 11 | .091 | 2 | 4 | 0 | 0 |
Sep 18 | Salisbury | L, 1-0 | 0 | 7 | .000 | 2 | 3 | 0 | 0 |
Sep 21 | Gettysburg | L, 1-0 | 0 | 6 | .000 | 4 | 3 | 2 | 0 |
Sep 25 | at Bryn Mawr | W, 1-0 | 0 | 12 | .083 | 4 | 2 | 0 | 0 |
Sep 28 | #5 Johns Hopkins | T, 0-0 | 0 | 1 | .000 | 9 | 0 | 0 | 0 |
Oct 2 | Swarthmore | L, 1-0 | 0 | 6 | .000 | 7 | 0 | 0 | 0 |
Oct 5 | at McDaniel | L, 4-1 | 0 | 4 | .250 | 6 | 0 | 0 | 0 |
Oct 12 | at #17 Dickinson | L, 2-0 | 0 | 4 | .000 | 7 | 1 | 0 | 0 |
Oct 17 | at Haverford | T, 0-0 | 0 | 6 | .000 | 4 | 2 | 1 | 0 |
Oct 19 | Franklin & Marshall | L, 2-0 | 0 | 7 | .000 | 3 | 0 | 0 | 0 |
Oct 27 | Stockton | W, 1-0 | 0 | 4 | .250 | 1 | 0 | 0 | 0 |
Oct 30 | Ursinus | W, 1-0 | 1 | 12 | .083 | 3 | 4 | 0 | 0 |
Nov 2 | at Muhlenberg | L, 3-0 | 0 | 5 | .000 | 5 | 1 | 0 | 0 |
gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 17 | 168 | 15 | 0.88 | 8 | 38 | 17 | 0.95 | .089 | 9.9 | 46 | 65 | 8 | 6 | 0 |
Conference | 10 | 63 | 3 | 0.30 | 1 | 7 | 13 | 1.23 | .048 | 6.3 | 13 | 52 | 4 | 3 | 0 |
Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Home | 9 | 91 | 9 | 1.00 | 6 | 24 | 7 | 0.76 | .099 | 10.1 | 26 | 31 | 4 | 3 | 0 |
Away | 8 | 77 | 6 | 0.75 | 2 | 14 | 10 | 1.15 | .078 | 9.6 | 20 | 34 | 4 | 3 | 0 |
Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Wins | 6 | 97 | 12 | 2.00 | 8 | 32 | 0 | 0.00 | .124 | 16.2 | 30 | 15 | 6 | 2 | 0 |
Losses | 8 | 53 | 2 | 0.25 | 0 | 4 | 16 | 2.00 | .038 | 6.6 | 10 | 35 | 0 | 3 | 0 |
- |
|||||||||||||||
August | 2 | 54 | 7 | 3.50 | 5 | 19 | 0 | 0.00 | .130 | 27.0 | 20 | 4 | 2 | 2 | 0 |
September | 7 | 66 | 5 | 0.71 | 2 | 12 | 5 | 0.66 | .076 | 9.4 | 18 | 25 | 3 | 3 | 0 |
October | 7 | 43 | 3 | 0.43 | 1 | 7 | 9 | 1.25 | .070 | 6.1 | 7 | 31 | 3 | 1 | 0 |
November | 1 | 5 | 0 | 0.00 | 0 | 0 | 3 | 3.00 | .000 | 5.0 | 1 | 5 | 0 | 0 | 0 |
Date | Opponent | Score | Attend |
---|---|---|---|
Aug 30 | at Wesley | W, 1-0 | 183 |
Aug 31 | Rosemont | W, 6-0 | 104 |
Sep 7 | at Rutgers-Camden | W, 2-0 | 93 |
Sep 11 | Hood | L, 2-1 | 75 |
Sep 14 | at Cabrini | T, 1-1 | 0 |
Sep 18 | Salisbury | L, 1-0 | 150 |
Sep 21 | Gettysburg | L, 1-0 | 222 |
Sep 25 | at Bryn Mawr | W, 1-0 | 81 |
Sep 28 | #5 Johns Hopkins | T, 0-0 | 179 |
Oct 2 | Swarthmore | L, 1-0 | 85 |
Oct 5 | at McDaniel | L, 4-1 | 208 |
Oct 12 | at #17 Dickinson | L, 2-0 | 150 |
Oct 17 | at Haverford | T, 0-0 | 62 |
Oct 19 | Franklin & Marshall | L, 2-0 | 0 |
Oct 27 | Stockton | W, 1-0 | 90 |
Oct 30 | Ursinus | W, 1-0 | 85 |
Nov 2 | at Muhlenberg | L, 3-0 | 157 |