2018-19 Washington College Men's Basketball Schedule
Overall
12-12
Pct.
.500
Conf.
8-9
Pct.
.471
Streak
Lost 1
Home
6-5
Away
5-7
Neutral
1-0
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
November | |||||
Tue. 6 | at VMI # | Exhibition Game | L, 89-56 | Final | |
Fri. 9 | at Cairn | W, 86-76 | Final | ||
Tue. 13 | Elizabethtown | W, 73-71 | Final | ||
Fri. 16 | vs. Keystone @ Horsburgh Gymnasium | Sudeck Tournament (Case Western Reserve) | W, 80-56 | Final | |
Sat. 17 | at Case Western Reserve | Sudeck Tournament | L, 70-66 | Final | |
Tue. 20 | at #13 Swarthmore * | L, 83-51 | Final | ||
Mon. 26 | Salisbury | L, 68-62 | Final | ||
Thu. 29 | Ursinus * | L, 65-58 | Final | ||
December | |||||
Sat. 1 | Johns Hopkins * | Camper Appreciation Day/SAAC White Out | L, 82-64 | Final | |
Mon. 3 | Goucher | W, 62-55 | Final | ||
Wed. 5 | at Muhlenberg * | L, 78-68 | Final | ||
Sat. 8 | Haverford * | Camper Appreciation Day/SGA Holiday Game | W, 59-54 | Final | |
January | |||||
Wed. 2 | at High Point | L, 101-60 | Final | ||
Tue. 8 | at Franklin & Marshall * | W, 45-42 | Final | ||
Thu. 10 | Gettysburg * | W, 76-61 | Final | ||
Sat. 12 | at Dickinson * | L, 73-68 | Final | ||
Wed. 16 | at Haverford * | L, 77-57 | Final | ||
Mon. 21 | Muhlenberg * | W, 74-65 | Final | ||
Thu. 24 | McDaniel * | Go4theGoal Pediatric Cancer Awareness Day | L, 67-64 | Final | |
Sat. 26 | at Johns Hopkins * | W, 82-80 | Final | ||
Wed. 30 | #16 Swarthmore * | L, 84-61 | Final | ||
February | |||||
Sat. 2 | Franklin & Marshall * | Alumni Game 11 a.m./Camper Appreciation Day | W, 74-69 | Final | |
Wed. 6 | at Ursinus * | W, 83-67 | Final | ||
Sat. 9 | at Gettysburg * | W, 56-53 | Final | ||
Wed. 13 | at McDaniel * | L, 69-66 | Final | ||
Sat. 16 | Dickinson * | Senior Day | 4:00 PM | ||
Tue. 19 | vs. TBD @ TBD | Centennial Conference First Round | TBA |
|
|
Fri. 22 | vs. TBD @ TBD | Centennial Conference Semifinal | TBA |
|
|
Sat. 23 | vs. TBD @ TBD | Centennial Conference Championship | TBA |
|
# Exhibition
* Conference
Bold team: Home event