Volleyball Box Score |
| Washington College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Chelsea Crum | 5 | 6 | 5 | 27 | .037 | 2 | 1 | 4 | 5 | 13 | 0 | 0 | 0 | 1 | |
| 5 | Caitlin Ward | 5 | 3 | 0 | 6 | .500 | 49 | 1 | 0 | 0 | 5 | 0 | 1 | 1 | 3 | |
| 6 | Kelli Canada | 5 | 10 | 2 | 28 | .286 | 0 | 1 | 3 | 0 | 7 | 1 | 0 | 0 | 0 | |
| 8 | Kay May | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | |
| 13 | Maria Whitman | 5 | 8 | 3 | 18 | .278 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 15 | Trish McCarthy | 5 | 6 | 4 | 19 | .105 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 9 | Erin Ficca | 5 | 0 | 0 | 1 | .000 | 2 | 2 | 2 | 2 | 10 | 0 | 0 | 0 | 0 | |
| 12 | Arielle Brown | 5 | 3 | 2 | 12 | .083 | 0 | 2 | 3 | 3 | 12 | 0 | 0 | 0 | 0 | |
| 19 | Alyssa Forget | 5 | 18 | 7 | 54 | .204 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | |
| TEAM | 2 | |||||||||||||||
| Totals | 5 | 54 | 23 | 166 | .187 | 53 | 7 | 12 | 15 | 67 | 1 | 2 | 1 | 4 | ||
| TOTAL TEAM BLOCKS: 2.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bryn Mawr | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 2 | Lindsey Kieffaber | 5 | 5 | 5 | 23 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 3 | Elizabeth Sinclair | 5 | 3 | 1 | 16 | .125 | 2 | 5 | 0 | 0 | 10 | 0 | 1 | 0 | 0 | |
| 8 | Christina Avgerinos | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 10 | E Wisniewski-Barker | 5 | 1 | 1 | 3 | .000 | 41 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 3 | |
| 11 | Hannah Davis | 5 | 8 | 5 | 20 | .150 | 1 | 3 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | |
| 12 | Katie Merrill | 5 | 16 | 3 | 39 | .333 | 0 | 3 | 5 | 0 | 1 | 4 | 2 | 1 | 0 | |
| 4 | Katie Solook | 5 | 0 | 0 | 1 | .000 | 1 | 2 | 1 | 6 | 19 | 0 | 0 | 0 | 0 | |
| 6 | Ashton Shaffer | 4 | 1 | 1 | 7 | .000 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | |
| 7 | E Takeuchi-Miller | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 18 | Mikecia Witherspoon | 5 | 18 | 6 | 38 | .316 | 1 | 2 | 2 | 0 | 4 | 0 | 2 | 1 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 5 | 52 | 22 | 147 | .204 | 48 | 15 | 11 | 7 | 79 | 4 | 6 | 3 | 4 | ||
| TOTAL TEAM BLOCKS: 7.0 | ||||||||||||||||
|
Site: Bryn Mawr, PA (Schwartz Gymnasium)
Date: Oct 29, 2008 Attend: 59 Time: 1:40 Referees: |
||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||