Volleyball Box Score |
| Washington College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Chelsea Crum | 3 | 4 | 3 | 22 | .045 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | |
| 5 | Caitlin Ward | 3 | 0 | 1 | 5 | -.200 | 15 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 1 | |
| 6 | Kelli Canada | 3 | 4 | 4 | 14 | .000 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 8 | Kay May | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | |
| 13 | Maria Whitman | 3 | 2 | 4 | 12 | -.167 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 1 | |
| 15 | Trish McCarthy | 3 | 2 | 2 | 15 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| 9 | Erin Ficca | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | |
| 12 | Arielle Brown | 3 | 2 | 4 | 9 | -.222 | 0 | 0 | 0 | 2 | 22 | 0 | 0 | 0 | 0 | |
| 19 | Alyssa Forget | 3 | 5 | 4 | 36 | .028 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | |
| TEAM | 6 | |||||||||||||||
| Totals | 3 | 19 | 23 | 115 | -.035 | 18 | 4 | 4 | 11 | 56 | 2 | 4 | 1 | 2 | ||
| TOTAL TEAM BLOCKS: 4.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Johns Hopkins | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 4 | Alica Diehl | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 9 | Amanda Lewis | 3 | 2 | 2 | 12 | .000 | 24 | 1 | 1 | 0 | 14 | 0 | 0 | 0 | 1 |
| 11 | Kim Jackanich | 2 | 3 | 0 | 10 | .300 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 |
| 12 | Adrienne Young | 3 | 5 | 0 | 10 | .500 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 1 |
| 13 | Allison Cappelaere | 1 | 1 | 2 | 10 | -.100 | 0 | 2 | 1 | 0 | 4 | 0 | 1 | 0 | 1 |
| 16 | Sarah Feicht | 2 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
| 1 | Rhea Alexander | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 |
| 2 | Taryn Segal | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 3 | Melissa Cole | 2 | 5 | 3 | 13 | .154 | 3 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 |
| 5 | KC Stingl | 1 | 0 | 0 | 4 | .000 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| 6 | Kristen Kozielski | 2 | 1 | 0 | 1 | 1.000 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 7 | Brittany Zimmer | 2 | 7 | 1 | 15 | .400 | 2 | 2 | 1 | 0 | 7 | 1 | 0 | 0 | 0 |
| 8 | Katie Buckheit | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10 | Katie Kings | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Sarah Ratzenberger | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 17 | Alex Zenoff | 3 | 4 | 0 | 12 | .333 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 0 |
| 18 | Abby Wakefield | 2 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 35 | 10 | 104 | .240 | 32 | 11 | 5 | 4 | 63 | 1 | 10 | 2 | 3 | |
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
|
Site: Baltimore, Md. (Goldfarb Gymnasium)
Date: Oct 22, 2008 Attend: 50 Time: 1:00 Referees: |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||