Volleyball Box Score |
| Gettysburg | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Amanda Krampf | 2 | 5 | 0 | 7 | .714 | 11 | 3 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | |
| 6 | Meghan McConville | 2 | 2 | 1 | 5 | .200 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 7 | Mekenna Sigai | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 10 | Jamie Huffman | 3 | 5 | 1 | 16 | .250 | 0 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | |
| 11 | Stephanie Rickabaugh | 3 | 6 | 0 | 17 | .353 | 1 | 1 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | |
| 12 | Kristina Mercier | 2 | 4 | 0 | 9 | .444 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | |
| 2 | Paige Haber | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 3 | Kristin Kotewicz | 2 | 0 | 0 | 2 | .000 | 0 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | |
| 4 | Rebecca Rubenstein | 3 | 0 | 0 | 3 | .000 | 7 | 3 | 1 | 0 | 7 | 0 | 2 | 0 | 0 | |
| 8 | Brooke Wano | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | |
| 9 | Caitlin McConville | 1 | 0 | 1 | 2 | -.500 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 13 | Kate Yoder | 3 | 5 | 4 | 16 | .062 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | |
| 14 | Dom Provost | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 3 | 28 | 8 | 82 | .244 | 22 | 10 | 6 | 2 | 44 | 1 | 8 | 0 | 0 | ||
| TOTAL TEAM BLOCKS: 5.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Washington College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Chelsea Crum | 3 | 7 | 7 | 31 | .000 | 0 | 2 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | |
| 5 | Caitlin Ward | 3 | 0 | 0 | 3 | .000 | 19 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | |
| 6 | Kelli Canada | 3 | 1 | 4 | 8 | -.375 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
| 8 | Kay May | 3 | 0 | 2 | 4 | -.500 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | |
| 13 | Maria Whitman | 3 | 3 | 5 | 13 | -.154 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 15 | Trish McCarthy | 3 | 0 | 5 | 9 | -.556 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 9 | Erin Ficca | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 10 | Traci Daelemans | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Arielle Brown | 3 | 1 | 1 | 10 | .000 | 0 | 0 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | |
| 19 | Alyssa Forget | 3 | 7 | 2 | 20 | .250 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 20 | Emily Hudson | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 3 | 19 | 26 | 99 | -.071 | 19 | 2 | 5 | 10 | 45 | 0 | 2 | 0 | 1 | ||
| TOTAL TEAM BLOCKS: 1.0 | ||||||||||||||||
|
Site: Chestertown, MD (Cain Athletic Center)
Date: Oct 18, 2008 Attend: 39 Time: 0:57 Referees: Brenda Kirk, Les Deason |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||