Volleyball Box Score |
| Ursinus | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Mary Kate Wilmoth | 5 | 25 | 9 | 67 | .239 | 1 | 0 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | |
| 2 | Gabriella Galleo | 5 | 4 | 4 | 18 | .000 | 1 | 0 | 2 | 1 | 27 | 0 | 0 | 0 | 0 | |
| 3 | Jennifer Fargo | 5 | 2 | 2 | 6 | .000 | 49 | 4 | 2 | 0 | 21 | 0 | 0 | 0 | 1 | |
| 6 | Elizabeth Roth | 5 | 24 | 8 | 76 | .211 | 0 | 5 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | |
| 9 | Kimberly Goldberg | 5 | 0 | 0 | 2 | .000 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | |
| 12 | Kelly Hosier | 5 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | |
| 5 | Alexandra Hall | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 8 | Kimberly Chiang | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Megan Mowrer | 5 | 0 | 1 | 1 | -1.000 | 2 | 5 | 1 | 2 | 15 | 0 | 0 | 0 | 0 | |
| TEAM | 2 | |||||||||||||||
| Totals | 5 | 55 | 25 | 175 | .171 | 55 | 16 | 8 | 8 | 106 | 1 | 0 | 0 | 1 | ||
| TOTAL TEAM BLOCKS: 1.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Washington College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Chelsea Crum | 5 | 15 | 6 | 50 | .180 | 0 | 1 | 2 | 2 | 15 | 0 | 1 | 0 | 0 | |
| 5 | Caitlin Ward | 5 | 1 | 1 | 5 | .000 | 54 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 6 | Kelli Canada | 5 | 8 | 9 | 35 | -.029 | 0 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | |
| 8 | Kay May | 5 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 2 | 19 | 0 | 0 | 0 | 0 | |
| 13 | Maria Whitman | 5 | 9 | 7 | 25 | .080 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Trish McCarthy | 5 | 5 | 6 | 29 | -.034 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 9 | Erin Ficca | 5 | 0 | 0 | 1 | .000 | 0 | 5 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | |
| 10 | Traci Daelemans | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Arielle Brown | 5 | 0 | 1 | 7 | -.143 | 1 | 2 | 0 | 5 | 22 | 0 | 0 | 0 | 0 | |
| 19 | Alyssa Forget | 5 | 19 | 3 | 52 | .308 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | |
| TEAM | 4 | |||||||||||||||
| Totals | 5 | 57 | 34 | 207 | .111 | 55 | 8 | 5 | 16 | 79 | 2 | 2 | 0 | 0 | ||
| TOTAL TEAM BLOCKS: 3.0 | ||||||||||||||||
|
Site: Chestertown, MD (Cain Athletic Center)
Date: Oct 15, 2008 Attend: 34 Time: 1:54 Referees: Kenny Spriggs, Patricia Mayer |
||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||