Volleyball Box Score |
| Washington College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Chelsea Crum | 3 | 6 | 5 | 27 | .037 | 0 | 0 | 2 | 1 | 9 | 0 | 0 | 0 | 0 |
| 5 | Caitlin Ward | 3 | 1 | 0 | 4 | .250 | 23 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 2 |
| 6 | Kelli Canada | 3 | 4 | 3 | 16 | .062 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 |
| 8 | Kay May | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 0 |
| 13 | Maria Whitman | 3 | 3 | 6 | 14 | -.214 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 15 | Trish McCarthy | 3 | 3 | 6 | 19 | -.158 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 9 | Erin Ficca | 2 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 10 | Traci Daelemans | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Arielle Brown | 3 | 0 | 2 | 8 | -.250 | 0 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0 |
| 19 | Alyssa Forget | 3 | 8 | 6 | 38 | .053 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 20 | Emily Hudson | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 26 | 28 | 129 | -.016 | 25 | 2 | 6 | 4 | 45 | 0 | 4 | 1 | 3 | |
| TOTAL TEAM BLOCKS: 2.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Muhlenberg | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Phylicia Lee | 3 | 9 | 2 | 22 | .318 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 10 | Davi Gordon | 3 | 4 | 1 | 11 | .273 | 1 | 0 | 0 | 0 | 10 | 2 | 6 | 0 | 0 |
| 11 | Jackie Price | 3 | 7 | 1 | 12 | .500 | 1 | 0 | 1 | 0 | 2 | 0 | 4 | 0 | 0 |
| 12 | Megan Eiser | 3 | 3 | 2 | 8 | .125 | 27 | 1 | 1 | 0 | 9 | 0 | 5 | 0 | 0 |
| 17 | Liz Dean | 2 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 33 | Brittany Williams | 3 | 8 | 3 | 22 | .227 | 1 | 2 | 0 | 0 | 12 | 0 | 1 | 0 | 0 |
| 2 | Brooke McQueen | 2 | 0 | 2 | 6 | -.333 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 6 | Caitlin Dombkowski | 1 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| 9 | Danielle Losonci | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
| 51 | Christina Cangelosi | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 1 | 1 | 12 | 0 | 0 | 0 | 0 |
| Totals | 3 | 33 | 14 | 93 | .204 | 32 | 4 | 3 | 2 | 64 | 2 | 18 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 11.0 | |||||||||||||||
|
Site: Allentown, PA (Memorial Hall)
Date: Oct 09, 2008 Attend: 46 Time: 1:00 Referees: Megan Eiser (MUHL) 2,000 assists and 900 digs with 27 assists and 9 digs. |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||