Volleyball Box Score |
| Rowan | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 4 | Theresa Pecoraro | 4 | 13 | 5 | 26 | .308 | 0 | 3 | 1 | 0 | 3 | 3 | 4 | 0 | 0 | |
| 7 | Alexis Louie | 4 | 12 | 3 | 28 | .321 | 3 | 1 | 1 | 2 | 13 | 0 | 1 | 0 | 1 | |
| 11 | Karen Ramirez | 4 | 8 | 4 | 32 | .125 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | |
| 20 | Krista Hendrickson | 4 | 2 | 0 | 7 | .286 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | |
| 21 | Chelsea Bowman | 4 | 5 | 2 | 19 | .158 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | |
| 22 | Chrissy McKay | 4 | 2 | 0 | 3 | .667 | 13 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | |
| 1 | Sarah Betancourt | 4 | 1 | 1 | 2 | .000 | 14 | 2 | 4 | 0 | 4 | 0 | 0 | 0 | 1 | |
| 5 | Casey Roselle | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 4 | 17 | 0 | 0 | 0 | 0 | |
| 6 | Rachel Emig | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 12 | Jess Kelly | 4 | 2 | 4 | 17 | -.118 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 13 | Samantha Labriola | 3 | 0 | 1 | 3 | -.333 | 1 | 1 | 2 | 2 | 11 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 4 | 46 | 20 | 139 | .187 | 40 | 9 | 8 | 10 | 64 | 4 | 10 | 0 | 6 | ||
| TOTAL TEAM BLOCKS: 9.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marymount | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 2 | Liz Paccione | 4 | 1 | 0 | 1 | 1.000 | 1 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | |
| 12 | Christina LaVigna | 4 | 10 | 8 | 36 | .056 | 1 | 3 | 5 | 2 | 9 | 0 | 2 | 0 | 0 | |
| 15 | Nicole Steward | 4 | 10 | 4 | 27 | .222 | 1 | 2 | 2 | 1 | 6 | 0 | 0 | 1 | 0 | |
| 17 | Lori Renner | 4 | 4 | 0 | 10 | .400 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 32 | Amanda Dunn | 1 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 35 | Chelsea Gates | 4 | 0 | 1 | 1 | -1.000 | 3 | 3 | 1 | 1 | 18 | 0 | 0 | 0 | 2 | |
| 7 | Christina Haley | 4 | 2 | 1 | 12 | .083 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 9 | Arielle Childs | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | |
| 11 | Jo Laucks | 4 | 2 | 1 | 3 | .333 | 26 | 1 | 1 | 0 | 10 | 0 | 1 | 0 | 0 | |
| 16 | Danylle Jackson | 4 | 10 | 6 | 35 | .114 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 4 | 40 | 23 | 131 | .130 | 35 | 10 | 12 | 9 | 64 | 0 | 8 | 1 | 3 | ||
| TOTAL TEAM BLOCKS: 4.0 | ||||||||||||||||
|
Site: Chestertown, MD (Cain Athletic Center)
Date: Oct 4, 2008 Attend: 30 Time: 1:33 Referees: Joe Schmitz, Kevin Sippel |
|||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||