Volleyball Box Score |
| Marymount | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Liz Paccione | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 |
| 12 | Christina LaVigna | 3 | 7 | 3 | 24 | .167 | 0 | 2 | 1 | 2 | 6 | 0 | 2 | 0 | 1 |
| 15 | Nicole Steward | 3 | 4 | 5 | 14 | -.071 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 17 | Lori Renner | 3 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 32 | Amanda Dunn | 3 | 4 | 1 | 15 | .200 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 35 | Chelsea Gates | 3 | 0 | 0 | 1 | .000 | 13 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 1 |
| 7 | Christina Haley | 3 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 2 |
| 9 | Arielle Childs | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 16 | 0 | 0 | 0 | 0 |
| 11 | Jo Laucks | 3 | 0 | 0 | 0 | .000 | 14 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 |
| 16 | Danylle Jackson | 3 | 8 | 4 | 16 | .250 | 0 | 0 | 0 | 1 | 3 | 0 | 5 | 0 | 0 |
| Totals | 3 | 29 | 17 | 88 | .136 | 27 | 6 | 4 | 5 | 47 | 0 | 12 | 0 | 7 | |
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Washington College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Chelsea Crum | 3 | 9 | 5 | 26 | .154 | 1 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
| 5 | Caitlin Ward | 3 | 0 | 1 | 4 | -.250 | 36 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 |
| 6 | Kelli Canada | 3 | 4 | 1 | 10 | .300 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Kay May | 3 | 0 | 2 | 3 | -.667 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
| 13 | Maria Whitman | 3 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 15 | Trish McCarthy | 3 | 9 | 4 | 20 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 9 | Erin Ficca | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 |
| 12 | Arielle Brown | 3 | 2 | 1 | 7 | .143 | 1 | 1 | 1 | 3 | 15 | 0 | 0 | 0 | 0 |
| 19 | Alyssa Forget | 3 | 11 | 3 | 28 | .286 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| Totals | 3 | 39 | 19 | 110 | .182 | 38 | 5 | 7 | 6 | 41 | 1 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 1.0 | |||||||||||||||
|
Site: Chestertown, MD (Cain Athletic Center)
Date: Oct 4, 2008 Attend: 33 Time: 1:12 Referees: Kevin Sippel, Joe Schmitz |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||