| Singles competition |
| Championship Draw |
| 64 | Kristen Hossick (Washington College) def. Priya Amar (Haverford) 6-1, 6-3 |
| 64 | Lydia Bull (Washington College) def. Rachel Tenuta (Catholic) 6-0, 6-2 |
| 64 | Katie Tabb (Washington and Lee) def. Carrie Palmer (Washington College) 6-1, 6-1 |
| C1 | Carrie Palmer (Washington College) def. Sydney Williford (Meredith) 8-1 |
| 32 | Amy Staloch (Carnegie Mellon) def. Kristen Hossick (Washington College) 6-0, 6-0 |
| 32 | Sonya Reynolds (Swarthmore) def. Lydia Bull (Washington College) 6-3, 6-1 |
| C2 | Tanya Gulnick (Johns Hopkins) def. Carrie Palmer (Washington College) 8-2 |
| Blue Draw |
| 64 | Jenna Fogel (Johns Hopkins) def. Rebecca Davis (Washington College) 6-2, 6-0 |
| 64 | Ryoko Sawada (Washington College) def. Seda Ambartsumia (Catholic) 6-1, 6-1 |
| 64 | Erika Kayukawa (Washington College) def. Christine Han (Hollins) 6-3, 6-3 |
| 64 | Kate Barston (Washington College) def. Lia Williams (Guilford) 6-4, 6-3 |
| 64 | Maureen Costello (Catholic) def. Sarah Macht (Washington College) 6-3, 4-6, 6-3 |
| C1 | Rebecca Davis (Washington College) def. Frederica von Euw (Swarthmore) 8-4 |
| C1 | Sarah Macht (Washington College) def. Hannah Parsons (Mary Washington) 8-1 |
| 32 | Frannie Shivae (Christopher Newport) def. Ryoko Sawada (Washington College) 6-0, 6-2 |
| 32 | Jackie Burr (Salisbury) def. Erika Kayukawa (Washington College) 6-2, 6-0 |
| 32 | Candice Dalton (Hollins) def. Kate Barston (Washington College) 6-4, 6-0 |
| C2 | Erica Tobias (Dickinson) def. Rebecca Davis (Washington College) 8-6 |
| C2 | Priscilla Jamison (Mary Washington) def. Sarah Macht (Washington College) 8-2 |
| Doubles competition |
| Championship Draw |
| 32 | Emily Swarr/Alice Yu (Elizabethtown) def. Lydia Bull/Carrie Palmer (Washington College) 8-3 |
| 32 | Alexandra Glickman/Allyson Scherb (Haverford) def. Kate Barston/Kristen Hossick (Washington College) 8-6 |
| C1 | Lydia Bull/Carrie Palmer (Washington College) def. Kathryn Maples/Sydney Williford (Meredith) 8-6 |
| C1 | Ellen Berlinghof/Tanya Gulnick (Johns Hopkins) def. Kate Barston/Kristen Hossick (Washington College) 8-2 |
| CQ | Stephanie Leblang/Lindsey Pantele (Christopher Newport) def. Lydia Bull/Carrie Palmer (Washington College) 9-7 |
| Blue Draw |
| 32 | Rebecca Davis/Sarah Macht (Washington College) def. Amy Blouet/Andrea Moreau (Hollins) 8-2 |
| 32 | Debbie Blass/Tammy Tran (Johns Hopkins) def. Erika Kayukawa/Ryoko Sawada (Washington College) 8-5 |
| C1 | Erika Kayukawa/Ryoko Sawada (Washington College) def. Christine Han/Lucy Thompson (Hollins) 8-4 |
| 16 | Kate Malpeli/Amy Sheetz (Mary Washington) def. Rebecca Davis/Sarah Macht (Washington College) 8-0 |
| CQ | Lindsey Hosier/Kristin Taylor (Grove City) def. Erika Kayukawa/Ryoko Sawada (Washington College) 8-0 |