![]() |
Washington College
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 28 | 10.43 | .162 | 9.81 | 1.21 | 2.67 | 16.05 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 16-12 (.571) |
| Conference (Pct.) | 2-8 (.200) |
| Streak | Won 1 |
| Home | 3-7 |
| Away | 6-4 |
| Neutral | 7-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 15 | at Hood | W, 3-0 |
| Oct 19 | at Ursinus | L, 3-2 |
| Oct 22 | Frank. & Marsh. | L, 3-0 |
| Oct 22 | Catholic | W, 3-0 |
| Oct 26 | Haverford | L, 3-0 |
| Oct 29 | at McDaniel | W, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 28 | 10 | ||
| Sets | 97 | 35 | ||
| Kills | 1012 | 335 | ||
| Kills per set | 10.43 | 9.57 | ||
| Errors | 497 | 192 | ||
| Total Attacks | 3188 | 1147 | ||
| Hitting Percentage | .162 | .125 | ||
| Assists | 952 | 316 | ||
| Assists per set | 9.81 | 9.03 | ||
| Service Aces | 259 | 69 | ||
| Service Errors | 177 | 47 | ||
| Service Aces per set | 2.67 | 1.97 | ||
| Reception Errors | 213 | 86 | ||
| Digs | 1557 | 563 | ||
| Digs per set | 16.05 | 16.09 | ||
| Block Solo | 49 | 18 | ||
| Block Assist | 136 | 54 | ||
| Block Total | 117 | 45 | ||
| Blocks per set | 1.21 | 1.29 | ||
| Block Errors | 20 | 8 | ||
| Ball Handling Errors | 39 | 19 | ||
| Points | 1388.0 | 449.0 | ||
| Points per set | 14.3 | 12.8 | ||
| Home Attendance | 898 | 444 | ||
| Home Attendance average | 90 | 89 | ||













