Kate Liccione | #5 | DS | Washington College

m k/s h % a/s b/s sa/s d/s
24 0.10 .048 0.37 0.00 0.31 3.95
Date Opponent Score s k e ta pct a sa se re digs bs ba be tot bhe pts
Sep 2 vs. Bridgewater (Va.) L, 3-2 5 2 1 4 .250 1 1 1 0 6 0 0 0 0 0 3.0
Sep 2 vs. Pitt.-Bradford W, 3-0 3 0 0 0 - 1 0 0 0 4 0 0 0 0 0 0.0
Sep 3 vs. Mt. St. Vincent W, 3-1 4 0 1 2 -.500 3 7 3 3 20 0 0 0 0 0 7.0
Sep 3 vs. Penn St.-Mont Alto W, 3-0 3 0 1 1 -1.000 1 2 1 2 14 0 0 0 0 0 2.0
Sep 6 at Arcadia W, 3-0 3 1 0 1 1.000 4 2 0 0 8 0 0 0 0 0 3.0
Sep 8 at Wesley W, 3-0 3 1 0 1 1.000 1 0 0 1 11 0 0 0 0 0 1.0
Sep 8 vs. Delaware Valley W, 3-1 4 1 0 7 .143 0 2 0 1 23 0 0 0 0 0 3.0
Sep 10 at Shenandoah L, 3-2 5 0 0 0 - 0 0 1 3 14 0 0 0 0 0 0.0
Sep 10 vs. Mt. Aloysius W, 3-0 3 1 0 1 1.000 0 2 1 1 11 0 0 0 0 0 3.0
Sep 17 Johns Hopkins L, 3-0 3 0 0 0 - 0 0 0 4 7 0 0 0 0 0 0.0
Sep 21 at Bryn Mawr L, 3-1 4 0 1 1 -1.000 1 2 1 4 24 0 0 0 0 0 2.0
Sep 24 Marymount (Va.) L, 3-0 3 0 0 3 .000 0 0 0 2 9 0 0 0 0 0 0.0
Sep 27 at Gettysburg L, 3-0 - - - - - - - - - - - - - - - -
Sep 29 Stevenson L, 3-0 - - - - - - - - - - - - - - - -
Oct 1 vs. Notre Dame (Md.) W, 3-0 - - - - - - - - - - - - - - - -
Oct 1 at Cedar Crest W, 3-0 - - - - - - - - - - - - - - - -
Oct 5 Swarthmore L, 3-0 2 0 0 1 .000 0 1 0 2 2 0 0 0 0 0 1.0
Oct 7 Muhlenberg L, 3-1 4 0 0 1 .000 1 0 1 0 8 0 0 0 0 0 0.0
Oct 12 Wesley W, 3-1 4 1 0 2 .500 4 0 0 3 20 0 0 0 0 0 1.0
Oct 12 Goucher W, 3-1 4 0 0 2 .000 2 1 1 2 24 0 0 0 0 0 1.0
Oct 14 at Dickinson W, 3-1 4 0 0 0 - 1 0 2 1 19 0 0 0 0 0 0.0
Oct 15 vs. Bryn Athyn W, 3-0 3 0 0 1 .000 1 2 1 0 4 0 0 0 0 0 2.0
Oct 15 at Hood W, 3-0 3 0 0 0 - 2 1 0 2 15 0 0 0 0 0 1.0
Oct 19 at Ursinus L, 3-2 5 0 2 8 -.250 1 1 0 3 37 0 0 0 0 0 1.0
Oct 22 Frank. & Marsh. L, 3-0 3 1 0 2 .500 1 0 0 0 15 0 0 0 0 1 1.0
Oct 22 Catholic W, 3-0 3 0 0 1 .000 2 1 0 0 17 0 0 0 0 0 1.0
Oct 26 Haverford L, 3-0 3 0 0 3 .000 2 0 0 4 11 0 0 0 0 0 0.0
Oct 29 at McDaniel W, 3-0 3 0 0 0 - 2 1 0 0 9 0 0 0 0 0 1.0

View: Mobile | Desktop