|
Haverford
3 |
Washington College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Haverford (13-12, 6-3 CC) | 25 | 25 | 26 | 3 |
| Washington College (15-12, 1-8 CC) | 21 | 23 | 24 | 0 |
Haverford | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 14 | 6 | 41 | .195 | ||
| 2 | 14 | 7 | 54 | .130 | ||
| 3 | 15 | 6 | 39 | .231 | ||
Washington College | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 9 | 4 | 38 | .132 | ||
| 2 | 11 | 6 | 47 | .106 | ||
| 3 | 12 | 5 | 36 | .194 | ||
Haverford | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Madison Fuelling * | 3 | 2 | 2 | 13 | .000 | 1 | 1 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Emily Mills * | 3 | 7 | 3 | 20 | .200 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| 8 | Jenine Abbassi * | 3 | 9 | 3 | 26 | .231 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 9.5 |
| 9 | Laura Ramos * | 3 | 14 | 7 | 36 | .194 | 3 | 2 | 0 | 2 | 13 | 1 | 1 | 0 | 0 | 17.5 |
| 17 | Haley Lowrance * | 3 | 6 | 0 | 9 | .667 | 30 | 3 | 3 | 0 | 12 | 1 | 3 | 0 | 0 | 11.5 |
| 19 | Caitlin Trinquillo * | 3 | 4 | 4 | 29 | .000 | 2 | 2 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 6.0 |
| 2 | Jordan Scolaro | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 2 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Sarah Brody | 3 | 1 | 0 | 1 | 1.000 | 3 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 43 | 19 | 134 | .179 | 39 | 9 | 8 | 7 | 72 | 2 | 6 | 0 | 1 | 57.0 | ||
Washington College | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Cara Koontz * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Lauren White * | 3 | 6 | 0 | 17 | .353 | 21 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 6.0 |
| 8 | Alyssa Forget * | 3 | 9 | 3 | 34 | .176 | 1 | 0 | 1 | 0 | 7 | 0 | 2 | 1 | 0 | 10.0 |
| 10 | Lauren Bell * | 3 | 9 | 8 | 33 | .030 | 2 | 2 | 1 | 0 | 16 | 1 | 2 | 0 | 0 | 13.0 |
| 13 | Sarah Beresik * | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 3.0 |
| 16 | Jenny Lee * | 3 | 6 | 1 | 21 | .238 | 2 | 4 | 1 | 1 | 5 | 2 | 3 | 0 | 0 | 13.5 |
| 3 | Emily Hoyle | 3 | 1 | 2 | 7 | -.143 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 5 | Kate Liccione | 3 | 0 | 0 | 3 | .000 | 2 | 0 | 0 | 4 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Megan Hudson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Jen Potts | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Rita Rivera | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 15 | 121 | .140 | 29 | 7 | 5 | 9 | 63 | 4 | 10 | 1 | 1 | 48.0 | ||
| Other Information |
|---|
|
Arena: Cain Athletic Center Attendance: 70 Time: 1:22 1st Referee: Pat Mayer 2nd Referee: Kevin Sippel Scorer: Jason Bryden |