Recap | Box Score
![]() |
Catholic at. Washington College
@ Chestertown, MD (Cain Athletic Center)
10/22/2011 at 3:35 pm
@ Chestertown, MD (Cain Athletic Center)
10/22/2011 at 3:35 pm
|
Catholic
0 |
Washington College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Catholic (21-6) | 17 | 18 | 15 | 0 |
| Washington College (15-11) | 25 | 25 | 25 | 3 |
Catholic | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 10 | 5 | 41 | .122 | ||
| 2 | 13 | 8 | 53 | .094 | ||
| 3 | 5 | 5 | 35 | .000 | ||
Washington College | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 14 | 5 | 42 | .214 | ||
| 2 | 16 | 3 | 53 | .245 | ||
| 3 | 13 | 7 | 35 | .171 | ||
Catholic | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Maria Ines Zanotti * | 3 | 5 | 1 | 10 | .400 | 22 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 2 | 5.0 |
| 9 | Tess O'Leary * | 2 | 2 | 4 | 14 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2.5 |
| 12 | Bridget Kulesh * | 3 | 5 | 4 | 27 | .037 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 14 | Isabel Eberstadt * | 3 | 3 | 2 | 27 | .037 | 1 | 0 | 0 | 3 | 15 | 0 | 2 | 0 | 0 | 4.0 |
| 17 | Molly Owens * | 3 | 4 | 1 | 12 | .250 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 5.5 |
| 18 | Kelly Crimmins * | 3 | 6 | 1 | 14 | .357 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9.0 |
| 5 | Katie Chefalas | 3 | 0 | 0 | 7 | .000 | 0 | 0 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Katrina Baccetti | 3 | 3 | 3 | 12 | .000 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Lucia Belen Irazabal | 3 | 0 | 1 | 4 | -.250 | 1 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Kristen Schoeffling | 1 | 0 | 1 | 2 | -.500 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 18 | 129 | .078 | 27 | 1 | 2 | 8 | 62 | 3 | 6 | 0 | 3 | 35.0 | ||
Washington College | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emily Hudson * | 3 | 1 | 1 | 7 | .000 | 6 | 2 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Megan Hudson * | 3 | 0 | 0 | 1 | .000 | 3 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Lauren White * | 3 | 12 | 1 | 19 | .579 | 27 | 2 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 14.0 |
| 8 | Alyssa Forget * | 3 | 8 | 1 | 28 | .250 | 3 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 9.0 |
| 13 | Sarah Beresik * | 3 | 2 | 3 | 11 | -.091 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 4.0 |
| 14 | Jen Potts * | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Emily Hoyle | 3 | 4 | 2 | 21 | .095 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 5.0 |
| 5 | Kate Liccione | 3 | 0 | 0 | 1 | .000 | 2 | 1 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Lauren Bell | 2 | 8 | 4 | 19 | .211 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 9.0 |
| 16 | Jenny Lee | 3 | 7 | 3 | 22 | .182 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 10.0 |
| Totals | 43 | 15 | 130 | .215 | 43 | 8 | 5 | 1 | 76 | 1 | 8 | 0 | 0 | 56.0 | ||
| Other Information |
|---|
|
Arena: Cain Athletic Center Attendance: 107 Time: 1:06 1st Referee: Joe Vrzalik 2nd Referee: Rebecca Moake Scorer: Jason Bryden |
* = Starter













