Recap | Box Score
![]() |
Mt. St. Vincent vs. Washington College
@ Gettysburg, PA (Hauser Field House)
9/3/2011 at 10:00 am
@ Gettysburg, PA (Hauser Field House)
9/3/2011 at 10:00 am
|
Mt. St. Vincent
1 |
Washington College
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Mt. St. Vincent (0-3) | 18 | 14 | 26 | 23 | 1 |
| Washington College (2-1) | 25 | 25 | 24 | 25 | 3 |
Mt. St. Vincent | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 6 | 1 | 21 | .238 | ||
| 2 | 6 | 8 | 31 | -.065 | ||
| 3 | 7 | 10 | 39 | -.077 | ||
| 4 | 12 | 7 | 41 | .122 | ||
Washington College | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 11 | 8 | 29 | .103 | ||
| 2 | 11 | 4 | 29 | .241 | ||
| 3 | 9 | 12 | 44 | -.068 | ||
| 4 | 13 | 5 | 49 | .163 | ||
Mt. St. Vincent | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Metzner, Maureen * | 4 | 3 | 6 | 29 | -.103 | 1 | 2 | 2 | 1 | 8 | 0 | 1 | 0 | 0 | 5.5 |
| 8 | Williams, Jessica * | 4 | 6 | 6 | 31 | .000 | 1 | 1 | 0 | 6 | 15 | 0 | 0 | 0 | 0 | 7.0 |
| 10 | MacBride, Erin * | 4 | 3 | 2 | 12 | .083 | 18 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Morenzi, Amanda * | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Booker, Morgane * | 4 | 7 | 3 | 19 | .211 | 0 | 3 | 2 | 0 | 1 | 1 | 4 | 0 | 0 | 13.0 |
| 15 | Burgos, Gabriella * | 4 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Reynes, Renee | 4 | 4 | 3 | 15 | .067 | 1 | 1 | 2 | 5 | 18 | 0 | 0 | 0 | 1 | 5.0 |
| 7 | Garaicoa, Madeleine | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 30 | DeMasi, Kristine | 3 | 6 | 3 | 18 | .167 | 3 | 2 | 1 | 3 | 12 | 0 | 3 | 0 | 0 | 9.5 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 26 | 132 | .038 | 24 | 10 | 9 | 18 | 70 | 1 | 8 | 0 | 1 | 46.0 | ||
Washington College | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Emily Hoyle * | 4 | 7 | 4 | 27 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 8.5 |
| 7 | Lauren White * | 3 | 7 | 0 | 8 | .875 | 26 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 8.0 |
| 8 | Alyssa Forget * | 4 | 11 | 10 | 36 | .028 | 0 | 1 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 12.5 |
| 9 | Kaitlin Rowan * | 4 | 0 | 0 | 2 | .000 | 1 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Rita Rivera * | 4 | 1 | 8 | 17 | -.412 | 0 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Jenny Lee * | 4 | 12 | 0 | 37 | .324 | 3 | 3 | 1 | 0 | 15 | 5 | 1 | 0 | 0 | 20.5 |
| 1 | Emily Hudson | 2 | 2 | 2 | 5 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Cara Koontz | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Karine Sager | 2 | 1 | 0 | 2 | .500 | 9 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 2.5 |
| 5 | Kate Liccione | 4 | 0 | 1 | 2 | -.500 | 3 | 7 | 3 | 3 | 20 | 0 | 0 | 0 | 0 | 7.0 |
| 12 | Caroline Holt | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Sarah Beresik | 4 | 3 | 4 | 15 | -.067 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| 14 | Jen Potts | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 29 | 151 | .099 | 43 | 18 | 9 | 10 | 66 | 5 | 8 | 0 | 0 | 71.0 | ||
| Other Information |
|---|
|
Arena: Hauser Field House Attendance: 20 Time: 1:37 Scorer: Jason Bryden |
* = Starter













