Recap | Box Score
Volleyball Box Score
Washington College Volleyball
#25 Haverford vs Washington College
(Oct 21, 2009 at Chestertown, MD)
Play-by-Play Summary
Washington College Volleyball
#25 Haverford vs Washington College
(Oct 21, 2009 at Chestertown, MD)
1st Set
2nd Set
3rd Set
![]() |
Haverford vs Washington College (Oct 21, 2009)
Volleyball Box Score |
Washington College Volleyball
#25 Haverford vs Washington College
(Oct 21, 2009 at Chestertown, MD)
| Haverford | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Rebecca Salvo | 3 | 9 | 1 | 24 | .333 | 0 | 5 | 0 | 0 | 6 | 0 | 0 | 1 | 0 |
| 3 | Rachel Salvo | 3 | 6 | 2 | 18 | .222 | 1 | 0 | 0 | 1 | 6 | 0 | 3 | 0 | 0 |
| 5 | Franny Glick | 3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 1 | 2 | 8 | 0 | 0 | 0 | 0 |
| 8 | Jenine Abbassi | 3 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| 11 | Kate Comey | 3 | 3 | 0 | 4 | .750 | 26 | 3 | 1 | 0 | 7 | 0 | 0 | 0 | 0 |
| 13 | Kelsey Cantwell | 3 | 6 | 2 | 20 | .200 | 1 | 4 | 0 | 1 | 8 | 0 | 1 | 0 | 0 |
| 9 | Laura Ramos | 1 | 3 | 2 | 10 | .100 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 10 | Kaelyn Anderson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 19 | Caitlyn Tranquillo | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0 |
| 20 | Olivia Coburn-Flynn | 3 | 6 | 1 | 8 | .625 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 3 | 36 | 9 | 93 | .290 | 32 | 13 | 4 | 6 | 44 | 1 | 8 | 1 | 0 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Washington College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 5 | Caitlin Ward | 3 | 0 | 2 | 5 | -.400 | 16 | 1 | 1 | 0 | 5 | 0 | 0 | 1 | 1 | |
| 8 | Alyssa Forget | 3 | 4 | 3 | 25 | .040 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Kelli Canada | 3 | 2 | 2 | 13 | .000 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | |
| 13 | Maria Whitman | 3 | 1 | 4 | 7 | -.429 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Rita Rivera | 3 | 0 | 1 | 4 | -.250 | 1 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | |
| 16 | Jenny Lee | 3 | 6 | 2 | 18 | .222 | 1 | 1 | 0 | 3 | 7 | 1 | 0 | 0 | 0 | |
| 7 | Lauren Feeny | 3 | 6 | 4 | 21 | .095 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 9 | Kaitlin Rowan | 3 | 2 | 0 | 5 | .400 | 0 | 1 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | |
| 11 | Traci Daelemans | 3 | 0 | 2 | 3 | -.667 | 0 | 3 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 3 | 21 | 20 | 101 | .010 | 18 | 6 | 4 | 13 | 40 | 2 | 0 | 2 | 1 | ||
| TOTAL TEAM BLOCKS: 2.0 | ||||||||||||||||
|
Site: Chestertown, MD (Cain Athletic Center)
Date: Oct 21, 2009 Attend: 82 Time: 1:03 Referees: Steve Burinsky, Mark Oliver |
||||||||||||||||||||||||||
Play-by-Play Summary |
Washington College Volleyball
#25 Haverford vs Washington College
(Oct 21, 2009 at Chestertown, MD)
| For HAV: Rebecca Salvo; Rachel Salvo; Franny Glick; Jenine Abbassi; Kate Comey; Kelsey Cantwell; libero Caitlyn Tranquillo. | ||
| For WC: Caitlin Ward; Alyssa Forget; Kelli Canada; Maria Whitman; Rita Rivera; Jenny Lee; libero Traci Daelemans. | ||
| 0-1 | Point HAV - (Kelsey Cantwell) Attack error by Alyssa Forget. | |
| 0-2 | Point HAV - (Kelsey Cantwell) Attack error by Alyssa Forget. | |
| 0-3 | Point HAV - (Kelsey Cantwell) Kill by Rachel Salvo (from Kate Comey). | |
| 0-4 | Point HAV - (Kelsey Cantwell) Service ace (Rita Rivera). | |
| 0-5 | Point HAV - (Kelsey Cantwell) Service ace (Rita Rivera). | |
| 1-5 | Point WC - (Kelsey Cantwell) Attack error by Jenine Abbassi. | so |
| 1-6 | Point HAV - (Traci Daelemans) Kill by Rebecca Salvo (from Kate Comey). | so |
| For HAV: Olivia Coburn-Flynn; Franny Glick. | ||
| 1-7 | Point HAV - (Caitlyn Tranquillo) Kill by Olivia Coburn-Flynn, block error by Caitlin Ward. | |
| 2-7 | Point WC - (Caitlyn Tranquillo) Kill by Jenny Lee (from Rita Rivera), block error by Rebecca Salvo. | so |
| For WC: Lauren Feeny; Rita Rivera. | ||
| For WC: Kaitlin Rowan; Alyssa Forget. | ||
| 2-8 | Point HAV - (Kaitlin Rowan) Kill by Olivia Coburn-Flynn (from Kate Comey). | so |
| 3-8 | Point WC - (Kate Comey) Kill by Lauren Feeny (from Caitlin Ward). | so |
| 4-8 | Point WC - (Jenny Lee) Attack error by Rachel Salvo. | |
| 4-9 | Point HAV - (Jenny Lee) Kill by Olivia Coburn-Flynn (from Kate Comey). | so |
| 5-9 | Point WC - (Rebecca Salvo) Kill by Kelli Canada (from Caitlin Ward). | so |
| 5-10 | Point HAV - (Kelli Canada) Kill by Rachel Salvo (from Kate Comey). | so |
| For HAV: Franny Glick; Olivia Coburn-Flynn. | ||
| 6-10 | Point WC - (Franny Glick) Kill by Lauren Feeny (from Caitlin Ward). | so |
| For WC: Alyssa Forget; Rita Rivera; Kaitlin Rowan; Lauren Feeny. | ||
| 6-11 | Point HAV - (Rita Rivera) Kill by Rachel Salvo (from Kate Comey). | so |
| 6-12 | Point HAV - (Rachel Salvo) Kill by Kelsey Cantwell (from Kate Comey). | |
| 6-13 | Point HAV - (Rachel Salvo) Kill by Kelsey Cantwell. | |
| 6-14 | Point HAV - (Rachel Salvo) Kill by Jenine Abbassi (from Kate Comey). | |
| 7-14 | Point WC - (Rachel Salvo) Kill by Alyssa Forget (from Caitlin Ward). | so |
| 7-15 | Point HAV - (Caitlin Ward) Bad set by Maria Whitman. | so |
| 8-15 | Point WC - (Kelsey Cantwell) Kill by Jenny Lee (from Caitlin Ward). | so |
| 8-16 | Point HAV - (Traci Daelemans) Service error. | so |
| For HAV: Olivia Coburn-Flynn; Franny Glick. | ||
| 8-17 | Point HAV - (Caitlyn Tranquillo) Attack error by Jenny Lee. | |
| 9-17 | Point WC - (Caitlyn Tranquillo) Service error. | so |
| For WC: Kaitlin Rowan; Lauren Feeny; Alyssa Forget; Rita Rivera. | ||
| 9-18 | Point HAV - (Kaitlin Rowan) Kill by Olivia Coburn-Flynn (from Kate Comey). | so |
| 9-19 | Point HAV - (Kate Comey) Service ace (Kaitlin Rowan). | |
| 10-19 | Point WC - (Kate Comey) Attack error by Rachel Salvo. | so |
| 11-19 | Point WC - (Jenny Lee) Attack error by Olivia Coburn-Flynn (block by Kelli Canada). | |
| 11-20 | Point HAV - (Jenny Lee) Kill by Rebecca Salvo (from Kate Comey). | so |
| 11-21 | Point HAV - (Rebecca Salvo) Attack error by Kelli Canada. | |
| 12-21 | Point WC - (Rebecca Salvo) Kill by Lauren Feeny (from Caitlin Ward). | so |
| 12-22 | Point HAV - (Kelli Canada) Kill by Rachel Salvo (from Kate Comey). | so |
| For HAV: Franny Glick; Olivia Coburn-Flynn. | ||
| 12-23 | Point HAV - (Franny Glick) Attack error by Lauren Feeny (block by Rachel Salvo; Jenine Abbassi). | |
| Timeout Washington College. | ||
| 13-23 | Point WC - (Franny Glick) Kill by Lauren Feeny (from Caitlin Ward). | so |
| For WC: Alyssa Forget; Kaitlin Rowan. | ||
| For WC: Rita Rivera; Lauren Feeny. | ||
| 13-24 | Point HAV - (Rita Rivera) Service error. | so |
| 13-25 | Point HAV - (Rachel Salvo) Attack error by Maria Whitman. |
| For WC: Jenny Lee; Alyssa Forget; Maria Whitman; Kelli Canada; Caitlin Ward; Rita Rivera; libero Traci Daelemans. | ||
| For HAV: Rebecca Salvo; Rachel Salvo; Kelsey Cantwell; Franny Glick; Jenine Abbassi; Kate Comey; libero Caitlyn Tranquillo. | ||
| 1-0 | Point WC - (Caitlin Ward) Kill by Alyssa Forget (from Jenny Lee). | |
| 2-0 | Point WC - (Caitlin Ward) Kill by Jenny Lee (from Caitlin Ward). | |
| 2-1 | Point HAV - (Caitlin Ward) Service error. | so |
| 2-2 | Point HAV - (Kelsey Cantwell) Kill by Jenine Abbassi (from Kelsey Cantwell). | |
| 2-3 | Point HAV - (Kelsey Cantwell) Service ace (TEAM). | |
| 3-3 | Point WC - (Kelsey Cantwell) Kill by Jenny Lee. | so |
| 4-3 | Point WC - (Traci Daelemans) Service ace (Franny Glick). | |
| 5-3 | Point WC - (Traci Daelemans) Service ace (Kelsey Cantwell). | |
| 5-4 | Point HAV - (Traci Daelemans) Kill by Franny Glick (from Kate Comey). | so |
| For HAV: Olivia Coburn-Flynn; Franny Glick. | ||
| 5-5 | Point HAV - (Caitlyn Tranquillo) Kill by Olivia Coburn-Flynn (from Kate Comey). | |
| 5-6 | Point HAV - (Caitlyn Tranquillo) Kill by Rebecca Salvo (from Kate Comey). | |
| 5-7 | Point HAV - (Caitlyn Tranquillo) Attack error by Rita Rivera. | |
| 6-7 | Point WC - (Caitlyn Tranquillo) Service error. | so |
| For WC: Kaitlin Rowan; Alyssa Forget. | ||
| For WC: Lauren Feeny; Rita Rivera. | ||
| 7-7 | Point WC - (Kaitlin Rowan) Attack error by Kelsey Cantwell. | |
| 7-8 | Point HAV - (Kaitlin Rowan) Kill by Kate Comey (from Rachel Salvo). | so |
| 7-9 | Point HAV - (Kate Comey) Kill by Kelsey Cantwell (from Kate Comey). | |
| 7-10 | Point HAV - (Kate Comey) Service ace (Jenny Lee). | |
| 7-11 | Point HAV - (Kate Comey) Kill by Rebecca Salvo (from Kate Comey). | |
| 7-12 | Point HAV - (Kate Comey) Service ace (Kaitlin Rowan). | |
| Timeout Washington College. | ||
| 7-13 | Point HAV - (Kate Comey) Attack error by Lauren Feeny (block by Rachel Salvo; Olivia Coburn-Flynn). | |
| 8-13 | Point WC - (Kate Comey) Kill by Lauren Feeny (from Caitlin Ward). | so |
| 8-14 | Point HAV - (Jenny Lee) Kill by Rachel Salvo (from Kate Comey). | so |
| 8-15 | Point HAV - (Rebecca Salvo) Kill by Kelsey Cantwell (from Caitlyn Tranquillo), block error by Kelli Canada. | |
| 8-16 | Point HAV - (Rebecca Salvo) Service ace (Kaitlin Rowan). | |
| 8-17 | Point HAV - (Rebecca Salvo) Service ace (Kaitlin Rowan). | |
| 8-18 | Point HAV - (Rebecca Salvo) Service ace (Traci Daelemans). | |
| 8-19 | Point HAV - (Rebecca Salvo) Service ace (Traci Daelemans). | |
| Timeout Washington College. | ||
| 8-20 | Point HAV - (Rebecca Salvo) Attack error by Traci Daelemans. | |
| 8-21 | Point HAV - (Rebecca Salvo) Attack error by Caitlin Ward. | |
| 8-22 | Point HAV - (Rebecca Salvo) Attack error by Kelli Canada. | |
| 9-22 | Point WC - (Rebecca Salvo) Kill by Jenny Lee (from Caitlin Ward). | so |
| 10-22 | Point WC - (Kelli Canada) Kill by Lauren Feeny (from Caitlin Ward). | |
| 11-22 | Point WC - (Kelli Canada) Attack error by Kelsey Cantwell. | |
| 11-23 | Point HAV - (Kelli Canada) Kill by Rachel Salvo (from Kate Comey). | so |
| For HAV: Franny Glick; Olivia Coburn-Flynn. | ||
| 11-24 | Point HAV - (Franny Glick) Attack error by Maria Whitman (block by Jenine Abbassi). | |
| 11-25 | Point HAV - (Franny Glick) Ball handling error by Caitlin Ward. |
| For WC: Caitlin Ward; Rita Rivera; Maria Whitman; Alyssa Forget; Kelli Canada; Jenny Lee; libero Traci Daelemans. | ||
| For HAV: Franny Glick; Rachel Salvo; Rebecca Salvo; Kate Comey; Kelsey Cantwell; Jenine Abbassi; libero Caitlyn Tranquillo. | ||
| 0-1 | Point HAV - (Kelsey Cantwell) Attack error by Maria Whitman. | |
| 0-2 | Point HAV - (Kelsey Cantwell) Attack error by Jenny Lee. | |
| 0-3 | Point HAV - (Kelsey Cantwell) Attack error by Alyssa Forget. | |
| 0-4 | Point HAV - (Kelsey Cantwell) Service ace (Jenny Lee). | |
| 1-4 | Point WC - (Kelsey Cantwell) Kill by Maria Whitman (from Caitlin Ward). | so |
| 2-4 | Point WC - (Traci Daelemans) Service ace (Rachel Salvo). | |
| 2-5 | Point HAV - (Traci Daelemans) Kill by Rebecca Salvo (from Kate Comey). | so |
| For HAV: Olivia Coburn-Flynn; Franny Glick. | ||
| 2-6 | Point HAV - (Caitlyn Tranquillo) Kill by Olivia Coburn-Flynn (from Kate Comey). | |
| For HAV: Laura Ramos; Olivia Coburn-Flynn. | ||
| 2-7 | Point HAV - (Caitlyn Tranquillo) Kill by Rebecca Salvo (from Kate Comey). | |
| 3-7 | Point WC - (Caitlyn Tranquillo) Kill by Kelli Canada (from Caitlin Ward). | so |
| For WC: Kaitlin Rowan; Alyssa Forget. | ||
| For WC: Lauren Feeny; Rita Rivera. | ||
| 3-8 | Point HAV - (Kaitlin Rowan) Kill by Laura Ramos (from Kate Comey). | so |
| Timeout Washington College. | ||
| 3-9 | Point HAV - (Kate Comey) Kill by Rebecca Salvo (from Laura Ramos). | |
| 4-9 | Point WC - (Kate Comey) Service error. | so |
| 4-10 | Point HAV - (Jenny Lee) Kill by Laura Ramos. | so |
| 5-10 | Point WC - (Rebecca Salvo) Attack error by Laura Ramos. | so |
| 5-11 | Point HAV - (Kelli Canada) Service error. | so |
| For HAV: Franny Glick; Laura Ramos. | ||
| 6-11 | Point WC - (Franny Glick) Service error. | so |
| For WC: Alyssa Forget; Kaitlin Rowan. | ||
| For WC: Rita Rivera; Lauren Feeny. | ||
| 6-12 | Point HAV - (Rita Rivera) Attack error by Maria Whitman (block by Jenine Abbassi; Kelsey Cantwell). | so |
| 6-13 | Point HAV - (Rachel Salvo) Kill by Kelsey Cantwell (from Kate Comey). | |
| 7-13 | Point WC - (Rachel Salvo) Kill by Alyssa Forget (from Caitlin Ward). | so |
| 8-13 | Point WC - (Caitlin Ward) Service ace (Franny Glick). | |
| 8-14 | Point HAV - (Caitlin Ward) Kill by Kate Comey (from Franny Glick). | so |
| 8-15 | Point HAV - (Kelsey Cantwell) Kill by Rebecca Salvo. | |
| 9-15 | Point WC - (Kelsey Cantwell) Kill by Alyssa Forget (from Caitlin Ward). | so |
| 9-16 | Point HAV - (Traci Daelemans) Kill by Rebecca Salvo (from Kate Comey). | so |
| For HAV: Laura Ramos; Franny Glick. | ||
| For HAV: Kaelyn Anderson; Kelsey Cantwell. | ||
| 9-17 | Point HAV - (Caitlyn Tranquillo) Service ace (Alyssa Forget). | |
| 10-17 | Point WC - (Caitlyn Tranquillo) Attack error by Laura Ramos. | so |
| For WC: Kaitlin Rowan; Alyssa Forget. | ||
| For WC: Lauren Feeny; Rita Rivera. | ||
| 11-17 | Point WC - (Kaitlin Rowan) Service ace (Kaelyn Anderson). | |
| 12-17 | Point WC - (Kaitlin Rowan) Attack error by Rebecca Salvo (block by Jenny Lee). | |
| 13-17 | Point WC - (Kaitlin Rowan) Kill by Kaitlin Rowan. | |
| 13-18 | Point HAV - (Kaitlin Rowan) Kill by Kate Comey (from Laura Ramos). | so |
| 13-19 | Point HAV - (Kate Comey) Kill by Laura Ramos (from Kate Comey). | |
| 14-19 | Point WC - (Kate Comey) Kill by Jenny Lee (from Caitlin Ward). | so |
| 15-19 | Point WC - (Jenny Lee) Service ace (Kaelyn Anderson). | |
| 16-19 | Point WC - (Jenny Lee) Kill by Kaitlin Rowan. | |
| 16-20 | Point HAV - (Jenny Lee) Attack error by Caitlin Ward. | so |
| For HAV: Kelsey Cantwell; Kaelyn Anderson. | ||
| 16-21 | Point HAV - (Rebecca Salvo) Attack error by Traci Daelemans. | |
| 16-22 | Point HAV - (Rebecca Salvo) Attack error by Lauren Feeny. | |
| 16-23 | Point HAV - (Rebecca Salvo) Attack error by Lauren Feeny (block by Rachel Salvo; Laura Ramos). | |
| 16-24 | Point HAV - (Rebecca Salvo) Kill by Kelsey Cantwell (from Kate Comey). | |
| 16-25 | Point HAV - (Rebecca Salvo) Service ace (Jenny Lee). |













