![]() |
Washington College Women's Tennis Year-by-Year Records
| Year | Record | Coach | Note |
| 1975 | 5-0 | Tom Finnegan | |
| 1976 | 4-5 | Tom Finnegan | |
| 1977 | 5-5-1 | Penny Fall | |
| 1978 | 7-3-1 | Penny Fall | |
| 1979 | 8-6 | Penny Fall | |
| 1980 | 2-3 | Penny Fall | |
| 1981 | 3-6 | Penny Fall | |
| 1982 | 2-6 | Penny Fall | |
| 1983 | 5-4 | Penny Fall | |
| 1984 | 8-2 | Penny Fall | |
| 1985 | 8-4 | Penny Fall | |
| 1986 | 5-2 | Penny Fall | |
| 1987 | 9-5 | Tom Finnegan | |
| 1988 | 1-11 | Holly Bramble | |
| 1989 | 12-7 | Holly Bramble | MAC Tournament |
| 1990 | 11-7 | Holly Bramble | MAC Tournament |
| 1991 | 16-2 | Holly Bramble | MAC Tournament, MAC Champions |
| 1992 | 13-9 | Tom Finnegan | MAC Tournament, NCAA Tournament |
| 1993 | 5-9 | Tim Gray | |
| 1994 | 8-10 | Tim Gray | |
| 1995 | 10-5 | Tim Gray | |
| 1996 | 9-8 | Matt Rose | |
| 1997 | 5-12 | Matt Rose | |
| 1998 | 2-12 | Matt Rose | |
| 1999 | 1-15 | Matt Rose | |
| 2000 | 6-7 | Matt Rose |
|
| 2001 | 7-5 | Matt Rose | |
| 2002 | 14-3 | Matt Rose | Centennial Co-Champions |
| 2003 | 11-4 | Matt Rose | |
| 2004 | 8-9 | Constantine Ananiadis | |
| 2005 | 10-8 | Constantine Ananiadis | |
| 2006 | 16-6 | Constantine Ananiadis | Centennial Tournament Finalist |
| 2007 | 9-10 | Constantine Ananiadis | Centennial Tournament |
| 2008 | 12-6 | Dave Marshall | Centennial Tournament |
| 2009 | 17-5 | Dave Marshall | Centennial Tournament Finalist |
| 2010 | 10-5 | Dave Marshall | |
| 2011 | 16-4 | Dave Marshall | Centennial Tournament Finalist |
| 2012 | 10-8 | David Donn | Centennial Tournament |
| 2013 | 7-11 | David Donn | Centennial Tournament |













