Recap | Results
Washington College Women's Tennis
ITA Southeast Regional Championships
9/25-27/2010 at Fredericksburg, VA (University of Mary Washington)
Generated on 9/26/2010
![]() |
Washington College Women's Tennis
9/25-27/2010 -- ITA Southeast Regional Championships
9/25-27/2010 at Fredericksburg, VA (University of Mary Washington)
| Singles competition | |
| Championship Singles | |
| 64 | Jordan Finnegan (Washington College) def. Puja Patel (Meredith) 6-5, retired |
| 64 | Jennifer Chui (Carnegie Mellon) def. Brittany Marshall (Washington College) 7-6 (7-1), 6-7 (0-7), 6-1 |
| 64 | Campbell McNicol (Washington College) def. Madison Pipkin (Elizabethtown) 6-4, 7-5 |
| 64 | Amanda Bercovici (Washington College) def. Kerry McKinley (Moravian) 6-1, 6-0 |
| 32 | Trelsie Sadler (Washington and Lee) def. Jordan Finnegan (Washington College) 5-7, 6-2, 6-4 |
| 32 | Amanda Bercovici (Washington College) def. Ariel Lewis (Oberlin) 2-6, 6-4, 6-0 |
| 32 | Courtney Chin (Carnegie Mellon) def. Campbell McNicol (Washington College) 6-0, 6-0 |
| C32 | Brittany Marshall (Washington College) def. Alena Marani (Elizabethtown) 8-6 |
| 16 | Amanda Bercovici (Washington College) def. Sallie Griffin (Washington and Lee) 4-6, 6-2, 6-0 |
| QF | Nandita Krishnan (Johns Hopkins) def. Amanda Bercovici (Washington College) 6-1, 6-1 |
| Blue 1 Singles | |
| 16 | Yoko Hirase (Johns Hopkins) def. Kat Cohen (Washington College) 6-0, 6-2 |
| CQF | Kat Cohen (Washington College) def. Jessica Babyak (Salisbury) 8-6 |
| Blue 4 Singles | |
| 16 | Brittany Wilson (Bridgewater) def. Kelsey Mills (Washington College) 6-1, 6-4 |
| CQF | Kelsey Mills (Washington College) def. Madison Martin (Mary Washington), walkover |
| Doubles competition | |
| Championship Doubles | |
| 32 | Brittany Marshall/Jordan Finnegan (Washington College) def. Luann Cignavitch/Kelsey Johnson (Swarthmore) 8-6 |
| 32 | Laura Chen/Courtney Chin (Carnegie Mellon) def. Amanda Bercovici/Campbell McNicol (Washington College) 8-1 |
| 16 | Jordan Finnegan/Brittany Marshall (Washington College) def. Megan Bennett/Stacy Moon (Grove City) 9-8 (7-3) |
| C16 | Amanda Bercovici/Campbell McNicol (Washington College) def. Alena Marani/Madison Pipkin (Elizabethtown) 8-2 |
| QF | Abby Clark/Candace Wu (Johns Hopkins) def. Jordan Finnegan/Brittany Marshall (Washington College) 8-6 |
| Blue 2 Doubles | |
| QF | Kat Cohen/Non-WC Player (Washington College) def. Betty Edwards/Mary Lawrence Newton (Meredith) 8-6 |
| SF | Katie Samuelson/Stephanie Chia (Swarthmore) def. Kat Cohen/Non-WC Player (Washington College) 8-4 |
| Tournament Notes |
Generated on 9/26/2010













