Recap | Box Score
![]() |
Washington College vs. McDaniel at Westminster, Md.
11/2/2011 at 4:00 pm
11/2/2011 at 4:00 pm
|
Washington College
1 |
McDaniel
2 |
| SCORING | 1 | 2 | OT | FINAL |
|---|---|---|---|---|
| Washington College (2-13-1, 0-9-1) | 1 | 0 | 0 | 1 |
| McDaniel (3-13, 2-8 CC) | 0 | 1 | 1 | 2 |
| Scoring Summary | |||
|---|---|---|---|
| -- 1st -- | |||
| Washington College | 18:26 | Gabby Antalffy (Gabby Devaud) | off corner, header, save, clean up |
| -- 2nd -- | |||
| McDaniel | 53:34 | Julia Pope (Hilary Hanus) | long pass from left endline, headed in |
| -- OT -- | |||
| McDaniel | 97:30 | Hilary Hanus (Kelly Crawford) | play through, knocked home with keeper o |
Washington College | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 0 | Tori Ripple * | GK | 0 | 0 | 0 | 0 | |
| 1 | Corinne Welker * | D | 0 | 0 | 0 | 0 | |
| 3 | Marisa Atkins | F | 2 | 1 | 0 | 0 | |
| 4 | Kira Pancotti * | F | 0 | 0 | 0 | 0 | |
| 5 | Suzanne Patinella * | M | 1 | 1 | 0 | 0 | |
| 6 | Kathleen Maleski | M | 0 | 0 | 0 | 0 | |
| 7 | Jennifer Kiarsis * | M | 1 | 1 | 0 | 0 | |
| 8 | Kelsey Newborn * | M | 0 | 0 | 0 | 0 | |
| 11 | Brittany Weaver | M | 0 | 0 | 0 | 0 | |
| 12 | Paige Butler * | D | 0 | 0 | 0 | 0 | |
| 13 | Taylor Matteson * | D | 0 | 0 | 0 | 0 | |
| 14 | Katie Bradley | F | 0 | 0 | 0 | 0 | |
| 19 | Heather Smith * | M | 3 | 1 | 0 | 0 | |
| 21 | Mickey Fili | D | 0 | 0 | 0 | 0 | |
| 22 | Ainsley Boynton | F | 0 | 0 | 0 | 0 | |
| 24 | Gabby Devaud * | M | 3 | 1 | 0 | 1 | |
| 25 | Kelley Holocker | D | 0 | 0 | 0 | 0 | |
| 26 | Gabby Antalffy * | D | 1 | 1 | 1 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 11 | 6 | 1 | 1 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 0 | Tori Ripple (L, 2-13-1) | 10 | 2 | 8 | 97:30 | ||
McDaniel | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 1 | Kristin Cochran * | gk | 0 | 0 | 0 | 0 | |
| 3 | Abby Richardson | 0 | 0 | 0 | 0 | ||
| 4 | Teresa Paz | 1 | 0 | 0 | 0 | ||
| 5 | Becky Newman * | f | 2 | 2 | 0 | 0 | |
| 6 | Kirsten Burks | 0 | 0 | 0 | 0 | ||
| 7 | Julia Pope * | f | 5 | 2 | 1 | 0 | |
| 9 | Kelly Purcell * | d | 0 | 0 | 0 | 0 | |
| 10 | Katie Little | 0 | 0 | 0 | 0 | ||
| 11 | Kristin Hart * | d | 0 | 0 | 0 | 0 | |
| 13 | Hilary Hanus * | f | 1 | 1 | 1 | 1 | |
| 14 | Sam Wilson | 1 | 1 | 0 | 0 | ||
| 15 | Bridget Bopst | 0 | 0 | 0 | 0 | ||
| 16 | Claire Woolley * | d | 0 | 0 | 0 | 0 | |
| 17 | Liz Beall * | m | 1 | 1 | 0 | 0 | |
| 18 | Erica Diffendal * | m | 2 | 2 | 0 | 0 | |
| 19 | Lauren Strumsky * | m | 0 | 0 | 0 | 0 | |
| 20 | Ariel Cangemi | 0 | 0 | 0 | 0 | ||
| 21 | Maria Brew | 0 | 0 | 0 | 0 | ||
| 22 | Kelly Crawford * | f | 1 | 1 | 0 | 1 | |
| 24 | Catherine Frondorf | 0 | 0 | 0 | 0 | ||
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 14 | 10 | 2 | 2 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 1 | Kristin Cochran (W, 1-2) | 5 | 1 | 4 | 97:30 | ||
| TM | TEAM | 1 | 0 | 1 | 0:00 | ||
| TOTALS | 6 | 1 | 5 | 97:30 | |||
| SHOTS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Washington College | 6 | 5 | 0 | 11 |
| McDaniel | 3 | 8 | 3 | 14 |
| SAVES | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Washington College | 2 | 5 | 1 | 8 |
| McDaniel | 2 | 3 | 0 | 5 |
| CORNER KICKS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Washington College | 1 | 5 | 0 | 6 |
| McDaniel | 2 | 3 | 0 | 5 |
| FOULS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Washington College | 2 | 7 | 1 | 10 |
| McDaniel | 3 | 2 | 1 | 6 |
| Cautions and Ejections Summary | ||||
|---|---|---|---|---|
| -- 1st -- | ||||
| (no penalties) | ||||
| -- 2nd -- | ||||
| Washington College | 74:24 | Yellow card - Marisa Atkins | ||
| -- OT -- | ||||
| (no penalties) | ||||
| Penalty Totals | ||||
|
||||
| Other Information |
|---|
|
Stadium: Game Length: 2:01 Attendance: 73 Referee: Baldwin Huie Asst. Referee: Elvis Butleer : Lou Bengermino Scorer: MCD Sports Info |
* Starter













