Recap | Box Score
![]() |
Washington College vs. Bryn Mawr at Bryn Mawr, Pa.
9/21/2011 at 4:00 pm
9/21/2011 at 4:00 pm
|
Washington College
0 |
Bryn Mawr
0 |
| SCORING | 1 | 2 | OT | 2OT | FINAL |
|---|---|---|---|---|---|
| Washington College (1-4-1/0-1-1 CC) | 0 | 0 | 0 | 0 | 0 |
| Bryn Mawr (5-0-1/0-0-1 CC) | 0 | 0 | 0 | 0 | 0 |
| Scoring Summary | |||
|---|---|---|---|
| -- 1st -- | |||
| (no scoring) | |||
| -- 2nd -- | |||
| (no scoring) | |||
| -- OT -- | |||
| (no scoring) | |||
| -- 2OT -- | |||
| (no scoring) |
Washington College | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 0 | Tori Ripple * | GK | 0 | 0 | 0 | 0 | |
| 1 | Corinne Welker * | D | 0 | 0 | 0 | 0 | |
| 3 | Marisa Atkins | F | 1 | 1 | 0 | 0 | |
| 4 | Kira Pancotti * | F | 1 | 1 | 0 | 0 | |
| 5 | Suzanne Patinella * | M | 3 | 3 | 0 | 0 | |
| 6 | Kathleen Maleski | M | 0 | 0 | 0 | 0 | |
| 7 | Jennifer Kiarsis * | M | 0 | 0 | 0 | 0 | |
| 8 | Kelsey Newborn | M | 0 | 0 | 0 | 0 | |
| 11 | Brittany Weaver | M | 0 | 0 | 0 | 0 | |
| 12 | Paige Butler | D | 2 | 1 | 0 | 0 | |
| 13 | Taylor Matteson * | D | 1 | 1 | 0 | 0 | |
| 14 | Katie Bradley | F | 2 | 1 | 0 | 0 | |
| 15 | Kim McClellan * | D | 2 | 1 | 0 | 0 | |
| 19 | Heather Smith * | M | 1 | 0 | 0 | 0 | |
| 21 | Mickey Fili | D | 1 | 0 | 0 | 0 | |
| 22 | Ainsley Boynton * | F | 1 | 0 | 0 | 0 | |
| 23 | Danielle Fleming | F | 0 | 0 | 0 | 0 | |
| 24 | Gabby Devaud * | M | 1 | 0 | 0 | 0 | |
| 26 | Gabby Antalffy * | D | 1 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 17 | 9 | 0 | 0 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 0 | Tori Ripple (T, 1-4-1) | 8 | 0 | 8 | 110:00 | ||
| TM | TEAM | 1 | 0 | 1 | 0:00 | ||
| TOTALS | 9 | 0 | 9 | 110:00 | |||
Bryn Mawr | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 1 | Rebecca Joseph * | gk | 0 | 0 | 0 | 0 | |
| 2 | Kelli Breeden * | 0 | 0 | 0 | 0 | ||
| 5 | Gensis Feliz | 0 | 0 | 0 | 0 | ||
| 6 | Ava Cotlowitz | 1 | 1 | 0 | 0 | ||
| 8 | Lizzie Robinson * | 2 | 2 | 0 | 0 | ||
| 9 | M Dorfsman-Hopkins | 1 | 0 | 0 | 0 | ||
| 10 | Kathi Seto * | 1 | 1 | 0 | 0 | ||
| 11 | Lindsey Lyons * | 0 | 0 | 0 | 0 | ||
| 12 | Marian Slocum | 1 | 1 | 0 | 0 | ||
| 16 | Rebecca Feuerhammer * | 0 | 0 | 0 | 0 | ||
| 17 | Emily Levine * | 0 | 0 | 0 | 0 | ||
| 18 | Katie Link * | 2 | 1 | 0 | 0 | ||
| 19 | Natalie Mackow * | 1 | 1 | 0 | 0 | ||
| 22 | Carrie Schoonover * | 0 | 0 | 0 | 0 | ||
| 24 | Karina Siu * | 2 | 2 | 0 | 0 | ||
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 11 | 9 | 0 | 0 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 1 | Rebecca Joseph (T, 5-0-1) | 6 | 0 | 6 | 110:00 | ||
| TM | TEAM | 3 | 0 | 3 | 0:00 | ||
| TOTALS | 9 | 0 | 9 | 110:00 | |||
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Washington College | 3 | 9 | 4 | 1 | 17 |
| Bryn Mawr | 3 | 3 | 1 | 4 | 11 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Washington College | 3 | 3 | 0 | 3 | 9 |
| Bryn Mawr | 1 | 5 | 3 | 0 | 9 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Washington College | 0 | 5 | 0 | 0 | 5 |
| Bryn Mawr | 5 | 0 | 0 | 2 | 7 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Washington College | 5 | 5 | 1 | 0 | 11 |
| Bryn Mawr | 5 | 1 | 1 | 1 | 8 |
| Cautions and Ejections Summary | ||||
|---|---|---|---|---|
| -- 1st -- | ||||
| (no penalties) | ||||
| -- 2nd -- | ||||
| (no penalties) | ||||
| -- OT -- | ||||
| (no penalties) | ||||
| -- 2OT -- | ||||
| (no penalties) | ||||
| Penalty Totals | ||||
|
||||
| Other Information |
|---|
|
Stadium: Applebee Field Game Length: 2:20 Attendance: 100 Referee: Ron Diment Asst. Referee: Ted Farrell : Jim McGill Scorer: BMC Sports Info |
* Starter













