![]() |
Caroline Stanley | #8 | D | Washington College
| gp | p | g | a |
|---|---|---|---|
| 16 | 0 | 0 | 0 |
| Recent Games | ||
|---|---|---|
| Apr 7 | at Dickinson | L, 7-6 |
| Apr 11 | at Haverford | W, 10-7 |
| Apr 14 | Gettysburg | L, 12-7 |
| Apr 17 | Swarthmore | W, 9-6 |
| Apr 21 | at McDaniel | W, 16-14 |
| Apr 29 | at Gettysburg | L, 15-5 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 9 | ||
| Points | 0 | 0 | ||
| Goals | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Shots | 0 | 0 | ||
| Shooting percentage | - | - | ||
| Shots on goal | 0 | 0 | ||
| Shots on goal percentage | - | - | ||
| Free position goals-shots | 0-0 | 0-0 | ||
| Ground balls | 13 | 8 | ||
| Draw controls | 4 | 3 | ||
| Turnovers | 3 | 2 | ||
| Caused turnovers | 2 | 1 | ||
| Fouls | 21 | 11 | ||













