Recap | Box Score
![]() |
Washington College at Haverford College
@ Haverford, Pa. (Swan Field)
4/11/2012 at 7 pm
@ Haverford, Pa. (Swan Field)
4/11/2012 at 7 pm
|
Washington College
10 |
Haverford
7 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Washington College (8-4 (4-2 CC)) | 5 | 5 | 10 |
| Haverford (5-8 (3-3 CC)) | 5 | 2 | 7 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Washington College | Haverford | ||
| Washington College | 26:20 | Corinne Ziccardi (unassisted) | 1 | 0 |
| Haverford | 24:20 | Josie Ferri (unassisted) | 1 | 1 |
| Washington College | 19:12 | Marissa Restaino (Carly Eisenbrandt) | 2 | 1 |
| Haverford | 10:00 | Josie Ferri (Megan Gallagher) | 2 | 2 |
| Haverford | 08:55 | Alexis Bond (Josie Ferri) | 2 | 3 |
| Washington College | 07:15 | Carly Eisenbrandt (unassisted) | 3 | 3 |
| Washington College | 04:51 | Carly Eisenbrandt (unassisted) | 4 | 3 |
| Washington College | 03:57 | Carly Eisenbrandt (unassisted) | 5 | 3 |
| Haverford | 00:48 | Perrin Downing (Josie Ferri) | 5 | 4 |
| Haverford | 00:07 | Jen Schmidt (Alexa Pesce) | 5 | 5 |
| -- 2nd -- | Washington College | Haverford | ||
| Washington College | 25:35 | Corinne Ziccardi (unassisted) | 6 | 5 |
| Washington College | 23:29 | Carly Eisenbrandt (unassisted) | 7 | 5 |
| Washington College | 22:40 | Emily Hubley (unassisted) | 8 | 5 |
| Washington College | 18:57 | Mollie Shipley (unassisted) | 9 | 5 |
| Haverford | 08:26 | Josie Ferri (unassisted) | 9 | 6 |
| Washington College | 05:05 | Carly Eisenbrandt (unassisted) | 10 | 6 |
| Haverford | 03:04 | Alexa Pesce (Jen Schmidt) | 10 | 7 |
Washington College |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Carly Eisenbrandt * | M | 5 | 1 | 8 | 6 | 1 | 1 | 1 | 1 |
| 4 | Liza Twilley | A | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 5 | Chelsea Spector * | M | 0 | 0 | 1 | 1 | 0 | 7 | 1 | 0 |
| 6 | Rachel Bartee * | M | 0 | 0 | 1 | 0 | 3 | 1 | 1 | 1 |
| 7 | Kathleen Maleski * | D | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| 8 | Caroline Stanley * | D | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 9 | Ann Eickelberg | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Corinne Ziccardi * | A | 2 | 0 | 2 | 2 | 0 | 1 | 1 | 0 |
| 11 | Meredith Callis * | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Mollie Shipley * | M | 1 | 0 | 3 | 2 | 2 | 0 | 3 | 0 |
| 14 | Kalli Parrish | A | 0 | 0 | 6 | 3 | 2 | 0 | 0 | 0 |
| 15 | Emily Hubley * | M | 1 | 0 | 2 | 2 | 1 | 1 | 0 | 1 |
| 18 | Marissa Restaino * | M | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| 19 | Stephanie Seibert * | G | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 |
| 21 | Brooke Paulshock * | D | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 10 | 1 | 25 | 17 | 19 | 11 | 9 | 3 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 19 | Stephanie Seibert (W, 7-3) | 7 | 60:00 | 6 | 13 |
Haverford |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Megan Gallagher * | a | 0 | 1 | 7 | 3 | 2 | 0 | 2 | 0 |
| 5 | Anne Cullen * | d | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| 7 | Perrin Downing * | m | 1 | 0 | 2 | 1 | 2 | 1 | 2 | 1 |
| 8 | Hannah Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Grace Stockbower * | m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Diana Perry * | d | 0 | 0 | 3 | 0 | 2 | 4 | 0 | 0 |
| 13 | Nicole Sockett * | m | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 |
| 15 | Alexa Pesce * | a | 1 | 1 | 1 | 1 | 1 | 0 | 2 | 0 |
| 18 | Hannah Bahn * | m | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| 22 | Kenny Likes | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 23 | Josie Ferri * | m | 3 | 2 | 7 | 6 | 2 | 1 | 1 | 2 |
| 24 | Jen Schmidt * | a | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| 26 | Alexis Bond | 1 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | |
| 27 | Rosie Samide * | m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Leah Hammerschlag * | gk | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 7 | 5 | 24 | 13 | 19 | 8 | 10 | 5 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 36 | Leah Hammerschlag (L, 5-8) | 10 | 60:00 | 7 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Washington College | 2 | 4 | 6 |
| Haverford | 3 | 4 | 7 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Washington College | 8 | 11 | 19 |
| Haverford | 10 | 9 | 19 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Washington College | 6 | 3 | 9 |
| Haverford | 3 | 7 | 10 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Washington College | 5-7 | 6-8 | 11-15 |
| Haverford | 7-7 | 4-5 | 11-12 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Washington College | 7 | 4 | 11 |
| Haverford | 4 | 4 | 8 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Washington College | 0-1 | 0-0 | 0-1 |
| Haverford | 0-1 | 0-2 | 0-3 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Washington College | 13 | 12 | 25 |
| Haverford | 11 | 13 | 24 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Washington College | 2 | 5 | 7 |
| Haverford | 6 | 6 | 12 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| Haverford | 13:06 | Grace Stockbower: - YELLOW CARD | |
| Washington College | 04:40 | Kathleen Maleski: - YELLOW CARD | |
| Washington College | 01:21 | Brooke Paulshock: - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:30 Attendance: 83 Officials and game personnel: Loretta Pawlowski ; Bridget Rothera ; Lynn Bowers |
| Starter * |













