Recap | Box Score
![]() |
Washington College at St. Mary's (Md.)
@ St. Mary's City, Md. (Seahawk Stadium)
3/7/2012 at 3:30 pm
@ St. Mary's City, Md. (Seahawk Stadium)
3/7/2012 at 3:30 pm
|
Washington College
9 |
St. Mary's Coll. of Md.
10 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Washington College (1-1) | 6 | 3 | 9 |
| St. Mary's Coll. of Md. (2-3) | 5 | 5 | 10 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Washington College | St. Mary's Coll. of Md. | ||
| Washington College | 28:52 | Emily Hubley (Kalli Parrish) | 1 | 0 |
| Washington College | 27:02 | Emily Hubley (Rachel Bartee) | 2 | 0 |
| St. Mary's Coll. of Md. | 24:37 | Melissa Mayer (Lauriann Parker) | 2 | 1 |
| St. Mary's Coll. of Md. | 15:36 | Melissa Mayer (Lauriann Parker) | 2 | 2 |
| Washington College | 12:43 | Kalli Parrish (Free position shot) | 3 | 2 |
| St. Mary's Coll. of Md. | 12:33 | Lauren Bennett (Erin Shackelford) | 3 | 3 |
| Washington College | 10:02 | Emily Hubley (Carly Eisenbrandt) | 4 | 3 |
| Washington College | 06:08 | Emily Hubley (Corinne Ziccardi) | 5 | 3 |
| St. Mary's Coll. of Md. | 04:48 | Paige Decker (unassisted) | 5 | 4 |
| St. Mary's Coll. of Md. | 04:33 | Emily Shafer (Daniella Hanacek) | 5 | 5 |
| Washington College | 03:39 | UP - Corinne Ziccardi (Free position shot) | 6 | 5 |
| -- 2nd -- | Washington College | St. Mary's Coll. of Md. | ||
| St. Mary's Coll. of Md. | 29:40 | Paige Decker (unassisted) | 6 | 6 |
| St. Mary's Coll. of Md. | 24:06 | Lauren Bennett (unassisted) | 6 | 7 |
| St. Mary's Coll. of Md. | 22:44 | Erin Shackelford (Free position shot) | 6 | 8 |
| Washington College | 20:41 | Kalli Parrish (Corinne Ziccardi) | 7 | 8 |
| Washington College | 16:08 | Ann Eickelberg (unassisted) | 8 | 8 |
| St. Mary's Coll. of Md. | 12:45 | Kimmy Routson (Emily Shafer) | 8 | 9 |
| St. Mary's Coll. of Md. | 03:29 | Emily Shafer (unassisted) | 8 | 10 |
| Washington College | 00:57 | Carly Eisenbrandt (Mollie Shipley) | 9 | 10 |
Washington College |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Olivia Hanley | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Carly Eisenbrandt * | M | 1 | 1 | 4 | 2 | 1 | 0 | 0 | 0 |
| 4 | Liza Twilley | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Chelsea Spector * | M | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 6 | Rachel Bartee * | M | 0 | 1 | 3 | 2 | 0 | 1 | 1 | 1 |
| 7 | Kathleen Maleski * | D | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 |
| 8 | Caroline Stanley * | D | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 9 | Ann Eickelberg | M | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| 10 | Corinne Ziccardi * | A | 1 | 2 | 5 | 3 | 2 | 0 | 2 | 0 |
| 11 | Meredith Callis * | D | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 |
| 13 | Mollie Shipley * | M | 0 | 1 | 2 | 2 | 2 | 0 | 1 | 2 |
| 14 | Kalli Parrish | A | 2 | 1 | 8 | 5 | 1 | 0 | 0 | 1 |
| 15 | Emily Hubley * | M | 4 | 0 | 6 | 5 | 4 | 2 | 5 | 3 |
| 17 | Liz Godorov | M | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 18 | Marissa Restaino * | M | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 19 | Stephanie Seibert * | G | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 21 | Brooke Paulshock * | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 22 | Rachelle Martinez | G | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9 | 6 | 30 | 21 | 22 | 9 | 11 | 11 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 19 | Stephanie Seibert | 5 | 30:00 | 5 | 10 |
| 22 | Rachelle Martinez (L, 0-1) | 5 | 30:00 | 2 | 7 |
| Totals | 10 | 60:00 | 7 | 17 | |
St. Mary's Coll. of Md. |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Colleen Simpson * | gk | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 |
| 1 | Erin Shackelford * | m | 1 | 1 | 6 | 4 | 0 | 2 | 5 | 0 |
| 2 | Daniella Hanacek | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | |
| 3 | Melissa Mayer * | a | 2 | 0 | 3 | 3 | 0 | 1 | 1 | 0 |
| 6 | Paige Decker * | d | 2 | 0 | 2 | 2 | 2 | 0 | 1 | 1 |
| 7 | Sarah Harnish * | d | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 8 | Claire Tiffany * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 10 | Lauriann Parker * | m | 0 | 2 | 2 | 1 | 0 | 1 | 2 | 0 |
| 11 | Lauren Gray * | m | 0 | 0 | 1 | 0 | 1 | 2 | 5 | 0 |
| 12 | Cailey Aburn * | a | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 |
| 14 | Emily Shafer * | a | 2 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
| 20 | Amelia Tenberg * | m | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 23 | Lauren Bennett | 2 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | |
| 24 | Kimmy Routson * | a | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Totals | 10 | 5 | 21 | 17 | 13 | 11 | 21 | 3 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 00 | Colleen Simpson (W, 2-3) | 9 | 60:00 | 12 | 21 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Washington College | 5 | 2 | 7 |
| St. Mary's Coll. of Md. | 3 | 9 | 12 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Washington College | 10 | 12 | 22 |
| St. Mary's Coll. of Md. | 7 | 6 | 13 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Washington College | 6 | 5 | 11 |
| St. Mary's Coll. of Md. | 9 | 12 | 21 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Washington College | 8-9 | 6-9 | 14-18 |
| St. Mary's Coll. of Md. | 7-10 | 6-10 | 13-20 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Washington College | 6 | 3 | 9 |
| St. Mary's Coll. of Md. | 6 | 5 | 11 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Washington College | 2-2 | 0-2 | 2-4 |
| St. Mary's Coll. of Md. | 0-1 | 1-2 | 1-3 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Washington College | 14 | 16 | 30 |
| St. Mary's Coll. of Md. | 11 | 10 | 21 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Washington College | 4 | 8 | 12 |
| St. Mary's Coll. of Md. | 12 | 14 | 26 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| St. Mary's Coll. of Md. | 03:42 | Erin Shackelford: - YELLOW CARD | |
| -- 2nd -- | |||
| (no penalties) | |||
| OTHER INFORMATION |
|---|
|
Game Length: 1:33 Attendance: 93 Officials and game personnel: John Johnston ; Sheri Gimigliano ; Don Anthony ; SMCM Sports Info |
| Starter * |













