![]() |
2 - Sydney Slavin
| Height: | 5-3 |
| Year: | SO |
| Hometown: | Timonium, MD |
| High School: | Dulaney |
| Position: | D |
AT WC: Scored one goal in two games played in 2012 ... was named her team's Most Improved Player for 2011 ... scored two goals in three goals as a freshman in 2011 ... BEFORE WC: Played field hockey at Dulaney ... was a member of the Future Educators of America.
| Season | GP | G | A | Pts | Shots | Shot% | GW | GB | DC | TO | CT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011................ | 3 | 2 | 0 | 2 | 5 | .400 | 0 | 0 | 0 | 1 | 1 |
| 2012................ | 2 | 1 | 0 | 1 | 5 | .200 | 0 | 1 | 0 | 1 | 0 |
| TOTAL............... | 5 | 3 | 0 | 3 | 10 | .300 | 0 | 1 | 0 | 2 | 1 |













