Photos | Recap | Box Score
Box Score
Lacrosse Box Score (Final)
Washington College Women's Lacrosse
Virginia Wesleyan vs Washington College (2/25/11 at Chestertown, MD)
![]() |
Virginia Wesleyan vs Washington College (2/25/11)
Box Score
Lacrosse Box Score |
Washington College Women's Lacrosse
Virginia Wesleyan vs Washington College (2/25/11 at Chestertown, MD)
| Summary |
|
Virginia Wesleyan (1-1) vs. Washington College (1-0) Date: 2/25/11 Attendance: 78 Weather: Very Windy, Cooling |
| SCORE BY PERIOD | 1 | 2 | Total |
| Virginia Wesleyan | 4 | 8 | 12 |
| Washington College | 8 | 8 | 16 |
|
Virginia Wesleyan SCORING: GOALS: Courtney Williams 4; Natalie Belva 2; Tara
Harding 2; Nikki Salyers 2; Taylor Harding 1; Rachel Gratton 1.
ASSISTS: Natalie Belva 2; Mari Carmichael 1; Tara Harding 1; Courtney Williams
1.
Washington College SCORING: GOALS: Sarah Cannon 4; Carly Eisenbrandt 4; Rachel Bartee 4; Corinne Ziccardi 2; Kalli Parrish 1; Ann Eickelberg 1. ASSISTS: Sarah Cannon 2; Corinne Ziccardi 2. Officials:. |
| Washington College |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS |
| G | 19 | Stephanie Seibert | 0 | 0 | 0 | 2 | 0 | 4 | 0 | - |
| 3 | Sarah Cannon | 4 | 2 | 5 | 0 | 0 | 2 | 0 | 1-1 | |
| 5 | Chelsea Spector | 0 | 0 | 0 | 0 | 2 | 0 | 0 | - | |
| 6 | Rachel Bartee | 4 | 0 | 7 | 1 | 2 | 1 | 0 | 1-1 | |
| 7 | Kathleen Maleski | 0 | 0 | 0 | 0 | 2 | 1 | 1 | - | |
| 8 | Caroline Stanley | 0 | 0 | 0 | 0 | 0 | 1 | 1 | - | |
| 10 | Corinne Ziccardi | 2 | 2 | 4 | 1 | 0 | 1 | 1 | 1-2 | |
| 11 | Meredith Callis | 0 | 0 | 0 | 2 | 1 | 0 | 2 | - | |
| 14 | Kalli Parrish | 1 | 0 | 5 | 1 | 0 | 1 | 1 | 1-3 | |
| 18 | Marissa Restaino | 0 | 0 | 1 | 2 | 2 | 0 | 1 | 0-1 | |
| 21 | Brooke Paulshock | 0 | 0 | 0 | 3 | 0 | 1 | 1 | - | |
| 26 | Carly Eisenbrandt | 4 | 0 | 7 | 1 | 2 | 0 | 0 | - | |
| 9 | Ann Eickelberg | 1 | 0 | 1 | 0 | 1 | 0 | 1 | - | |
| 13 | Mollie Shipley | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | |
| 20 | Katie Rogers | 0 | 0 | 0 | 2 | 0 | 0 | 2 | - | |
| Totals......... | 16 | 4 | 30 | 16 | 12 | 13 | 11 | 4-8 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 19 | Stephanie Seibert | 60:00 | 12 | W | 7 |
| Virginia Wesleyan |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS |
| G | 23 | Brittany MacKnew | 0 | 0 | 0 | 1 | 0 | 3 | 0 | - |
| 1 | Mari Carmichael | 0 | 1 | 0 | 1 | 0 | 0 | 0 | - | |
| 8 | Courtney Shelton | 0 | 0 | 0 | 1 | 4 | 4 | 0 | - | |
| 9 | Ariel Durall | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | |
| 11 | Nikki Salyers | 2 | 0 | 5 | 1 | 2 | 2 | 0 | 1-2 | |
| 12 | Natalie Belva | 2 | 2 | 3 | 3 | 5 | 3 | 2 | 1-1 | |
| 13 | Anna Kate Collier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 14 | Rachel Gratton | 1 | 0 | 1 | 2 | 2 | 1 | 0 | - | |
| 22 | Allison Buckley | 0 | 0 | 0 | 2 | 0 | 2 | 1 | - | |
| 25 | Courtney Williams | 4 | 1 | 8 | 2 | 1 | 4 | 3 | 1-3 | |
| 26 | Lauren Davis | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | |
| 28 | Tara Harding | 2 | 1 | 3 | 4 | 3 | 1 | 0 | - | |
| 3 | Taylor Harding | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 1-2 | |
| Totals......... | 12 | 5 | 22 | 17 | 18 | 22 | 6 | 4-8 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 23 | Brittany MacKnew | 60:00 | 16 | L | 11 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Virginia Wesleyan | 8 | 14 | 22 |
| Washington College | 17 | 13 | 30 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Virginia Wesleyan | 8 | 3 | 11 |
| Washington College | 3 | 4 | 7 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Virginia Wesleyan | 12 | 5 | 17 |
| Washington College | 11 | 5 | 16 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Virginia Wesleyan | 7 | 11 | 18 |
| Washington College | 6 | 6 | 12 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Virginia Wesleyan | 14 | 8 | 22 |
| Washington College | 7 | 6 | 13 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Virginia Wesleyan | 4-8 | 4-7 | 8-15 |
| Washington College | 7-10 | 8-10 | 15-20 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Virginia Wesleyan | 2-4 | 2-4 | 4-8 |
| Washington College | 3-6 | 1-2 | 4-8 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 29:18 | VWCW | Rachel Gratton | Natalie Belva | 0-1 |
| 2. | 28:43 | WC | Rachel Bartee | Corinne Ziccardi | 1-1 | |
| 3. | 18:28 | WC | Sarah Cannon | Free position shot | 2-1 | |
| 4. | 17:54 | VWCW | Nikki Salyers | Free position shot | 2-2 | |
| 5. | 14:59 | WC | Rachel Bartee | Free position shot | 3-2 | |
| 6. | 14:17 | VWCW | Courtney Williams | Tara Harding | 3-3 | |
| 7. | 13:15 | WC | Corinne Ziccardi | Free position shot | 4-3 | |
| 8. | 12:32 | VWCW | Taylor Harding | Free position shot | 4-4 | |
| 9. | 10:44 | WC | Rachel Bartee | Sarah Cannon | 5-4 | |
| 10. | 6:42 | WC | Carly Eisenbrandt | Unassisted | 6-4 | |
| 11. | 3:44 | WC | Carly Eisenbrandt | Unassisted | 7-4 | |
| 12. | 0:11 | WC | Carly Eisenbrandt | Unassisted | 8-4 | |
| 13. | 2nd | 29:22 | VWCW | Tara Harding | Mari Carmichael | 8-5 |
| 14. | 27:07 | VWCW | Courtney Williams | Free position shot | 8-6 | |
| 15. | 25:56 | VWCW | Courtney Williams | Natalie Belva | 8-7 | |
| 16. | 25:07 | VWCW | Natalie Belva | Free position shot | 8-8 | |
| 17. | 22:11 | WC | Rachel Bartee | Sarah Cannon | 9-8 | |
| 18. | 20:01 | WC | Sarah Cannon | Unassisted | 10-8 | |
| 19. | 17:29 | WC | Kalli Parrish | Free position shot | 11-8 | |
| 20. | 14:13 | WC | Corinne Ziccardi | Unassisted | 12-8 | |
| 21. | 13:50 | VWCW | Natalie Belva | Unassisted | 12-9 | |
| 22. | 12:21 | VWCW | Courtney Williams | Unassisted | 12-10 | |
| 23. | 12:06 | VWCW | Nikki Salyers | Courtney Williams | 12-11 | |
| 24. | 10:57 | WC | Sarah Cannon | Unassisted | 13-11 | |
| 25. | 10:33 | WC | Ann Eickelberg | Corinne Ziccardi | 14-11 | |
| 26. | 5:21 | WC | Carly Eisenbrandt | Unassisted | 15-11 | |
| 27. | 3:12 | WC | Sarah Cannon | Unassisted | 16-11 | |
| 28. | 1:50 | VWCW | Tara Harding | Unassisted | 16-12 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 26:57 | WC | 18 | Marissa Restaino | N/A | YELLOW CARD | |
| 19:51 | VWCW | 11 | Nikki Salyers | N/A | YELLOW CARD | ||
| 17:47 | VWCW | 26 | Lauren Davis | N/A | YELLOW CARD | ||
| 17:32 | VWCW | 28 | Tara Harding | N/A | YELLOW CARD | ||
| 09:19 | VWCW | 14 | Rachel Gratton | N/A | YELLOW CARD |













