![]() |
10 - Dee Maddox
| Height: | 5-7 |
| Year: | FR |
| Hometown: | Virginia Beach, VA |
| High School: | Norfolk Collegiate |
| Position: | G |
BEFORE WC: Was named Most Valuable Player at Nofolk Collegiate.
| Minutes | Total | 3-Point | F-Throws | Rebounds | |||||||||||||||||||||
| Year | gp-gs | min | avg | fg | fga | pct | fg | fga | pct | ft | fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg | |
| 2012-13 | 17-2 | 285 | 16.8 | 35 | 97 | .361 | 3 | 11 | .273 | 47 | 67 | .701 | 13 | 18 | 31 | 1.8 | 36 | 0 | 30 | 51 | 3 | 11 | 120 | 7.1 | |
| TOTAL | 17-2 | 285 | 16.8 | 35 | 97 | .361 | 3 | 11 | .273 | 47 | 67 | .701 | 13 | 18 | 31 | 1.8 | 36 | 0 | 30 | 51 | 3 | 11 | 120 | 7.1 | |













