![]() |
Washington College
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 25 | 60.9 | 35.4 | 28.7 | 68.0 | 47.3 | 13.0 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 16-9 (.640) |
| Conference (Pct.) | 11-9 (.550) |
| Streak | Won 5 |
| Home | 7-5 |
| Away | 8-4 |
| Neutral | 1-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 1 | Haverford | L, 50-41 |
| Feb 4 | Dickinson | W, 73-63 |
| Feb 8 | at Swarthmore | W, 67-44 |
| Feb 11 | at Gettysburg | W, 58-50 |
| Feb 15 | Ursinus | W, 60-47 |
| Feb 18 | Bryn Mawr | W, 73-35 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 20 | ||
| Points | 1523 | 1204 | ||
| Points per game | 60.9 | 60.2 | ||
| FG made per game | 20.8 | 20.6 | ||
| FG attempts per game | 58.8 | 58.2 | ||
| FG Pct | 35.4 | 35.3 | ||
| 3PT made per game | 4.6 | 4.4 | ||
| 3PT attempts per game | 15.9 | 15.4 | ||
| 3PT Pct | 28.7 | 28.2 | ||
| FT made per game | 14.8 | 14.8 | ||
| FT attempt per game | 21.7 | 21.6 | ||
| FT Pct | 68.0 | 68.4 | ||
| Off rebounds per game | 17.2 | 16.4 | ||
| Def rebounds per game | 30.1 | 29.4 | ||
| Total rebounds per game | 47.3 | 45.8 | ||
| Rebound margin per game | 11.4 | 10.0 | ||
| Assists per game | 13.0 | 12.5 | ||
| Turnovers per game | 16.0 | 15.6 | ||
| Steals per game | 5.0 | 5.4 | ||
| Blocks per game | 4.2 | 4.3 | ||
| Personal fouls per game | 14.5 | 14.6 | ||
| Points per game allowed | 55.2 | 55.2 | ||
| Opponents' Field goal percentage | 34.7 | 35.5 | ||
| Opponents' 3PT percentage | 29.7 | 30.8 | ||
| Home Attendance | 1848 | 1563 | ||
| Home Attendance average | 154 | 156 | ||













