Photos | Recap | Box Score
true
![]() |
true
Muhlenberg at Washington College
@ Chestertown, MD - Cain Athletic Center
1/21/2012 at 3:00 pm
@ Chestertown, MD - Cain Athletic Center
1/21/2012 at 3:00 pm
|
Muhlenberg
60 |
Washington College
57 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Muhlenberg (14-2, 9-2 CC) | 19 | 41 | 60 |
| Washington College (11-6, 6-6 CC) | 33 | 24 | 57 |
Muhlenberg | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Alita Zabrecky - f | 15 | 1-5 | 0-1 | 3-4 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 5 |
| 22 | Leeann Lanza - f | 15 | 2-3 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 4 |
| 14 | Kathleen Naddaff - c | 8 | 2-3 | 0-0 | 0-0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 4 |
| 12 | Alexandra Chili - g | 14 | 6-9 | 3-4 | 3-3 | 1 | 3 | 7 | 0 | 2 | 0 | 1 | 2 | 18 |
| 13 | Katy Rossino - g | 10 | 0-0 | 0-0 | 0-0 | 0 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 3 | Hannah Rush | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11 | Colleen Caldwell | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 1 | 0 |
| 21 | Abby Stenger | 3 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 23 | Kimberly Mui | 5 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Kate Clawson | 13 | 2-4 | 2-4 | 0-0 | 2 | 1 | 3 | 0 | 0 | 1 | 1 | 1 | 6 |
| 31 | Nicole Pepe | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Erin Laney | 5 | 1-2 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | 0 | 5 | 6 | 0 | 0 | ||||||||
| TOTALS |
14-27 51.9% |
5-9 55.6% |
8-9 88.9% |
4 | 16 | 20 | 6 | 4 | 1 | 4 | 8 | 41 | ||
Washington College | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 43 | Latisha Pledger - F | 17 | 0-4 | 0-0 | 0-0 | 1 | 2 | 7 | 0 | 1 | 0 | 1 | 1 | 0 |
| 51 | Erin Kile - C | 12 | 2-3 | 0-0 | 3-5 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 7 |
| 10 | Meghan Tait - G | 20 | 3-9 | 0-0 | 4-4 | 2 | 3 | 12 | 2 | 2 | 0 | 2 | 2 | 10 |
| 11 | Claire Mattox - G | 14 | 1-2 | 1-1 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 3 |
| 32 | Sally O'Donnell - G | 18 | 1-8 | 0-5 | 0-0 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | 2 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Erin Fitzgerald | 11 | 0-1 | 0-0 | 0-0 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| 20 | Liz Warkala | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Katie Bay | 2 | 1-1 | 0-0 | 0-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 24 | Kelly Mitchell | 6 | 0-2 | 0-2 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| TM | TEAM | 2 | 1 | 4 | 0 | 0 | ||||||||
| TOTALS |
8-30 26.7% |
1-8 12.5% |
7-10 70.0% |
8 | 10 | 18 | 3 | 3 | 0 | 6 | 8 | 24 | ||













