Recap | Box Score
true
![]() |
true
Gettysburg at Washington College
@ Chestertown, MD - Cain Athletic Center
1/7/2012 at 2:00 pm
@ Chestertown, MD - Cain Athletic Center
1/7/2012 at 2:00 pm
|
Gettysburg
50 |
Washington College
65 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Gettysburg (4-8, 2-5 CC) | 15 | 35 | 50 |
| Washington College (8-4, 3-4 CC) | 34 | 31 | 65 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Gettysburg | Score | Washington College |
| 19:41 | MURPHY,CAROLINE missed layup | - | |
| 19:41 | - | TAIT,MEGHAN defensive rebound | |
| 19:18 | - | FITZGERALD,ERIN missed layup | |
| 19:18 | - | TEAM offensive rebound | |
| 18:54 | 0-2 | MATTOX,CLAIRE made jump shot | |
| 18:54 | - | Assist by TAIT,MEGHAN | |
| 18:27 | MURPHY,CAROLINE made layup | 2-2 | |
| 18:27 | Assist by EARLEY,KATIE | - | |
| 17:55 | - | Turnover by TEAM | |
| 17:37 | OURSLER,ALYSSA missed jump shot | - | |
| 17:37 | - | FITZGERALD,ERIN defensive rebound | |
| 17:28 | - | O'DONNELL,SALLY missed 3-pt. jump shot | |
| 17:28 | - | PLEDGER,LATISHA offensive rebound | |
| 17:23 | 2-4 | PLEDGER,LATISHA made layup | |
| 17:23 | Foul by OURSLER,ALYSSA | - | |
| 17:23 | 2-5 | PLEDGER,LATISHA made free throw | |
| 17:09 | Turnover by DADIGAN,LAUREN | - | |
| 16:47 | 2-7 | FITZGERALD,ERIN made layup | |
| 16:47 | - | Assist by PLEDGER,LATISHA | |
| 16:18 | OURSLER,ALYSSA missed jump shot | - | |
| 16:18 | - | FITZGERALD,ERIN defensive rebound | |
| 16:05 | - | Turnover by MATTOX,CLAIRE | |
| 16:05 | KINSLEY,SARA enters the game | - | |
| 16:05 | DADIGAN,LAUREN goes to the bench | - | |
| 15:53 | OURSLER,ALYSSA missed jump shot | - | |
| 15:53 | - | Block by O'DONNELL,SALLY | |
| 15:52 | - | O'DONNELL,SALLY defensive rebound | |
| 15:46 | Foul by EARLEY,KATIE | - | |
| 15:19 | - | O'DONNELL,SALLY missed layup | |
| 15:19 | - | FITZGERALD,ERIN offensive rebound | |
| 15:16 | - | FITZGERALD,ERIN missed layup | |
| 15:16 | TEAM defensive rebound | - | |
| 15:15 | YOUNGHANS,CORI enters the game | - | |
| 15:15 | DOANE,RIANNA enters the game | - | |
| 15:15 | ISLER,ALYSSA goes to the bench | - | |
| 15:15 | EARLEY,KATIE goes to the bench | - | |
| 14:54 | KINSLEY,SARA made layup | 4-7 | |
| 14:35 | 4-10 | O'DONNELL,SALLY made 3-pt. jump shot | |
| 14:35 | - | Assist by TAIT,MEGHAN | |
| 14:17 | Turnover by KINSLEY,SARA | - | |
| 14:16 | - | Steal by TAIT,MEGHAN | |
| 13:51 | - | FITZGERALD,ERIN missed layup | |
| 13:51 | Block by MURPHY,CAROLINE | - | |
| 13:50 | KINSLEY,SARA defensive rebound | - | |
| 13:39 | - | Foul by O'DONNELL,SALLY | |
| 13:39 | OURSLER,ALYSSA missed free throw | - | |
| 13:39 | TEAM deadball rebound | - | |
| 13:39 | OURSLER,ALYSSA made free throw | 5-10 | |
| 13:39 | DADIGAN,LAUREN enters the game | - | |
| 13:39 | MURPHY,CAROLINE goes to the bench | - | |
| 13:39 | - | KILE,ERIN enters the game | |
| 13:39 | - | PLEDGER,LATISHA goes to the bench | |
| 13:21 | Foul by DADIGAN,LAUREN | - | |
| 13:21 | 5-11 | FITZGERALD,ERIN made free throw | |
| 13:21 | 5-12 | FITZGERALD,ERIN made free throw | |
| 13:21 | PAGEL,SAM enters the game | - | |
| 13:21 | DADIGAN,LAUREN goes to the bench | - | |
| 13:12 | PAGEL,SAM missed jump shot | - | |
| 13:12 | DOANE,RIANNA offensive rebound | - | |
| 12:54 | YOUNGHANS,CORI missed 3-pt. jump shot | - | |
| 12:54 | PAGEL,SAM offensive rebound | - | |
| 12:48 | Turnover by KINSLEY,SARA | - | |
| 12:20 | 5-14 | TAIT,MEGHAN made layup | |
| 12:01 | OURSLER,ALYSSA made jump shot | 7-14 | |
| 12:01 | Assist by YOUNGHANS,CORI | - | |
| 11:44 | Foul by KINSLEY,SARA | - | |
| 11:44 | 7-15 | KILE,ERIN made free throw | |
| 11:44 | - | KILE,ERIN missed free throw | |
| 11:44 | PAGEL,SAM defensive rebound | - | |
| 11:44 | SWOPE,JENNA enters the game | - | |
| 11:44 | OURSLER,ALYSSA goes to the bench | - | |
| 11:34 | YOUNGHANS,CORI missed layup | - | |
| 11:34 | - | TAIT,MEGHAN defensive rebound | |
| 11:29 | Foul by DOANE,RIANNA | - | |
| 11:29 | - | PLEDGER,LATISHA enters the game | |
| 11:29 | - | KILE,ERIN goes to the bench | |
| 11:19 | 7-17 | MATTOX,CLAIRE made jump shot | |
| 11:19 | - | Assist by TAIT,MEGHAN | |
| 11:16 | 30SEC TIMEOUT by Gettysburg | - | |
| 10:58 | KINSLEY,SARA missed layup | - | |
| 10:58 | - | O'DONNELL,SALLY defensive rebound | |
| 10:45 | - | PLEDGER,LATISHA missed layup | |
| 10:45 | - | PLEDGER,LATISHA offensive rebound | |
| 10:42 | - | PLEDGER,LATISHA missed layup | |
| 10:42 | - | PLEDGER,LATISHA offensive rebound | |
| 10:39 | 7-19 | PLEDGER,LATISHA made layup | |
| 10:09 | YOUNGHANS,CORI missed 3-pt. jump shot | - | |
| 10:09 | - | TAIT,MEGHAN defensive rebound | |
| 10:03 | 7-21 | TAIT,MEGHAN made layup | |
| 09:48 | SWOPE,JENNA missed layup | - | |
| 09:48 | - | Block by O'DONNELL,SALLY | |
| 09:47 | - | TAIT,MEGHAN defensive rebound | |
| 09:41 | Foul by PAGEL,SAM | - | |
| 09:41 | 7-22 | TAIT,MEGHAN made free throw | |
| 09:41 | 7-23 | TAIT,MEGHAN made free throw | |
| 09:41 | EARLEY,KATIE enters the game | - | |
| 09:41 | MURPHY,CAROLINE enters the game | - | |
| 09:41 | ISLER,ALYSSA enters the game | - | |
| 09:41 | YOUNGHANS,CORI goes to the bench | - | |
| 09:41 | KINSLEY,SARA goes to the bench | - | |
| 09:41 | DOANE,RIANNA goes to the bench | - | |
| 09:11 | MURPHY,CAROLINE missed jump shot | - | |
| 09:11 | - | PLEDGER,LATISHA defensive rebound | |
| 08:47 | - | TAIT,MEGHAN missed 3-pt. jump shot | |
| 08:47 | EARLEY,KATIE defensive rebound | - | |
| 08:38 | Turnover by ISLER,ALYSSA | - | |
| 08:38 | - | MITCHELL,KELLY enters the game | |
| 08:38 | - | MATTOX,CLAIRE goes to the bench | |
| 08:22 | 7-25 | MITCHELL,KELLY made jump shot | |
| 08:22 | - | Assist by PLEDGER,LATISHA | |
| 08:06 | - | Foul by MITCHELL,KELLY | |
| 08:06 | OURSLER,ALYSSA enters the game | - | |
| 08:06 | SWOPE,JENNA goes to the bench | - | |
| 08:05 | OURSLER,ALYSSA missed jump shot | - | |
| 08:05 | - | PLEDGER,LATISHA defensive rebound | |
| 08:00 | - | 30SEC TIMEOUT by Washington College | |
| 07:41 | 7-27 | PLEDGER,LATISHA made layup | |
| 07:41 | - | Assist by TAIT,MEGHAN | |
| 07:27 | MURPHY,CAROLINE missed layup | - | |
| 07:27 | - | TAIT,MEGHAN defensive rebound | |
| 07:17 | - | Turnover by MITCHELL,KELLY | |
| 07:16 | Steal by OURSLER,ALYSSA | - | |
| 07:10 | ISLER,ALYSSA missed jump shot | - | |
| 07:10 | - | TAIT,MEGHAN defensive rebound | |
| 06:47 | KINSLEY,SARA enters the game | - | |
| 06:47 | PAGEL,SAM goes to the bench | - | |
| 06:47 | - | KILE,ERIN enters the game | |
| 06:47 | - | BAY,KATIE enters the game | |
| 06:47 | - | WARKALA,LIZ enters the game | |
| 06:47 | - | FITZGERALD,ERIN goes to the bench | |
| 06:47 | - | PLEDGER,LATISHA goes to the bench | |
| 06:47 | - | MITCHELL,KELLY goes to the bench | |
| 06:44 | - | TAIT,MEGHAN missed 3-pt. jump shot | |
| 06:44 | - | BAY,KATIE offensive rebound | |
| 06:39 | - | BAY,KATIE missed layup | |
| 06:39 | TEAM defensive rebound | - | |
| 06:37 | YOUNGHANS,CORI enters the game | - | |
| 06:37 | ISLER,ALYSSA goes to the bench | - | |
| 06:26 | EARLEY,KATIE missed jump shot | - | |
| 06:26 | - | BAY,KATIE defensive rebound | |
| 06:15 | - | O'DONNELL,SALLY missed jump shot | |
| 06:15 | - | TAIT,MEGHAN offensive rebound | |
| 06:01 | - | O'DONNELL,SALLY missed jump shot | |
| 06:01 | KINSLEY,SARA defensive rebound | - | |
| 05:44 | MURPHY,CAROLINE made jump shot | 9-27 | |
| 05:44 | Assist by OURSLER,ALYSSA | - | |
| 05:20 | - | KILE,ERIN missed layup | |
| 05:20 | EARLEY,KATIE defensive rebound | - | |
| 05:09 | YOUNGHANS,CORI missed 3-pt. jump shot | - | |
| 05:09 | - | TAIT,MEGHAN defensive rebound | |
| 05:04 | - | Turnover by TAIT,MEGHAN | |
| 05:04 | Steal by OURSLER,ALYSSA | - | |
| 04:57 | EARLEY,KATIE missed layup | - | |
| 04:57 | - | O'DONNELL,SALLY defensive rebound | |
| 04:36 | - | WARKALA,LIZ missed jump shot | |
| 04:36 | - | KILE,ERIN offensive rebound | |
| 04:30 | - | Turnover by KILE,ERIN | |
| 04:30 | DOANE,RIANNA enters the game | - | |
| 04:30 | EARLEY,KATIE goes to the bench | - | |
| 04:30 | - | PLEDGER,LATISHA enters the game | |
| 04:30 | - | MATTOX,CLAIRE enters the game | |
| 04:30 | - | FITZGERALD,ERIN enters the game | |
| 04:30 | - | KILE,ERIN goes to the bench | |
| 04:30 | - | O'DONNELL,SALLY goes to the bench | |
| 04:30 | - | BAY,KATIE goes to the bench | |
| 04:26 | - | BAY,KATIE enters the game | |
| 04:26 | - | WARKALA,LIZ goes to the bench | |
| 04:17 | KINSLEY,SARA missed layup | - | |
| 04:17 | - | PLEDGER,LATISHA defensive rebound | |
| 04:01 | Foul by KINSLEY,SARA | - | |
| 04:01 | 9-28 | BAY,KATIE made free throw | |
| 04:01 | - | BAY,KATIE missed free throw | |
| 04:01 | DOANE,RIANNA defensive rebound | - | |
| 04:01 | DADIGAN,LAUREN enters the game | - | |
| 04:01 | KINSLEY,SARA goes to the bench | - | |
| 03:48 | - | Foul by TAIT,MEGHAN | |
| 03:48 | - | MITCHELL,KELLY enters the game | |
| 03:48 | - | BAY,KATIE goes to the bench | |
| 03:45 | YOUNGHANS,CORI missed layup | - | |
| 03:45 | - | Block by TAIT,MEGHAN | |
| 03:44 | DADIGAN,LAUREN offensive rebound | - | |
| 03:40 | OURSLER,ALYSSA missed jump shot | - | |
| 03:40 | - | TAIT,MEGHAN defensive rebound | |
| 03:34 | - | Turnover by MITCHELL,KELLY | |
| 03:16 | MURPHY,CAROLINE missed layup | - | |
| 03:16 | - | PLEDGER,LATISHA defensive rebound | |
| 03:01 | - | Turnover by PLEDGER,LATISHA | |
| 02:59 | Steal by DOANE,RIANNA | - | |
| 02:56 | Turnover by OURSLER,ALYSSA | - | |
| 02:56 | FLATAU,TAYLOR enters the game | - | |
| 02:56 | DOANE,RIANNA goes to the bench | - | |
| 02:41 | 9-30 | PLEDGER,LATISHA made layup | |
| 02:41 | - | Assist by FITZGERALD,ERIN | |
| 02:18 | OURSLER,ALYSSA made jump shot | 11-30 | |
| 02:18 | Assist by YOUNGHANS,CORI | - | |
| 01:52 | - | MITCHELL,KELLY missed 3-pt. jump shot | |
| 01:52 | YOUNGHANS,CORI defensive rebound | - | |
| 01:42 | FLATAU,TAYLOR missed 3-pt. jump shot | - | |
| 01:42 | DADIGAN,LAUREN offensive rebound | - | |
| 01:39 | DADIGAN,LAUREN missed layup | - | |
| 01:39 | - | PLEDGER,LATISHA defensive rebound | |
| 01:32 | 11-32 | MITCHELL,KELLY made jump shot | |
| 01:32 | - | Assist by TAIT,MEGHAN | |
| 01:14 | - | Foul by MATTOX,CLAIRE | |
| 01:14 | OURSLER,ALYSSA made free throw | 12-32 | |
| 01:14 | OURSLER,ALYSSA made free throw | 13-32 | |
| 01:14 | ISLER,ALYSSA enters the game | - | |
| 01:14 | SWOPE,JENNA enters the game | - | |
| 01:14 | MURPHY,CAROLINE goes to the bench | - | |
| 01:14 | YOUNGHANS,CORI goes to the bench | - | |
| 01:14 | - | O'CONNELL,JACKIE enters the game | |
| 01:14 | - | KILE,ERIN enters the game | |
| 01:14 | - | O'DONNELL,SALLY enters the game | |
| 01:14 | - | WARKALA,LIZ enters the game | |
| 01:14 | - | TAIT,MEGHAN goes to the bench | |
| 01:14 | - | PLEDGER,LATISHA goes to the bench | |
| 01:14 | - | FITZGERALD,ERIN goes to the bench | |
| 01:14 | - | MITCHELL,KELLY goes to the bench | |
| 01:02 | - | Turnover by MATTOX,CLAIRE | |
| 00:59 | Steal by FLATAU,TAYLOR | - | |
| 00:58 | OURSLER,ALYSSA made layup | 15-32 | |
| 00:58 | Assist by FLATAU,TAYLOR | - | |
| 00:39 | 15-34 | O'DONNELL,SALLY made jump shot | |
| 00:24 | - | Foul by WARKALA,LIZ | |
| 00:21 | SWOPE,JENNA missed jump shot | - | |
| 00:21 | - | O'DONNELL,SALLY defensive rebound | |
| 00:06 | - | WARKALA,LIZ missed layup | |
| 00:06 | Block by OURSLER,ALYSSA | - | |
| 00:04 | OURSLER,ALYSSA defensive rebound | - | |
| 00:00 | FLATAU,TAYLOR missed jump shot | - | |
| 00:00 | - | TEAM deadball rebound | |
| back to top | |||
| 2nd Half | |||
| Time | Gettysburg | Score | Washington College |
| 19:35 | 15-37 | MATTOX,CLAIRE made 3-pt. jump shot | |
| 19:35 | - | Assist by O'DONNELL,SALLY | |
| 19:20 | MURPHY,CAROLINE made jump shot | 17-37 | |
| 19:20 | Assist by OURSLER,ALYSSA | - | |
| 18:55 | 17-39 | PLEDGER,LATISHA made jump shot | |
| 18:55 | - | Assist by O'DONNELL,SALLY | |
| 18:32 | DADIGAN,LAUREN missed jump shot | - | |
| 18:32 | - | TAIT,MEGHAN defensive rebound | |
| 18:18 | - | FITZGERALD,ERIN missed layup | |
| 18:18 | - | FITZGERALD,ERIN offensive rebound | |
| 18:15 | - | FITZGERALD,ERIN missed layup | |
| 18:15 | ISLER,ALYSSA defensive rebound | - | |
| 18:07 | EARLEY,KATIE made jump shot | 19-39 | |
| 18:07 | Assist by ISLER,ALYSSA | - | |
| 17:48 | Foul by ISLER,ALYSSA | - | |
| 17:45 | - | PLEDGER,LATISHA missed layup | |
| 17:45 | Block by DADIGAN,LAUREN | - | |
| 17:43 | OURSLER,ALYSSA defensive rebound | - | |
| 17:37 | - | Foul by TAIT,MEGHAN | |
| 17:37 | OURSLER,ALYSSA made free throw | 20-39 | |
| 17:37 | OURSLER,ALYSSA made free throw | 21-39 | |
| 17:37 | - | KILE,ERIN enters the game | |
| 17:37 | - | PLEDGER,LATISHA goes to the bench | |
| 17:31 | 21-41 | FITZGERALD,ERIN made layup | |
| 17:31 | - | Assist by O'DONNELL,SALLY | |
| 17:14 | ISLER,ALYSSA missed 3-pt. jump shot | - | |
| 17:14 | - | KILE,ERIN defensive rebound | |
| 17:07 | Foul by ISLER,ALYSSA | - | |
| 17:07 | 21-42 | TAIT,MEGHAN made free throw | |
| 17:07 | 21-43 | TAIT,MEGHAN made free throw | |
| 17:07 | KINSLEY,SARA enters the game | - | |
| 17:07 | MURPHY,CAROLINE goes to the bench | - | |
| 16:56 | KINSLEY,SARA made layup | 23-43 | |
| 16:56 | Assist by DADIGAN,LAUREN | - | |
| 16:32 | - | TAIT,MEGHAN missed 3-pt. jump shot | |
| 16:32 | - | FITZGERALD,ERIN offensive rebound | |
| 16:28 | - | Turnover by FITZGERALD,ERIN | |
| 16:17 | - | Foul by FITZGERALD,ERIN | |
| 16:17 | KINSLEY,SARA missed free throw | - | |
| 16:17 | TEAM deadball rebound | - | |
| 16:17 | KINSLEY,SARA made free throw | 24-43 | |
| 16:17 | SWOPE,JENNA enters the game | - | |
| 16:17 | JONES,BRITTANY enters the game | - | |
| 16:17 | DADIGAN,LAUREN goes to the bench | - | |
| 16:17 | ISLER,ALYSSA goes to the bench | - | |
| 16:17 | - | MITCHELL,KELLY enters the game | |
| 16:17 | - | MATTOX,CLAIRE goes to the bench | |
| 16:08 | Foul by OURSLER,ALYSSA | - | |
| 16:08 | 24-44 | O'DONNELL,SALLY made free throw | |
| 16:08 | 24-45 | O'DONNELL,SALLY made free throw | |
| 15:57 | KINSLEY,SARA missed layup | - | |
| 15:57 | - | TAIT,MEGHAN defensive rebound | |
| 15:56 | Foul by JONES,BRITTANY | - | |
| 15:56 | - | WARKALA,LIZ enters the game | |
| 15:56 | - | FITZGERALD,ERIN goes to the bench | |
| 15:23 | - | TAIT,MEGHAN missed jump shot | |
| 15:23 | SWOPE,JENNA defensive rebound | - | |
| 15:17 | OURSLER,ALYSSA made jump shot | 26-45 | |
| 15:17 | Assist by SWOPE,JENNA | - | |
| 14:43 | - | O'DONNELL,SALLY missed jump shot | |
| 14:43 | JONES,BRITTANY defensive rebound | - | |
| 14:32 | OURSLER,ALYSSA made jump shot | 28-45 | |
| 14:32 | Assist by KINSLEY,SARA | - | |
| 14:10 | - | O'DONNELL,SALLY missed 3-pt. jump shot | |
| 14:10 | - | MITCHELL,KELLY offensive rebound | |
| 13:46 | - | MITCHELL,KELLY missed layup | |
| 13:46 | SWOPE,JENNA defensive rebound | - | |
| 13:29 | EARLEY,KATIE missed layup | - | |
| 13:29 | KINSLEY,SARA offensive rebound | - | |
| 13:28 | - | Foul by KILE,ERIN | |
| 13:28 | KINSLEY,SARA missed free throw | - | |
| 13:28 | TEAM deadball rebound | - | |
| 13:28 | KINSLEY,SARA missed free throw | - | |
| 13:28 | - | PLEDGER,LATISHA defensive rebound | |
| 13:28 | YOUNGHANS,CORI enters the game | - | |
| 13:28 | FLATAU,TAYLOR enters the game | - | |
| 13:28 | PAGEL,SAM enters the game | - | |
| 13:28 | OURSLER,ALYSSA goes to the bench | - | |
| 13:28 | JONES,BRITTANY goes to the bench | - | |
| 13:28 | EARLEY,KATIE goes to the bench | - | |
| 13:28 | - | FITZGERALD,ERIN enters the game | |
| 13:28 | - | MATTOX,CLAIRE enters the game | |
| 13:28 | - | PLEDGER,LATISHA enters the game | |
| 13:28 | - | WARKALA,LIZ goes to the bench | |
| 13:28 | - | MITCHELL,KELLY goes to the bench | |
| 13:28 | - | KILE,ERIN goes to the bench | |
| 13:17 | 28-48 | O'DONNELL,SALLY made 3-pt. jump shot | |
| 13:17 | - | Assist by TAIT,MEGHAN | |
| 13:08 | KINSLEY,SARA missed layup | - | |
| 13:08 | - | O'DONNELL,SALLY defensive rebound | |
| 12:55 | - | MATTOX,CLAIRE missed 3-pt. jump shot | |
| 12:55 | SWOPE,JENNA defensive rebound | - | |
| 12:45 | - | Foul by PLEDGER,LATISHA | |
| 12:45 | FLATAU,TAYLOR made free throw | 29-48 | |
| 12:45 | FLATAU,TAYLOR made free throw | 30-48 | |
| 12:45 | MURPHY,CAROLINE enters the game | - | |
| 12:45 | KINSLEY,SARA goes to the bench | - | |
| 12:23 | 30-50 | TAIT,MEGHAN made layup | |
| 12:23 | - | Assist by PLEDGER,LATISHA | |
| 12:14 | YOUNGHANS,CORI made 3-pt. jump shot | 33-50 | |
| 11:41 | - | TAIT,MEGHAN missed jump shot | |
| 11:41 | YOUNGHANS,CORI defensive rebound | - | |
| 11:24 | - | Foul by PLEDGER,LATISHA | |
| 11:24 | MURPHY,CAROLINE made free throw | 34-50 | |
| 11:24 | MURPHY,CAROLINE made free throw | 35-50 | |
| 11:24 | - | BAY,KATIE enters the game | |
| 11:24 | - | MATTOX,CLAIRE goes to the bench | |
| 11:08 | - | O'DONNELL,SALLY missed 3-pt. jump shot | |
| 11:08 | TEAM deadball rebound | - | |
| 10:55 | YOUNGHANS,CORI made 3-pt. jump shot | 38-50 | |
| 10:52 | - | TEAM TIMEOUT by Washington College | |
| 10:27 | Foul by FLATAU,TAYLOR | - | |
| 10:18 | - | O'DONNELL,SALLY missed jump shot | |
| 10:18 | YOUNGHANS,CORI defensive rebound | - | |
| 10:08 | SWOPE,JENNA missed layup | - | |
| 10:08 | - | PLEDGER,LATISHA defensive rebound | |
| 09:42 | Foul by PAGEL,SAM | - | |
| 09:42 | 38-51 | BAY,KATIE made free throw | |
| 09:42 | 38-52 | BAY,KATIE made free throw | |
| 09:42 | EARLEY,KATIE enters the game | - | |
| 09:42 | JONES,BRITTANY enters the game | - | |
| 09:42 | OURSLER,ALYSSA enters the game | - | |
| 09:42 | YOUNGHANS,CORI goes to the bench | - | |
| 09:42 | SWOPE,JENNA goes to the bench | - | |
| 09:42 | FLATAU,TAYLOR goes to the bench | - | |
| 09:42 | - | MATTOX,CLAIRE enters the game | |
| 09:42 | - | BAY,KATIE goes to the bench | |
| 09:23 | PAGEL,SAM missed jump shot | - | |
| 09:23 | TEAM offensive rebound | - | |
| 09:06 | Turnover by PAGEL,SAM | - | |
| 09:01 | Foul by JONES,BRITTANY | - | |
| 09:01 | - | O'DONNELL,SALLY missed free throw | |
| 09:01 | KINSLEY,SARA defensive rebound | - | |
| 09:01 | KINSLEY,SARA enters the game | - | |
| 09:01 | MURPHY,CAROLINE goes to the bench | - | |
| 08:42 | PAGEL,SAM missed jump shot | - | |
| 08:42 | - | O'DONNELL,SALLY defensive rebound | |
| 08:18 | 38-54 | O'DONNELL,SALLY made jump shot | |
| 07:57 | OURSLER,ALYSSA missed jump shot | - | |
| 07:57 | - | Block by O'DONNELL,SALLY | |
| 07:56 | KINSLEY,SARA offensive rebound | - | |
| 07:50 | JONES,BRITTANY made jump shot | 40-54 | |
| 07:50 | Assist by EARLEY,KATIE | - | |
| 07:21 | - | PLEDGER,LATISHA missed layup | |
| 07:21 | KINSLEY,SARA defensive rebound | - | |
| 07:19 | - | Foul by PLEDGER,LATISHA | |
| 07:19 | SWOPE,JENNA enters the game | - | |
| 07:19 | MURPHY,CAROLINE enters the game | - | |
| 07:19 | FLATAU,TAYLOR enters the game | - | |
| 07:19 | KINSLEY,SARA goes to the bench | - | |
| 07:19 | JONES,BRITTANY goes to the bench | - | |
| 07:19 | PAGEL,SAM goes to the bench | - | |
| 07:19 | - | KILE,ERIN enters the game | |
| 07:19 | - | PLEDGER,LATISHA goes to the bench | |
| 07:06 | MURPHY,CAROLINE made layup | 42-54 | |
| 07:06 | Assist by SWOPE,JENNA | - | |
| 06:35 | - | O'DONNELL,SALLY missed 3-pt. jump shot | |
| 06:35 | - | KILE,ERIN offensive rebound | |
| 06:14 | - | Turnover by TAIT,MEGHAN | |
| 06:14 | YOUNGHANS,CORI enters the game | - | |
| 06:14 | EARLEY,KATIE goes to the bench | - | |
| 06:04 | YOUNGHANS,CORI missed 3-pt. jump shot | - | |
| 06:04 | - | FITZGERALD,ERIN defensive rebound | |
| 06:02 | Foul by OURSLER,ALYSSA | - | |
| 06:02 | 42-55 | FITZGERALD,ERIN made free throw | |
| 06:02 | - | FITZGERALD,ERIN missed free throw | |
| 06:02 | MURPHY,CAROLINE defensive rebound | - | |
| 05:42 | Turnover by YOUNGHANS,CORI | - | |
| 05:41 | - | Steal by FITZGERALD,ERIN | |
| 05:18 | - | KILE,ERIN missed jump shot | |
| 05:18 | OURSLER,ALYSSA defensive rebound | - | |
| 05:07 | FLATAU,TAYLOR missed jump shot | - | |
| 05:07 | - | KILE,ERIN defensive rebound | |
| 04:57 | - | TEAM TIMEOUT by Washington College | |
| 04:57 | ISLER,ALYSSA enters the game | - | |
| 04:57 | DADIGAN,LAUREN enters the game | - | |
| 04:57 | KINSLEY,SARA enters the game | - | |
| 04:57 | SWOPE,JENNA goes to the bench | - | |
| 04:57 | MURPHY,CAROLINE goes to the bench | - | |
| 04:57 | FLATAU,TAYLOR goes to the bench | - | |
| 04:57 | - | PLEDGER,LATISHA enters the game | |
| 04:57 | - | KILE,ERIN goes to the bench | |
| 04:55 | Foul by OURSLER,ALYSSA | - | |
| 04:55 | 42-56 | TAIT,MEGHAN made free throw | |
| 04:55 | - | TAIT,MEGHAN missed free throw | |
| 04:55 | DADIGAN,LAUREN defensive rebound | - | |
| 04:46 | KINSLEY,SARA missed layup | - | |
| 04:46 | - | Block by PLEDGER,LATISHA | |
| 04:46 | TEAM offensive rebound | - | |
| 04:43 | OURSLER,ALYSSA missed jump shot | - | |
| 04:43 | - | O'DONNELL,SALLY defensive rebound | |
| 04:29 | Foul by DADIGAN,LAUREN | - | |
| 04:29 | 42-57 | TAIT,MEGHAN made free throw | |
| 04:29 | - | TAIT,MEGHAN missed free throw | |
| 04:29 | KINSLEY,SARA defensive rebound | - | |
| 04:22 | - | Foul by TAIT,MEGHAN | |
| 04:22 | ISLER,ALYSSA made free throw | 43-57 | |
| 04:22 | 30SEC TIMEOUT by Gettysburg | - | |
| 04:22 | ISLER,ALYSSA made free throw | 44-57 | |
| 04:22 | MURPHY,CAROLINE enters the game | - | |
| 04:22 | FLATAU,TAYLOR enters the game | - | |
| 04:22 | KINSLEY,SARA goes to the bench | - | |
| 04:22 | OURSLER,ALYSSA goes to the bench | - | |
| 04:12 | - | FITZGERALD,ERIN missed layup | |
| 04:12 | DADIGAN,LAUREN defensive rebound | - | |
| 03:58 | ISLER,ALYSSA missed 3-pt. jump shot | - | |
| 03:58 | - | TEAM defensive rebound | |
| 03:28 | - | TAIT,MEGHAN missed layup | |
| 03:28 | Block by MURPHY,CAROLINE | - | |
| 03:26 | FLATAU,TAYLOR defensive rebound | - | |
| 03:18 | YOUNGHANS,CORI missed 3-pt. jump shot | - | |
| 03:18 | - | PLEDGER,LATISHA defensive rebound | |
| 03:09 | - | PLEDGER,LATISHA missed layup | |
| 03:09 | MURPHY,CAROLINE defensive rebound | - | |
| 03:07 | OURSLER,ALYSSA enters the game | - | |
| 03:07 | FLATAU,TAYLOR goes to the bench | - | |
| 02:55 | OURSLER,ALYSSA missed jump shot | - | |
| 02:55 | - | TAIT,MEGHAN defensive rebound | |
| 02:45 | Foul by OURSLER,ALYSSA | - | |
| 02:45 | - | MATTOX,CLAIRE missed free throw | |
| 02:45 | - | TEAM deadball rebound | |
| 02:45 | - | MATTOX,CLAIRE missed free throw | |
| 02:45 | YOUNGHANS,CORI defensive rebound | - | |
| 02:45 | FLATAU,TAYLOR enters the game | - | |
| 02:45 | OURSLER,ALYSSA goes to the bench | - | |
| 02:39 | YOUNGHANS,CORI missed layup | - | |
| 02:39 | - | Block by TAIT,MEGHAN | |
| 02:39 | TEAM offensive rebound | - | |
| 02:36 | - | Foul by FITZGERALD,ERIN | |
| 02:36 | FLATAU,TAYLOR made free throw | 45-57 | |
| 02:36 | FLATAU,TAYLOR made free throw | 46-57 | |
| 02:36 | JONES,BRITTANY enters the game | - | |
| 02:36 | ISLER,ALYSSA goes to the bench | - | |
| 02:36 | - | MITCHELL,KELLY enters the game | |
| 02:36 | - | MATTOX,CLAIRE goes to the bench | |
| 02:33 | - | TEAM TIMEOUT by Washington College | |
| 02:19 | - | O'DONNELL,SALLY missed 3-pt. jump shot | |
| 02:19 | - | TAIT,MEGHAN offensive rebound | |
