Recap | Box Score
false
![]() |
false
Washington College at Haverford College
@ Gooding Arena; Haverford, Pa.
2/2/2011 at 6 p.m.
@ Gooding Arena; Haverford, Pa.
2/2/2011 at 6 p.m.
|
Washington College
58 |
Haverford
52 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Washington College (9-10, 7-7 CC) | 33 | 25 | 58 |
| Haverford (8-12, 5-10 CC) | 25 | 27 | 52 |
| Washington College | Team Statistics | Haverford |
|---|---|---|
| 31.6% (18-57) | Field Goal % | 40.7% (22-54) |
| 31.6% (6-19) | 3pt Field Goal % | 25.0% (4-16) |
| 69.6% (16-23) | Free Throw % | 57.1% (4-7) |
| 41 | Rebounds | 34 |
| 9 | Assists | 11 |
| 12 | Turnovers | 17 |
| 14 | Points off Turnovers | 12 |
| 10 | 2nd Chance Points | 4 |
| 14 | Points in the Paint | 24 |
| 0 | Fastbreak Points | 0 |
| 22 | Bench Points | 9 |
| 13 | Largest Lead | 4 |
| 1st-02:20 | Time of Largest Lead | 1st-08:12 |
| Ties: 4; Lead Changes: 2 | ||













