![]() |
Washington College
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 41 | 165 | .294 | .346 | .410 | 13 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Kristin Cooper | Fr | P/OF | 37 | 96 | 16 | 27 | 6 | 1 | 7 | 33 | 11 | 20 | - | 1 | .281 | .352 | .583 | |
| 8 | Brittany Walter | Jr | P/OF | 35 | 69 | 5 | 21 | 2 | 1 | - | 6 | - | 16 | - | - | .304 | .304 | .362 | |
| 10 | Jill Piasecki | Sr | P | 20 | 1 | 1 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 | |
| 4 | Christine Anderson | Fr | OF/P | 40 | 144 | 16 | 54 | 7 | - | - | 13 | 6 | 13 | - | - | .375 | .400 | .424 | |
| Totals | 41 | 1116 | 165 | 328 | 71 | 10 | 13 | 144 | 87 | 185 | 28 | 9 | .294 | .346 | .410 | ||||
| Opponent | 41 | 1113 | 176 | 306 | 60 | 3 | 10 | 155 | 107 | 182 | 42 | 8 | .275 | .344 | .361 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Kristin Cooper | Fr | P/OF | 37 | - | 1 | 1 | 56 | 14 | - | 23 | 21 | 1.10 | 109 | |
| 8 | Brittany Walter | Jr | P/OF | 35 | - | - | 4 | 25 | 3 | - | 16 | 20 | 0.80 | 73 | |
| 10 | Jill Piasecki | Sr | P | 20 | - | - | - | 0 | 0 | - | - | - | - | 1 | |
| 4 | Christine Anderson | Fr | OF/P | 40 | - | - | 4 | 61 | 7 | - | 52 | 22 | 2.36 | 154 | |
| Totals | 41 | 6 | 8 | 53 | 458 | 94 | 10 | 341 | 272 | 1.25 | 1270 | ||||
| Opponent | 41 | 14 | 6 | 29 | 402 | 73 | 14 | 332 | 281 | 1.18 | 1269 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Kristin Cooper | Fr | P/OF | 26 | 15 | 11 | 7 | 1 | 9 | 122.1 | 118 | 61 | 53 | 38 | 108 | 6.18 | 6 | 3.03 | |
| 8 | Brittany Walter | Jr | P/OF | 17 | 10 | 2 | 7 | 0 | 1 | 61.0 | 74 | 41 | 35 | 29 | 37 | 4.25 | 4 | 4.02 | |
| 10 | Jill Piasecki | Sr | P | 19 | 15 | 8 | 6 | 0 | 2 | 80.1 | 91 | 59 | 39 | 39 | 34 | 2.96 | - | 3.40 | |
| 16 | Meaghan Kimme | Sr | P | 8 | 0 | 0 | 0 | 0 | - | 7.2 | 16 | 10 | 5 | 1 | 2 | 1.83 | - | 4.57 | |
| 4 | Christine Anderson | Fr | OF/P | 3 | 0 | 0 | 0 | 0 | - | 4.0 | 7 | 5 | 5 | 0 | 1 | 1.75 | - | 8.75 | |
| Totals | 41 | 41 | 21 | 20 | 1 | 12 | 275.1 | 306 | 176 | 137 | 107 | 182 | 4.63 | 10 | 3.48 | ||||
| Opponent | 41 | 41 | 20 | 21 | 3 | 23 | 275.1 | 328 | 165 | 126 | 87 | 185 | 4.70 | 13 | 3.20 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Kristin Cooper | Fr | P/OF | 37 | 45 | 20 | 23 | 2 | .956 | - | 13 | 3 | .188 | - | - | |
| 8 | Brittany Walter | Jr | P/OF | 35 | 37 | 13 | 21 | 3 | .919 | - | 12 | - | - | - | - | |
| 10 | Jill Piasecki | Sr | P | 20 | 37 | 3 | 33 | 1 | .973 | 1 | 17 | 5 | .227 | - | - | |
| 16 | Meaghan Kimme | Sr | P | 8 | 2 | 0 | 1 | 1 | .500 | - | - | - | - | - | - | |
| 4 | Christine Anderson | Fr | OF/P | 40 | 53 | 43 | 8 | 2 | .962 | 1 | - | - | - | - | - | |
| Totals | 41 | 1225 | 826 | 339 | 60 | .951 | 14 | 42 | 8 | .160 | 9 | 1 | ||||
| Opponent | 41 | 1249 | 826 | 353 | 70 | .944 | 10 | 28 | 9 | .243 | 7 | 2 | ||||













