![]() |
Washington College
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 41 | 165 | .294 | .346 | .410 | 13 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Christine Anderson | Fr | OF/P | 16 | 64 | 5 | 21 | 1 | - | - | 8 | 1 | 8 | - | - | .328 | .338 | .344 | |
| 15 | Suzanne Patinella | Fr | SS | 16 | 53 | 17 | 23 | 7 | 1 | 1 | 9 | 7 | 10 | 3 | - | .434 | .500 | .660 | |
| 1 | Kylie Nottingham | So | C | 16 | 50 | 10 | 15 | 3 | 1 | - | 4 | 5 | 9 | 1 | 1 | .300 | .368 | .400 | |
| 11 | Lauren Dockrill | So | 1B | 16 | 50 | 10 | 9 | 2 | - | 1 | 6 | 4 | 6 | 1 | - | .180 | .241 | .280 | |
| 5 | Kristin Cooper | Fr | P/OF | 16 | 46 | 13 | 21 | 6 | 1 | 6 | 30 | 8 | 11 | - | 1 | .457 | .527 | 1.022 | |
| 14 | Lindsey Glascock | Jr | OF/SS | 16 | 42 | 9 | 8 | 1 | - | 1 | 5 | 7 | 6 | 5 | - | .190 | .320 | .286 | |
| 6 | Sally Snover | Sr | 3B | 16 | 36 | 4 | 12 | 3 | - | - | 4 | 3 | 8 | 1 | - | .333 | .385 | .417 | |
| 12 | Kelsey Graham | Fr | OF/2B | 11 | 37 | 1 | 6 | - | 1 | - | 1 | - | 7 | - | - | .162 | .162 | .216 | |
| 7 | Shaelan Nottingham | Jr | 2B | 16 | 32 | 1 | 9 | 2 | - | - | 3 | 1 | 6 | - | - | .281 | .303 | .344 | |
| 8 | Brittany Walter | Jr | P/OF | 14 | 25 | 2 | 6 | 1 | - | - | 1 | - | 10 | - | - | .240 | .240 | .280 | |
| 13 | Claire Mattox | So | 2B/OF | 8 | 11 | 2 | 2 | 1 | - | - | 0 | - | 2 | - | - | .182 | .182 | .273 | |
| 2 | Hilary Rosenberg | So | OF | 7 | 6 | 1 | 0 | - | - | - | 0 | - | 1 | 1 | - | .000 | .000 | .000 | |
| 3 | Kelly Ward | So | OF | 4 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 | |
| 17 | Macauley Brooks | So | IF | 1 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 | |
| 10 | Jill Piasecki | Sr | P | 8 | 1 | 1 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 | |
| 9 | Molly Gallagher | Fr | OF | 9 | 0 | 5 | 0 | - | - | - | 0 | - | - | - | - | - | - | - | |
| Totals | 16 | 456 | 81 | 132 | 27 | 4 | 9 | 71 | 36 | 87 | 12 | 2 | .289 | .343 | .425 | ||||
| Opponent | 16 | 446 | 65 | 118 | 26 | 0 | 3 | 58 | 43 | 85 | 14 | 2 | .265 | .335 | .343 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Christine Anderson | Fr | OF/P | 16 | - | - | 1 | 22 | 1 | - | 22 | 10 | 2.20 | 66 | |
| 15 | Suzanne Patinella | Fr | SS | 16 | - | - | - | 35 | 9 | 1 | 9 | 11 | 0.82 | 60 | |
| 1 | Kylie Nottingham | So | C | 16 | 1 | 1 | 1 | 20 | 4 | - | 10 | 12 | 0.83 | 58 | |
| 11 | Lauren Dockrill | So | 1B | 16 | - | - | 3 | 14 | 3 | 2 | 24 | 9 | 2.67 | 57 | |
| 5 | Kristin Cooper | Fr | P/OF | 16 | - | 1 | 1 | 47 | 13 | - | 9 | 3 | 3.00 | 56 | |
| 14 | Lindsey Glascock | Jr | OF/SS | 16 | 1 | - | 5 | 12 | 2 | - | 20 | 10 | 2.00 | 55 | |
| 6 | Sally Snover | Sr | 3B | 16 | - | - | 2 | 15 | 3 | - | 11 | 7 | 1.57 | 41 | |
| 12 | Kelsey Graham | Fr | OF/2B | 11 | - | - | 3 | 8 | 1 | 2 | 15 | 12 | 1.25 | 40 | |
| 7 | Shaelan Nottingham | Jr | 2B | 16 | - | - | 1 | 11 | 2 | - | 9 | 8 | 1.12 | 34 | |
| 8 | Brittany Walter | Jr | P/OF | 14 | - | - | 1 | 7 | 1 | - | 4 | 6 | 0.67 | 26 | |
| 13 | Claire Mattox | So | 2B/OF | 8 | - | - | 1 | 3 | 1 | - | 3 | 4 | 0.75 | 12 | |
| 2 | Hilary Rosenberg | So | OF | 7 | - | - | 2 | 0 | 0 | - | 1 | 4 | 0.25 | 8 | |
| 3 | Kelly Ward | So | OF | 4 | - | - | - | 0 | 0 | - | - | 1 | - | 2 | |
| 17 | Macauley Brooks | So | IF | 1 | - | - | - | 0 | 0 | - | - | - | - | 1 | |
| 10 | Jill Piasecki | Sr | P | 8 | - | - | - | 0 | 0 | - | - | - | - | 1 | |
| 9 | Molly Gallagher | Fr | OF | 9 | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Totals | 16 | 2 | 2 | 21 | 194 | 40 | 5 | 137 | 97 | 1.41 | 517 | ||||
| Opponent | 16 | 5 | 2 | 11 | 153 | 29 | 2 | 128 | 114 | 1.12 | 507 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Kristin Cooper | Fr | P/OF | 12 | 6 | 7 | 2 | 0 | 3 | 57.2 | 50 | 22 | 18 | 16 | 54 | 6.55 | 2 | 2.18 | |
| 8 | Brittany Walter | Jr | P/OF | 7 | 3 | 1 | 1 | 0 | - | 22.0 | 33 | 17 | 17 | 13 | 18 | 5.73 | 1 | 5.41 | |
| 10 | Jill Piasecki | Sr | P | 7 | 6 | 3 | 2 | 0 | - | 29.1 | 32 | 24 | 15 | 14 | 12 | 2.86 | - | 3.58 | |
| 16 | Meaghan Kimme | Sr | P | 3 | 0 | 0 | 0 | 0 | - | 1.2 | 3 | 2 | 1 | 0 | 1 | 4.20 | - | 4.20 | |
| Totals | 16 | 16 | 11 | 5 | 0 | 3 | 110.2 | 118 | 65 | 51 | 43 | 85 | 5.38 | 3 | 3.23 | ||||
| Opponent | 16 | 16 | 5 | 11 | 0 | 13 | 109.0 | 132 | 81 | 58 | 36 | 87 | 5.59 | 9 | 3.72 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Christine Anderson | Fr | OF/P | 16 | 19 | 17 | 1 | 1 | .947 | - | - | - | - | - | - | |
| 15 | Suzanne Patinella | Fr | SS | 16 | 35 | 14 | 18 | 3 | .914 | - | - | - | - | - | - | |
| 1 | Kylie Nottingham | So | C | 16 | 105 | 96 | 8 | 1 | .990 | 1 | 14 | 2 | .125 | 5 | - | |
| 11 | Lauren Dockrill | So | 1B | 16 | 102 | 99 | 1 | 2 | .980 | 1 | - | - | - | - | - | |
| 5 | Kristin Cooper | Fr | P/OF | 16 | 22 | 7 | 14 | 1 | .955 | - | 4 | 1 | .200 | - | - | |
| 14 | Lindsey Glascock | Jr | OF/SS | 16 | 46 | 29 | 13 | 4 | .913 | 1 | - | - | - | - | - | |
| 6 | Sally Snover | Sr | 3B | 16 | 47 | 20 | 23 | 4 | .915 | 1 | - | - | - | - | - | |
| 12 | Kelsey Graham | Fr | OF/2B | 11 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 7 | Shaelan Nottingham | Jr | 2B | 16 | 65 | 36 | 27 | 2 | .969 | - | - | - | - | - | - | |
| 8 | Brittany Walter | Jr | P/OF | 14 | 15 | 4 | 9 | 2 | .867 | - | 5 | - | - | - | - | |
| 13 | Claire Mattox | So | 2B/OF | 8 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 2 | Hilary Rosenberg | So | OF | 7 | 3 | 1 | 0 | 2 | .333 | - | - | - | - | - | - | |
| 3 | Kelly Ward | So | OF | 4 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - | |
| 17 | Macauley Brooks | So | IF | 1 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 10 | Jill Piasecki | Sr | P | 8 | 12 | 1 | 11 | 0 | 1.000 | - | 5 | 1 | .167 | - | - | |
| 9 | Molly Gallagher | Fr | OF | 9 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 16 | Meaghan Kimme | Sr | P | 3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| Totals | 16 | 480 | 332 | 125 | 23 | .952 | 2 | 14 | 2 | .125 | 5 | 0 | ||||
| Opponent | 16 | 504 | 327 | 138 | 39 | .923 | 5 | 12 | 2 | .143 | 1 | 0 | ||||













