![]() |
Kylie Nottingham | #1 | C | Washington College
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 41 | .352 | - | 17 | 19 | 4 |
| Recent Games | ||
|---|---|---|
| Apr 28 | at McDaniel | W, 5-4 |
| Apr 28 | at McDaniel | L, 3-1 |
| May 5 | vs. Gettysburg | L, 4-1 |
| May 5 | vs. Ursinus | W, 3-2 |
| May 6 | vs. Gettysburg | W, 2-0 |
| May 6 | at McDaniel | L, 9-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 41 | 16 | ||
| Plate appearances | 148 | 58 | ||
| At Bats | 128 | 50 | ||
| Runs | 19 | 10 | ||
| Hits | 45 | 15 | ||
| Doubles | 14 | 3 | ||
| Triples | 1 | 1 | ||
| Home Runs | - | - | ||
| Runs Batted In | 17 | 4 | ||
| Total bases | 61 | 20 | ||
| Walks | 15 | 5 | ||
| Hit by pitch | 1 | 1 | ||
| Strikeouts | 14 | 9 | ||
| Sacrifice Flies | 2 | 1 | ||
| Sacrifice Hits | 2 | 1 | ||
| Hit into double play | 1 | - | ||
| Stolen Bases | 4 | 1 | ||
| Caught Stealing | 2 | 1 | ||
| Batting Average | .352 | .300 | ||
| On Base Percentage | .418 | .368 | ||
| Slugging Percentage | .477 | .400 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 236 | 105 | ||
| Put Outs | 213 | 96 | ||
| Assists | 20 | 8 | ||
| Errors | 3 | 1 | ||
| Fielding Percentage | .987 | .990 | ||
| Double Plays | 7 | 1 | ||
| Stolen Bases Allowed | 42 | 14 | ||
| Runners Caught Stealing | 7 | 2 | ||
| Runners Caught Stealing Percentage | .143 | .125 | ||
| Passed Balls | 9 | 5 | ||
| Catcher's Interference | 1 | - | ||













