Photos | Recap | Box Score
![]() |
Swarthmore vs Washington College
@ Chestertown, MD | WC Softball Field
@ Chestertown, MD | WC Softball Field
4/17/2012 at 3:00 pm
|
Swarthmore
2 |
Washington College
3 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Swarthmore (14-17, 0-11) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 | 3 |
| Washington College (17-15, 9-4) | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 5 | 0 |
Swarthmore | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kate Smayda cf | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| Jesslyn Lammerts 1b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nicole Aaron lf | 2 | 0 | 1 | 1 | 0 | 1 | 0 |
| Danielle Seltzer c | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Rose Pitkin 3b | 3 | 0 | 1 | 1 | 0 | 0 | 1 |
| Elizabeth Cushing ss | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Chelsea Matzko dh | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Marley Spector rf | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Samantha Bennett | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Laurie Sellers 2b | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Melissa OConnor p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 2 | 5 | 2 | 1 | 5 | 4 |
| Batting | |||||||
|
RBI: Nicole Aaron; Rose Pitkin Sac: Jesslyn Lammerts Sac fly: Nicole Aaron |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Elizabeth Cushing 2; Marley Spector | |||||||
Washington College | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Christine Anderson lf | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jill Piasecki pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lindsey Glascock ss | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| Claire Mattox ph | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Suzanne Patinella cf | 2 | 1 | 0 | 0 | 2 | 1 | 0 |
| Kylie Nottingham c | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Kristin Cooper p | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Molly Gallagher | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Macauley Brooks 1b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lauren Dockrill 1b | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kelsey Graham dh | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| Sally Snover 3b | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Hilary Rosenberg rf | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Shaelan Nottingham 2b | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| Totals | 27 | 3 | 5 | 1 | 4 | 12 | 6 |
| Batting | |||||||
|
RBI: Kristin Cooper |
|||||||
| Baserunning | |||||||
|
CS: Kristin Cooper | |||||||
| Fielding | |||||||
Swarthmore | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Melissa OConnor (L, 7-8) | 6.2 | 5 | 3 | 1 | 4 | 12 | 0 |
| Totals | 6.2 | 5 | 3 | 1 | 4 | 12 | 0 |
| Pitching | |||||||
|
Batters Faced: Melissa OConnor 31 | |||||||
Washington College | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kristin Cooper (W, 9-4) | 7.0 | 5 | 2 | 2 | 1 | 5 | 0 |
| Totals | 7.0 | 5 | 2 | 2 | 1 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Kristin Cooper 27 | |||||||
| Scoring Summary |
|---|
| Swarthmore - Top 1st |
| Washington College - Bottom 1st |
| Swarthmore - Top 2nd |
| Washington College - Bottom 2nd |
| Swarthmore - Top 3rd |
| Washington College - Bottom 3rd |
| Swarthmore - Top 4th |
| R Pitkin singled through the right side, RBI; N Aaron advanced to third; K Smayda scored. |
| Washington College - Bottom 4th |
| Swarthmore - Top 5th |
| Washington College - Bottom 5th |
| Swarthmore - Top 6th |
| N Aaron flied out to lf, SF, RBI; K Smayda scored. |
| Washington College - Bottom 6th |
| K Cooper singled to right field, RBI; K Nottingham advanced to third; S Patinella scored. |
| Swarthmore - Top 7th |
| Washington College - Bottom 7th |
| K Nottingham reached on a fielding error by rf down the rf line; S Patinella advanced to second; C Mattox scored, unearned; J Piasecki scored, unearned. |
| Other Information | |
|---|---|
|
Location: Chestertown, MD Stadium: WC Softball Field Attendance: 35 Duration: 1:50 |
Weather: 75F, Sunny Game: 120417S1 |













