Recap | Box Score
![]() |
Washington College vs Dickinson College
@ Carlisle, Pa. | Dickinson Park
@ Carlisle, Pa. | Dickinson Park
4/7/2012 at 2:40
|
Washington College
7 |
Dickinson
2 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Washington College (15-12, 7-3) | 0 | 1 | 1 | 0 | 4 | 1 | 0 | 7 | 9 | 1 |
| Dickinson (6-18, 2-4) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 6 | 3 |
Washington College | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Christine Anderson rf | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Molly Gallagher | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lindsey Glascock cf | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Suzanne Patinella ss | 4 | 0 | 0 | 1 | 0 | 1 | 0 |
| Kylie Nottingham c | 4 | 2 | 2 | 0 | 0 | 1 | 0 |
| Kristin Cooper lf | 3 | 1 | 1 | 1 | 0 | 0 | 2 |
| Hilary Rosenberg lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lauren Dockrill 1b | 4 | 2 | 3 | 3 | 0 | 0 | 0 |
| Shaelan Nottingham 2b | 4 | 0 | 1 | 1 | 0 | 2 | 2 |
| Sally Snover 3b | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Claire Mattox dh | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jill Piasecki p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brittany Walter p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 7 | 9 | 7 | 1 | 5 | 6 |
| Batting | |||||||
|
2B: Kylie Nottingham; Lauren Dockrill 2; Shaelan Nottingham; Sally Snover RBI: Suzanne Patinella; Kristin Cooper; Lauren Dockrill 3; Shaelan Nottingham; Sally Snover Sac fly: Kristin Cooper |
|||||||
| Baserunning | |||||||
|
SB: Lindsey Glascock; Sally Snover | |||||||
| Fielding | |||||||
|
E: Kylie Nottingham | |||||||
Dickinson | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Katie Swade 2b | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| Bruke Mikesell dh | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Erin Owens rf | 4 | 0 | 2 | 1 | 0 | 0 | 2 |
| Denise Haines 3b | 3 | 0 | 2 | 0 | 0 | 0 | 1 |
| Madison Gerish 1b | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| Carly Jordan c | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Melissa Osborn ss | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jay Abell lf | 2 | 0 | 0 | 0 | 1 | 1 | 1 |
| Stephanie Hammond cf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Chelsea Homa p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 2 | 6 | 1 | 4 | 4 | 7 |
| Batting | |||||||
|
2B: Erin Owens RBI: Erin Owens Sac: Melissa Osborn |
|||||||
| Baserunning | |||||||
|
SB: Katie Swade; Carly Jordan; Jay Abell CS: Erin Owens | |||||||
| Fielding | |||||||
|
E: Katie Swade; Erin Owens; Melissa Osborn | |||||||
Washington College | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jill Piasecki (W, 0-0) | 6.0 | 6 | 2 | 1 | 2 | 3 | 0 |
| Brittany Walter | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Totals | 7.0 | 6 | 2 | 1 | 4 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Jill Piasecki 25; Brittany Walter 5 | |||||||
Dickinson | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Chelsea Homa (L, 0-0) | 7.0 | 9 | 7 | 3 | 1 | 5 | 0 |
| Totals | 7.0 | 9 | 7 | 3 | 1 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Chelsea Homa 34 | |||||||
| Scoring Summary |
|---|
| Washington College - Top 1st |
| Dickinson - Bottom 1st |
| Washington College - Top 2nd |
| S Snover doubled, RBI; L Dockrill scored. |
| Dickinson - Bottom 2nd |
| C Jordan stole third, scored on an error by c, unearned. |
| Washington College - Top 3rd |
| L Dockrill singled, RBI; K Cooper advanced to second; K Nottingham scored. |
| Dickinson - Bottom 3rd |
| Washington College - Top 4th |
| Dickinson - Bottom 4th |
| Washington College - Top 5th |
| K Cooper reached on an error by rf, SF, RBI; K Nottingham advanced to third; L Glascock scored, unearned. |
| L Dockrill doubled, 2 RBI; K Cooper scored, unearned; K Nottingham scored, unearned. |
| S Nottingham doubled, RBI; L Dockrill scored, unearned. |
| Dickinson - Bottom 5th |
| E Owens doubled, RBI; K Swade scored. |
| Washington College - Top 6th |
| S Patinella grounded out to ss, RBI; M Gallagher scored. |
| Dickinson - Bottom 6th |
| Washington College - Top 7th |
| Dickinson - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Carlisle, Pa. Stadium: Dickinson Park Attendance: 75 Duration: 2:00 Umpires: Home plate - Richard McClure , First base - Danny Wolff |
Game: 120407S2 |













