|
Washington College
2 |
Ursinus
4 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Washington College (14-11, 6-2) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 8 | 1 |
| Ursinus (12-9, 2-2) | 1 | 0 | 2 | 0 | 1 | 0 | X | 4 | 9 | 0 |
Washington College | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Christine Anderson rf | 4 | 0 | 1 | 2 | 0 | 0 | 0 |
| Kelsey Graham dh | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Suzanne Patinella ss | 4 | 0 | 2 | 0 | 0 | 0 | 1 |
| Kylie Nottingham c | 4 | 0 | 1 | 0 | 0 | 1 | 3 |
| Kristin Cooper lf | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Lauren Dockrill 1b | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| Shaelan Nottingham 2b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Molly Gallagher | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sally Snover 3b | 3 | 1 | 1 | 0 | 0 | 1 | 3 |
| Lindsey Glascock cf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jill Piasecki p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brittany Walter p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 2 | 8 | 2 | 2 | 3 | 8 |
| Batting | |||||||
|
2B: Christine Anderson; Suzanne Patinella RBI: Christine Anderson 2 Sac: Lauren Dockrill; Lindsey Glascock |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Suzanne Patinella | |||||||
Ursinus | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Amy Gentile cf | 4 | 1 | 2 | 0 | 0 | 0 | 2 |
| Nikki Djambinov c | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Allison Pfrommer 1b | 4 | 1 | 2 | 0 | 0 | 0 | 2 |
| Kelly Schymanski p | 3 | 1 | 0 | 1 | 1 | 0 | 0 |
| Cassie Brown 3b | 3 | 1 | 1 | 0 | 1 | 1 | 3 |
| Samantha Sinisi dh | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Abby Sido 2b | 3 | 0 | 2 | 1 | 0 | 1 | 0 |
| Catilin Higgins lf | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| D. Mercurio rf | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| Kelsey Coyne ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 4 | 9 | 4 | 4 | 4 | 9 |
| Batting | |||||||
|
2B: Abby Sido RBI: Kelly Schymanski; Samantha Sinisi; Abby Sido; Catilin Higgins |
|||||||
| Baserunning | |||||||
|
SB: Allison Pfrommer; Kelly Schymanski | |||||||
| Fielding | |||||||
Washington College | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jill Piasecki (L, 0-0) | 3.2 | 6 | 3 | 2 | 2 | 2 | 0 |
| Brittany Walter | 2.1 | 3 | 1 | 1 | 2 | 2 | 0 |
| Totals | 6.0 | 9 | 4 | 3 | 4 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Jill Piasecki 20; Brittany Walter 12 HBP: Jill Piasecki | |||||||
Ursinus | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kelly Schymanski (W, 0-0) | 7.0 | 8 | 2 | 2 | 2 | 3 | 0 |
| Totals | 7.0 | 8 | 2 | 2 | 2 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Kelly Schymanski 31 | |||||||
| Scoring Summary |
|---|
| Washington College - Top 1st |
| Ursinus - Bottom 1st |
| K Schymanski reached on an error by ss, RBI; A. Gentile scored, unearned. |
| Washington College - Top 2nd |
| Ursinus - Bottom 2nd |
| Washington College - Top 3rd |
| Ursinus - Bottom 3rd |
| S. Sinisi singled through the left side, RBI; C. Brown advanced to second; A. Pfrommer scored. |
| A. Sido doubled, RBI; S. Sinisi advanced to second, out at third c to 3b; C. Brown scored. |
| Washington College - Top 4th |
| Ursinus - Bottom 4th |
| Washington College - Top 5th |
| C Anderson doubled, 2 RBI; S Snover scored; M Gallagher scored. |
| Ursinus - Bottom 5th |
| C. Higgins singled to right field, RBI; C. Brown advanced to third; K Schymanski scored. |
| Washington College - Top 6th |
| Ursinus - Bottom 6th |
| Washington College - Top 7th |
| Ursinus - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Collegeville, Pa. Stadium: Eleanor Frost Snell Attendance: 50 Duration: 1:55 |
Game: 120405S2 |