Recap | Box Score
![]() |
Washington College vs Muhlenberg
@ Allentown, Pa. | Cedarcreek Field
@ Allentown, Pa. | Cedarcreek Field
3/31/2012 at 5:12
|
Washington College
7 |
Muhlenberg
6 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Washington College (13-10, 5-1) | 3 | 0 | 0 | 0 | 3 | 0 | 1 | 7 | 9 | 1 |
| Muhlenberg (8-10, 3-1) | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 6 | 7 | 2 |
Washington College | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Christine Anderson rf | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelsey Graham dh | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Lauren Dockrill 1b | 2 | 2 | 0 | 0 | 2 | 0 | 2 |
| Kylie Nottingham c | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Suzanne Patinella ss | 4 | 3 | 2 | 0 | 0 | 0 | 0 |
| Kristin Cooper lf | 4 | 1 | 2 | 4 | 0 | 0 | 0 |
| Lindsey Glascock cf | 3 | 0 | 1 | 1 | 1 | 0 | 1 |
| Shaelan Nottingham 2b | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
| Sally Snover 3b | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| Jill Piasecki p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brittany Walter lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 7 | 9 | 6 | 3 | 7 | |
| Batting | |||||||
|
2B: Kylie Nottingham; Kristin Cooper HR: Kristin Cooper RBI: Kylie Nottingham; Kristin Cooper 4; Lindsey Glascock Sac: Kelsey Graham; Kylie Nottingham |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Suzanne Patinella | |||||||
Muhlenberg | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Alyssa Schell lf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Erica Wenzel 2b | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Colleen O'Donnell ss | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kelly Kline 1b | 1 | 3 | 1 | 0 | 3 | 0 | 0 |
| Chelsea Benjamin 3b | 3 | 1 | 0 | 0 | 0 | 2 | 0 |
| Devon Barber cf | 1 | 1 | 1 | 1 | 3 | 0 | 0 |
| Jaimie Klotz rf | 3 | 1 | 1 | 2 | 1 | 0 | 0 |
| Brittany Blohm c | 3 | 0 | 0 | 0 | 0 | 1 | 4 |
| Shelby Smith | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Jessica Costa dh | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
| Angie Sisco p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Heather Porrini p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 6 | 7 | 6 | 7 | 5 | 6 |
| Batting | |||||||
|
2B: Devon Barber RBI: Erica Wenzel; Devon Barber; Jaimie Klotz 2; Shelby Smith 2 Sac: Chelsea Benjamin |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Colleen O'Donnell; Kelly Kline | |||||||
Washington College | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kristin Cooper (W, 6-2) | 1.2 | 3 | 0 | 0 | 2 | 2 | 0 |
| Jill Piasecki | 5.1 | 4 | 6 | 4 | 5 | 3 | 0 |
| Totals | 7.0 | 7 | 6 | 4 | 7 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Kristin Cooper 9; Jill Piasecki 26 | |||||||
Muhlenberg | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Angie Sisco | 4.1 | 6 | 6 | 4 | 3 | 0 | 1 |
| Heather Porrini (L, 2-2) | 2.2 | 3 | 1 | 1 | 0 | 0 | 0 |
| Totals | 7.0 | 9 | 7 | 5 | 3 | 0 | 1 |
| Pitching | |||||||
|
Batters Faced: Angie Sisco 24; Heather Porrini 11 | |||||||
| Scoring Summary |
|---|
| Washington College - Top 1st |
| K Nottingham doubled down the rf line, RBI; L Dockrill scored. |
| S Patinella reached on a fielding error by 1b; K Nottingham scored, unearned. |
| K Cooper doubled to right field, RBI; S Patinella scored, unearned. |
| Muhlenberg - Bottom 1st |
| Washington College - Top 2nd |
| Muhlenberg - Bottom 2nd |
| D Barber doubled down the lf line, RBI; K Kline scored. |
| Washington College - Top 3rd |
| Muhlenberg - Bottom 3rd |
| Washington College - Top 4th |
| Muhlenberg - Bottom 4th |
| J Klotz grounded out to ss, RBI; D Barber advanced to third; K Kline scored. |
| Washington College - Top 5th |
| K Cooper homered to center field, 3 RBI; S Patinella scored; L Dockrill scored. |
| Muhlenberg - Bottom 5th |
| Washington College - Top 6th |
| Muhlenberg - Bottom 6th |
| J Klotz walked, RBI; D Barber advanced to second; C Benjamin advanced to third; K Kline scored. |
| S Smith singled up the middle, 2 RBI; J Klotz advanced to second; D Barber scored; C Benjamin scored, unearned. |
| E Wenzel singled to right field, RBI; A Schell advanced to second; S Smith advanced to third, out at home rf to c; J Klotz scored, unearned. |
| Washington College - Top 7th |
| L Glascock singled to left field, RBI; S Patinella scored. |
| Muhlenberg - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Allentown, Pa. Stadium: Cedarcreek Field Attendance: 53 Duration: 1:55 Umpires: Home plate - Robert Robinson , First base - Bill Downey |
Game: 120331S2 |













