|
Washington College
6 |
Defiance
1 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Washington College (2-3) | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 6 | 6 | 2 |
| Defiance (1-2) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 4 |
Washington College | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Lauren Dockrill 1b | 4 | 1 | 2 | 0 | 0 | 0 | 2 |
| Kelsey Graham dh | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| Kylie Nottingham c | 2 | 0 | 1 | 1 | 2 | 0 | 0 |
| Suzanne Patinella ss | 4 | 1 | 1 | 0 | 0 | 1 | 1 |
| Shaelan Nottingham 2b | 2 | 0 | 0 | 1 | 1 | 1 | 0 |
| Molly Gallagher | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kristin Cooper lf | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
| Claire Mattox | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kelly Ward lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sally Snover 3b | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Hilary Rosenberg rf | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Lindsey Glascock cf | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| Brittany Walter p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Meaghan Kimme p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 6 | 6 | 4 | 5 | 3 | 5 |
| Batting | |||||||
|
2B: Kelsey Graham; Kylie Nottingham; Suzanne Patinella RBI: Kylie Nottingham; Shaelan Nottingham; Hilary Rosenberg; Lindsey Glascock Sac: Kelsey Graham; Sally Snover Sac fly: Shaelan Nottingham |
|||||||
| Baserunning | |||||||
|
SB: Kylie Nottingham; Lindsey Glascock 2 CS: Lauren Dockrill | |||||||
| Fielding | |||||||
|
E: Kelly Ward; Hilary Rosenberg DP: Shaelan Nottingham; Sally Snover 3; Lindsey Glascock | |||||||
Defiance | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Samples,Katelyn rf | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Mandula,Jessica 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arnold,Jessie | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ferrall,Macy 3b | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Ankeney,Sara c | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Shough,Brittany ph | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dicke,Lauren dh | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Brophy,Lisa | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vasquez,Anna pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miller,Katie lf | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Esquibel,Stephanie 1b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Plummer,Tori ss | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Sawmiller,Jordan | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ridinger,Aubrie cf | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Holbrook,Kailea p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 1 | 6 | 1 | 2 | 2 | 4 |
| Batting | |||||||
|
RBI: Miller,Katie Sac: Mandula,Jessica |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Mandula,Jessica 2; Ferrall,Macy; Plummer,Tori | |||||||
Washington College | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brittany Walter (W, 1-1) | 6.0 | 3 | 0 | 0 | 2 | 2 | 0 |
| Meaghan Kimme | 1.0 | 3 | 1 | 1 | 0 | 0 | 0 |
| Totals | 7.0 | 6 | 1 | 1 | 2 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: Brittany Walter 21; Meaghan Kimme 5 | |||||||
Defiance | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dicke,Lauren | 0.0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Brophy,Lisa | 2.0 | 1 | 2 | 0 | 1 | 2 | 0 |
| Holbrook,Kailea (L, 1-1) | 5.0 | 5 | 3 | 1 | 2 | 1 | 0 |
| Totals | 7.0 | 6 | 6 | 1 | 5 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Dicke,Lauren 3; Brophy,Lisa 8; Holbrook,Kailea 22 | |||||||
| Scoring Summary |
|---|
| Washington College - Top 1st |
| Defiance - Bottom 1st |
| Washington College - Top 2nd |
| H Rosenberg singled through the left side, advanced to second on the throw, RBI; K Cooper scored, unearned. |
| Defiance - Bottom 2nd |
| Washington College - Top 3rd |
| K Nottingham doubled to left center, RBI; K Graham scored. |
| Defiance - Bottom 3rd |
| Washington College - Top 4th |
| Defiance - Bottom 4th |
| Washington College - Top 5th |
| Defiance - Bottom 5th |
| Washington College - Top 6th |
| K Cooper reached on a fielding error by 2b; M Gallagher advanced to second on a throwing error by 2b; S Patinella scored on the error, unearned. |
| L Glascock reached on a fielder's choice to second base, RBI; S Snover out at second 2b unassisted; C Mattox advanced to third; M Gallagher scored, unearned. |
| Defiance - Bottom 6th |
| Washington College - Top 7th |
| K Graham advanced to second on a wild pitch; L Dockrill scored on a wild pitch, unearned. |
| S Nottingham flied out to rf, SF, RBI; K Graham scored, unearned. |
| Defiance - Bottom 7th |
| Miller singled to left field, advanced to second on a fielding error by lf, RBI; Vasquez advanced to second, advanced to third on the error; Shough scored. |
| Other Information | |
|---|---|
|
Location: Kissimmee, FL Stadium: Oren Brown Park Attendance: 25 Duration: 1:53 |
Weather: 68F, Overcast, Breezy Holbrook faced 1 batter in the 6th. Dicke faced 3 batters in the 6th. Game: 120311S1 |