Recap | Box Score
![]() |
Washington College vs Rowan
@ Glassboro, NJ | Rowan Softball Field
@ Glassboro, NJ | Rowan Softball Field
3/7/2012 at 4:45 pm
|
Washington College
0 |
Rowan
5 |
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Washington College (1-3) | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| Rowan (4-0) | 1 | 1 | 2 | 1 | X | 5 | 7 | 1 |
Washington College | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Christine Anderson rf | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Lindsey Glascock ss | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Lauren Dockrill 1b | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Kylie Nottingham c | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Suzanne Patinella dh | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Shaelan Nottingham 2b | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Kristin Cooper p | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Brittany Walter lf | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Kelsey Graham ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sally Snover 3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hilary Rosenberg cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 18 | 0 | 4 | 0 | 3 | 6 | 6 |
| Batting | |||||||
|
2B: Shaelan Nottingham |
|||||||
| Baserunning | |||||||
|
CS: Suzanne Patinella | |||||||
| Fielding | |||||||
|
E: Lindsey Glascock | |||||||
Rowan | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nicolina Veneziano cf | 2 | 1 | 1 | 1 | 1 | 0 | 1 |
| Ashley Minch ss | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| Stephanie Labas 1b | 2 | 1 | 1 | 2 | 0 | 1 | 0 |
| Julie Leskanic 3b | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Lindsey Sampolski dh | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Megan Becker lf | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hannah Shontz c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amanda Toomer c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicole Escudero 2b | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Lauren Davis rf | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| LeAnne Miller p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 17 | 5 | 7 | 5 | 1 | 1 | 2 |
| Batting | |||||||
|
3B: Lauren Davis HR: Stephanie Labas RBI: Nicolina Veneziano; Stephanie Labas 2; Julie Leskanic; Nicole Escudero Sac: Ashley Minch Sac fly: Nicole Escudero |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Nicole Escudero | |||||||
Washington College | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kristin Cooper (L, 1-1) | 4.0 | 7 | 5 | 4 | 1 | 1 | 1 |
| Totals | 4.0 | 7 | 5 | 4 | 1 | 1 | 1 |
| Pitching | |||||||
|
Batters Faced: Kristin Cooper 20 | |||||||
Rowan | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| LeAnne Miller (W, 2-0) | 5.0 | 4 | 0 | 0 | 3 | 6 | 0 |
| Totals | 5.0 | 4 | 0 | 0 | 3 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: LeAnne Miller 21 | |||||||
| Scoring Summary |
|---|
| Washington College - Top 1st |
| Rowan - Bottom 1st |
| Leskanic singled up the middle, advanced to second on the throw, RBI; Veneziano scored. |
| Washington College - Top 2nd |
| Rowan - Bottom 2nd |
| Escudero flied out to cf, SF, RBI; Becker scored, unearned. |
| Washington College - Top 3rd |
| Rowan - Bottom 3rd |
| Labas homered to center field, 2 RBI; Minch scored. |
| Washington College - Top 4th |
| Rowan - Bottom 4th |
| Veneziano singled to center field, RBI; Davis scored. |
| Washington College - Top 5th |
| Rowan - Bottom 5th |
| Other Information | |
|---|---|
|
Location: Glassboro, NJ Stadium: Rowan Softball Field Attendance: 53 Duration: 1:15 |
Weather: Clear Game: 120307S2 |













