Recap | Box Score
![]() |
Washington College vs Rowan
@ Glassboro, NJ | Rowan Softball Field
@ Glassboro, NJ | Rowan Softball Field
3/7/2012 at 2:30 pm
|
Washington College
7 |
Rowan
8 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Washington College (1-2) | 0 | 0 | 0 | 1 | 3 | 1 | 2 | 7 | 8 | 2 |
| Rowan (3-0) | 0 | 1 | 1 | 4 | 0 | 2 | X | 8 | 9 | 2 |
Washington College | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Christine Anderson rf | 3 | 0 | 1 | 0 | 1 | 0 | 1 |
| Lindsey Glascock ss | 4 | 1 | 1 | 2 | 0 | 3 | 1 |
| Lauren Dockrill 1b | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kylie Nottingham c | 4 | 1 | 3 | 1 | 0 | 0 | 0 |
| Suzanne Patinella dh | 3 | 1 | 1 | 2 | 0 | 0 | 2 |
| Kristin Cooper lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelsey Graham lf | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Shaelan Nottingham 2b | 3 | 1 | 1 | 0 | 0 | 0 | 2 |
| Brittany Walter p | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Sally Snover 3b | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Hilary Rosenberg cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jill Piasecki p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 7 | 8 | 5 | 3 | 6 | 6 |
| Batting | |||||||
|
2B: Christine Anderson; Kylie Nottingham 2; Suzanne Patinella; Shaelan Nottingham 3B: Lauren Dockrill RBI: Lindsey Glascock 2; Kylie Nottingham; Suzanne Patinella 2 Sac: Shaelan Nottingham Sac fly: Suzanne Patinella |
|||||||
| Baserunning | |||||||
|
SB: Sally Snover | |||||||
| Fielding | |||||||
|
E: Lindsey Glascock; Kristin Cooper | |||||||
Rowan | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nicolina Veneziano cf | 4 | 1 | 2 | 1 | 0 | 0 | 1 |
| Ashley Minch ss | 4 | 1 | 1 | 2 | 0 | 1 | 0 |
| Stephanie Labas 1b | 3 | 2 | 2 | 1 | 1 | 0 | 0 |
| Lindsey Sampolski dh | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ally Zitzman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Katie Trotter p | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Julie Leskanic 3b | 4 | 0 | 2 | 3 | 0 | 0 | 2 |
| Jennifer Arcella lf | 3 | 0 | 0 | 0 | 0 | 2 | 3 |
| Shannon Costello lf | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Hannah Shontz c | 1 | 1 | 0 | 0 | 2 | 1 | 0 |
| Kristi Twardziak | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicole Escudero 2b | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Lauren Davis rf | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Jamie Minix p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 8 | 9 | 7 | 5 | 6 | 7 |
| Batting | |||||||
|
HR: Stephanie Labas RBI: Nicolina Veneziano; Ashley Minch 2; Stephanie Labas; Julie Leskanic 3 |
|||||||
| Baserunning | |||||||
|
SB: Nicolina Veneziano; Hannah Shontz; Nicole Escudero | |||||||
| Fielding | |||||||
|
E: Ashley Minch; Nicole Escudero | |||||||
Washington College | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brittany Walter (L, 0-1) | 3.1 | 5 | 4 | 4 | 3 | 4 | 1 |
| Jill Piasecki | 2.2 | 4 | 4 | 2 | 2 | 2 | 0 |
| Totals | 6.0 | 9 | 8 | 6 | 5 | 6 | 1 |
| Pitching | |||||||
|
Batters Faced: Brittany Walter 18; Jill Piasecki 15 | |||||||
Rowan | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Katie Trotter (Sv, 1) | 2.0 | 2 | 3 | 1 | 1 | 1 | 0 |
| Jamie Minix (W, 2-0) | 5.0 | 6 | 4 | 4 | 2 | 5 | 0 |
| Totals | 7.0 | 8 | 7 | 5 | 3 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Katie Trotter 11; Jamie Minix 23 | |||||||
| Scoring Summary |
|---|
| Washington College - Top 1st |
| Rowan - Bottom 1st |
| Washington College - Top 2nd |
| Rowan - Bottom 2nd |
| Escudero advanced to third on a wild pitch; Shontz scored. |
| Washington College - Top 3rd |
| Rowan - Bottom 3rd |
| Labas homered to left field, RBI. |
| Washington College - Top 4th |
| S Patinella flied out to cf, SF, RBI; L Dockrill scored. |
| Rowan - Bottom 4th |
| Veneziano singled to right field, RBI; Davis advanced to third; Escudero scored. |
| Minch singled to center field, 2 RBI; Veneziano scored; Davis scored. |
| Leskanic singled, advanced to second on an error by cf, RBI; Sampolski advanced to third; Labas scored. |
| Washington College - Top 5th |
| L Glascock singled to left center, 2 RBI; C Anderson advanced to second; S Snover scored; S Nottingham scored. |
| K Nottingham singled to center field, RBI; L Dockrill advanced to second; L Glascock scored. |
| Rowan - Bottom 5th |
| Washington College - Top 6th |
| S Snover reached on an error by ss; K Graham scored, unearned. |
| Rowan - Bottom 6th |
| Leskanic singled up the middle, advanced to second on the throw, 2 RBI; Trotter scored, unearned; Minch scored, unearned. |
| Washington College - Top 7th |
| S Patinella doubled to right field, RBI; K Nottingham scored. |
| K Graham reached on an error by 2b; S Patinella scored, unearned. |
| Rowan - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Glassboro, NJ Stadium: Rowan Softball Field Attendance: 53 Duration: 2:00 |
Weather: Clear Game: 120307S1 |













