Recap | Box Score
![]() |
Rutgers-Newark vs Washington College
@ Virginia Beach, VA | PAAC Red 2
@ Virginia Beach, VA | PAAC Red 2
3/2/2012 at 4:00 pm
|
Rutgers-Newark
7 |
Washington College
4 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Rutgers-Newark (1-1) | 1 | 1 | 1 | 3 | 0 | 1 | 0 | 7 | 9 | 2 |
| Washington College (0-1) | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 4 | 8 | 7 |
Rutgers-Newark | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Victoria Sovak ss | 4 | 2 | 4 | 1 | 1 | 0 | 0 |
| Kelsey Lucas 2b | 5 | 1 | 0 | 0 | 0 | 0 | 3 |
| Monica Liotto 3b | 3 | 3 | 2 | 1 | 0 | 0 | 0 |
| Monica Bagan 1b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| AJ Affholter c | 3 | 0 | 1 | 2 | 1 | 0 | 0 |
| Tasharla Evans dh | 4 | 0 | 0 | 0 | 0 | 1 | 5 |
| Bianca Arroyo rf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Tori Santiago rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caroline Lane lf | 2 | 1 | 0 | 0 | 0 | 1 | 2 |
| Nicole Odell lf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Tina Zaggia cf | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Gabby Spinella | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liane Drastal | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kirstin Gray cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brianna Alicchio p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 7 | 9 | 4 | 3 | 5 | 10 |
| Batting | |||||||
|
RBI: Victoria Sovak; Monica Liotto; AJ Affholter 2 Sac: Monica Bagan |
|||||||
| Baserunning | |||||||
|
SB: Victoria Sovak; AJ Affholter CS: Kelsey Lucas | |||||||
| Fielding | |||||||
|
E: Monica Liotto 2 | |||||||
Washington College | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Christine Anderson rf | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Sally Snover 3b | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Lauren Dockrill 1b | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Kylie Nottingham c | 3 | 3 | 2 | 0 | 1 | 0 | 2 |
| Kristin Cooper cf | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Suzanne Patinella dh | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Shaelan Nottingham 2b | 3 | 1 | 2 | 3 | 0 | 0 | 0 |
| Brittany Walter lf | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Lindsey Glascock ss | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jill Piasecki p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Claire Mattox lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 4 | 8 | 4 | 2 | 4 | 6 |
| Batting | |||||||
|
2B: Lauren Dockrill; Kylie Nottingham 2 HR: Shaelan Nottingham RBI: Suzanne Patinella; Shaelan Nottingham 3 Sac: Brittany Walter |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Sally Snover 3; Shaelan Nottingham; Brittany Walter; Lindsey Glascock; Jill Piasecki | |||||||
Rutgers-Newark | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brianna Alicchio (W, 0-0) | 7.0 | 8 | 4 | 4 | 2 | 4 | 1 |
| Totals | 7.0 | 8 | 4 | 4 | 2 | 4 | 1 |
| Pitching | |||||||
|
Batters Faced: Brianna Alicchio 31 | |||||||
Washington College | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brittany Walter | 5.0 | 6 | 4 | 1 | 1 | 5 | 0 |
| Jill Piasecki (L, 0-0) | 2.0 | 3 | 3 | 0 | 2 | 0 | 0 |
| Totals | 7.0 | 9 | 7 | 1 | 3 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Brittany Walter 24; Jill Piasecki 14 HBP: Jill Piasecki | |||||||
| Scoring Summary |
|---|
| Rutgers-Newark - Top 1st |
| Lucas out at second c to ss, caught stealing; Sovak scored on the throw, unearned. |
| Washington College - Bottom 1st |
| Rutgers-Newark - Top 2nd |
| Sovak singled down the rf line, advanced to second, RBI; Zaggia advanced to second, out at third rf to 3b; Lane scored, unearned. |
| Washington College - Bottom 2nd |
| S Nottingham homered to center field, 2 RBI; K Nottingham scored. |
| Rutgers-Newark - Top 3rd |
| Affholter reached on a fielding error by 3b; Bagan advanced to third; Liotto scored, unearned. |
| Washington College - Bottom 3rd |
| Rutgers-Newark - Top 4th |
| Liotto singled to center field, RBI; Lucas advanced to second; Sovak scored, unearned. |
| Bagan reached on a fielder's choice, advanced to second; Liotto advanced to third; Lucas advanced to third on a throwing error by p, scored, unearned. |
| Affholter grounded out to ss, RBI; Bagan advanced to third; Liotto scored, unearned. |
| Washington College - Bottom 4th |
| S Patinella singled down the lf line, RBI; K Cooper advanced to second; K Nottingham scored. |
| Rutgers-Newark - Top 5th |
| Washington College - Bottom 5th |
| Rutgers-Newark - Top 6th |
| Affholter singled up the middle, RBI; Bagan advanced to second; Liotto scored. |
| Washington College - Bottom 6th |
| S Nottingham singled through the left side, RBI; K Nottingham scored. |
| Rutgers-Newark - Top 7th |
| Washington College - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Virginia Beach, VA Stadium: PAAC Red 2 Attendance: 27 Duration: 1:49 |
J Piasecki faced 3 batters in the 3rd. Game: 120302S1 |













