![]() |
Washington College Men's Tennis Year-by-Year Records
| Year | Record | Coach | Note |
| 1914 | 2-1 | unknown | |
| 1920 | 0-1 | unknown | |
| 1925 | 1-0 | unknown | |
| 1926 | 0-2 | F.G. Livingood | |
| 1930 | N/A | Makosky | |
| 1936 | 0-4 | Dr. Davis | |
| 1937 | 1-3 | unknown | |
| 1938 | 0-3 | unknown | |
| 1939 | N/A | Wilton Tolles | |
| 1940 | 1-1 | unknown | |
| 1941 | 2-4 | unknown | |
| 1947 | 0-7 | Clayton McGran | |
| 1948 | 1-6 | Tom Eliason | |
| 1949 | 3-10 | Tom Eliason | |
| 1950 | 5-4 | Tom Eliason | |
| 1951 | 1-5 | Tom Eliason | |
| 1952 | 8-2 | Tom Eliason | |
| 1953 | 2-10 | Tom Eliason | |
| 1954 | 5-7 | Tom Eliason | |
| 1955 | 5-7 | Tom Eliason | |
| 1956 | 4-6 | John Wyatt | |
| 1957 | 5-6 | John Wyatt | |
| 1958 | 1-8 | Tom Lieberman | |
| 1959 | 0-9 | Freeman Sharp | |
| 1960 | 0-5 | Freeman Sharp | |
| 1961 | 4-10 | Tom Eliason | |
| 1962 | 2-9 | Tom Eliason | |
| 1963 | 2-8 | Tom Eliason | |
| 1964 | 2-6 | Tony Lang | |
| 1965 | 6-5 | Edward L. Athey | |
| 1966 | 4-6 | Edward L. Athey | |
| 1967 | 2-7-1 | Edward L. Athey | |
| 1968 | 1-9 | Bernard Merrick | |
| 1969 | 2-9 | Bernard Merrick | |
| 1970 | 4-4 | Bernard Merrick | |
| 1971 | 2-7 | Bernard Merrick | |
| 1972 | 1-7 | Bernard Merrick | |
| 1973 | 4-8 | Bernard Merrick | |
| 1974 | 8-3 | Tom Finnegan | |
| 1975 | 4-3 | Tom Finnegan | |
| 1976 | 6-7 | Tom Finnegan | |
| 1977 | 3-8 | Tom Finnegan | |
| 1978 | 3-8 | Tom Finnegan | |
| 1979 | 1-11 | Tom Finnegan | |
| 1980 | 3-5 | Tom Finnegan | |
| 1981 | 3-7 | Tom Finnegan | |
| 1982 | 3-5 | Tom Finnegan | |
| 1983 | 2-6 | Tom Finnegan | |
| 1984 | 2-8 | Tom Finnegan | |
| 1985 | 16-8 | Fred Wyman | |
| 1986 | 22-5 | Fred Wyman | MAC Tournament, MAC Champions, NCAA Tournament |
| 1987 | 28-5 | Fred Wyman | MAC Tournament, MAC Champions, NCAA Tournament |
| 1988 | 23-5 | Fred Wyman | MAC Tournament, MAC Champions, NCAA Tournament |
| 1989 | 20-6 | Fred Wyman | MAC Tournament, MAC Champions, NCAA Tournament |
| 1990 | 21-5 | Fred Wyman | MAC Tournament, MAC Champions, NCAA Tournament |
| 1991 | 20-4 | Fred Wyman | MAC Tournament, MAC Champions, NCAA Tournament |
| 1992 | 22-4 | Tim Gray | MAC Tournament, MAC Champions, NCAA Tournament |
| 1993 | 11-5 | Tim Gray | MAC Tournament, MAC Champions |
| 1994 | 19-2 | Tim Gray | Centennial Champions, NCAA Tournament, NCAA Division III National Champions |
| 1995 | 19-3 | Tim Gray | Centennial Champions, NCAA Tournament |
| 1996 | 15-3 | Matt Rose | Centennial Champions, NCAA Tournament |
| 1997 | 20-1 | Matt Rose | Centennial Champions, NCAA Tournament, NCAA Division III National Champions |
| 1998 | 12-5 | Matt Rose | Centennial Champions |
| 1999 | 14-4 | Matt Rose | Centennial Champions, NCAA Tournament |
| 2000 | 12-6 | Matt Rose | Centennial Champions, NCAA Tournament |
| 2001 | 19-2 | Matt Rose | Centennial Champions, NCAA Tournament |
| 2002 | 17-4 | Matt Rose | Centennial Champions, NCAA Tournament |
| 2003 | 13-6 | Matt Rose | Centennial Champions, NCAA Tournament |
| 2004 | 13-6 | Constantine Ananiadis | Centennial Champions, NCAA Tournament |
| 2005 | 9-10 | Constantine Ananiadis | NCAA Tournament |
| 2006 | 19-4 | Constantine Ananiadis | Centennial Tournament, Centennial Champions, NCAA Tournament |
| 2007 | 8-11 | Constantine Ananiadis | Centennial Tournament |
| 2008 | 14-3 | Dave Marshall | Centennial Tournament |
| 2009 | 11-8 | Dave Marshall | Centennial Tournament |
| 2010 | 12-6 | Dave Marshall |
Centennial Tournament |
| 2011 | 9-9 | Dave Marshall | Centennial Tournament |
| 2012 | 9-8 | David Donn | Centennial Tournament |
| 2013 | 6-11 | David Donn |













