Photos | Recap | Box Score
![]() |
Randolph-Macon vs. Washington College at Chestertown, MD
9/3/2011 at 4:00 pm
9/3/2011 at 4:00 pm
|
Randolph-Macon
0 |
Washington College
1 |
| SCORING | 1 | 2 | 90:00 |
|---|---|---|---|
| Randolph-Macon (0-1) | 0 | 0 | 0 |
| Washington College (1-0) | 1 | 0 | 1 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Matty Rocawich at goalie for Randolph-Macon. |
| 00:00 | Chris Phipps at goalie for Washington College. |
| Foul on Washington College. | |
| 01:28 | Header Shot by R-MC Mike Urbanik, SAVE Chris Phipps. |
| Foul on Randolph-Macon. | |
| 07:23 | Shot by R-MC Mike Urbanik WIDE. |
| 09:29 | Shot by R-MC Tyler Cornelio HIT CROSSBAR. |
| Foul on Washington College. | |
| 10:19 | Shot by R-MC CJ Loving, SAVE Chris Phipps. |
| Foul on Washington College. | |
| 14:34 | Shot by R-MC David Sullivan HIGH. |
| 15:52 | Corner kick by R-MC Ethan Cornelio [15:52]. |
| 17:09 | WC substitution: Chris Nardo for Matt Sedney. |
| 17:09 | WC substitution: Josh Goheen for Jordan Haas. |
| Offside against Randolph-Macon. | |
| 24:01 | R-MC substitution: Andrew Schaefer for Mike Urbanik. |
| 24:01 | R-MC substitution: Johnny Bustillo for David Sullivan. |
| 25:23 | GOAL by WC Sam Wild (FIRST GOAL), Assist by Chris Nardo. *Cross and shot from right |
| Score: Randolph-Macon 0 - Washington College 1 | |
| 25:26 | WC substitution: Brandon Wilfong for Matt Wilfong. |
| 25:26 | WC substitution: Connor Curro for Tim Marcin. |
| Foul on Washington College. | |
| 26:15 | Shot by R-MC Ethan Cornelio WIDE. |
| 26:32 | R-MC substitution: Tyler Dorr for Rodrigo Walsh. |
| 27:07 | WC substitution: Bob Libera for Zach Stocksdale. |
| Foul on Randolph-Macon. | |
| 33:20 | R-MC substitution: Matt Andes for Tyler Cornelio. |
| 33:35 | WC substitution: Scott Weisman for Ryan Duffy. |
| 33:35 | WC substitution: Sam Draper for Robert Gavora. |
| 33:35 | WC substitution: Trevor Francis for Sam Wild. |
| Foul on Washington College. | |
| Foul on Washington College. | |
| 37:59 | WC substitution: Tyler Francis for Connor Curro. |
| 39:25 | Shot by WC Brandon Wilfong WIDE. |
| 43:13 | Offside against Randolph-Macon. |
| Foul on Washington College. | |
| 44:23 | Shot by WC Chris Nardo HIGH. |
| 44:48 | R-MC substitution: Ryan Jenkins for Andrew Schaefer. |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For WC: #1 Chris Phipps, #5 Justin Geho, #6 Colin Kidwell, #7 Matt Sedney, #9 Tim Marcin, #10 Sam Wild, #12 Robert Gavora, #13 Zach Stocksdale, #15 Ryan Duffy, #16 Matt Wilfong, #20 Jordan Haas. |
| 45:00 | For R-MC: #00 Matty Rocawich, #7 Tyler Cornelio, #8 Ethan Cornelio, #11 Rodrigo Walsh, #12 David Sullivan, #13 Brock Barbeau, #14 John Baskerville, #15 Dustin Baellow, #21 Mike Urbanik, #25 Danny Cisek, #29 Tommy Fisher. |
| 46:51 | Corner kick by WC Matt Sedney [46:51]. |
| 47:12 | Shot by WC Zach Stocksdale HIGH. |
| 50:16 | Shot by R-MC David Sullivan HIGH. |
| 51:06 | Shot by R-MC Tommy Fisher BLOCKED. |
| 53:09 | Shot by R-MC Tyler Cornelio, SAVE Chris Phipps. |
| 53:49 | Offside against Washington College. |
| 54:59 | Corner kick by R-MC Rodrigo Walsh [54:59]. |
| 55:09 | Shot by R-MC Rodrigo Walsh HIGH. |
| 55:56 | Shot by R-MC Rodrigo Walsh WIDE. |
| 57:40 | Shot by R-MC Ethan Cornelio, SAVE Chris Phipps. |
| 58:56 | WC substitution: Chris Nardo for Matt Sedney. |
| 58:56 | WC substitution: Bob Libera for Zach Stocksdale. |
| 59:06 | R-MC substitution: Fernando Rochi for David Sullivan. |
| Foul on Washington College. | |
| 61:27 | WC substitution: Josh Goheen for Jordan Haas. |
| 61:59 | WC substitution: Brandon Wilfong for Matt Wilfong. |
| 64:27 | R-MC substitution: John Baskerville for Danny Cisek. |
| Foul on Randolph-Macon. | |
| 68:14 | Corner kick by WC Tim Marcin [68:14]. |
| 68:15 | R-MC substitution: Matt Andes for Tommy Fisher. |
| 68:29 | Header Shot by WC Josh Goheen HIGH. |
| 68:58 | WC substitution: Connor Curro for Tim Marcin. |
| 68:58 | WC substitution: Trevor Francis for Sam Wild. |
| 71:25 | R-MC substitution: Johnny Bustillo for Mike Urbanik. |
| 71:53 | Yellow card on R-MC John Baskerville. |
| Foul on Washington College. | |
| 75:49 | WC substitution: Zach Stocksdale for Bob Libera. |
| 75:49 | WC substitution: Matt Wilfong for Brandon Wilfong. |
| Shot by R-MC Johnny Bustillo, SAVE Chris Phipps. | |
| 76:19 | WC substitution: Tyler Francis for Chris Nardo. |
| 79:01 | R-MC substitution: David Sullivan for Matt Andes. |
| 79:01 | R-MC substitution: Mike Urbanik for Johnny Bustillo. |
| 79:24 | Corner kick by R-MC Rodrigo Walsh [79:24]. |
| 79:36 | Header Shot by R-MC Brock Barbeau WIDE. |
| 79:47 | WC substitution: Justin Geho for Connor Curro. |
| 79:47 | WC substitution: Sam Wild for Trevor Francis. |
| 80:48 | Shot by R-MC Fernando Rochi, SAVE Chris Phipps. |
| Foul on Randolph-Macon. | |
| 82:12 | Shot by WC Justin Geho WIDE. |
| 82:23 | Corner kick by WC Tim Marcin [82:23]. |
| 83:18 | R-MC substitution: Jared Bouis for Evan Verbeek. |
| 86:18 | Shot by R-MC David Sullivan BLOCKED. |
| Foul on Washington College. | |
| 87:30 | WC substitution: Matt Sedney for Tyler Francis. |
| 87:38 | Offside against Randolph-Macon. |
| Foul on Washington College. | |
| 89:01 | Shot by R-MC Rodrigo Walsh, SAVE Chris Phipps. |
| Foul on Randolph-Macon. | |
| 90:00 | End of period [90:00]. |
| Score: Randolph-Macon 0 - Washington College 1 | |













