Washington College Men's Lacrosse
Game Results
The following games are listed with the most recently
played games first. Only games that have been
completed are shown. The line score for each
game is shown, followed by a list of reports
that are available on-line.
#3 Gettysburg 12, #5 Washington College 5
(May 14, 2008 at Gettysburg, PA)
Score by Period 1 2 3 4 Score
----------------- -- -- -- -- -----
Washington College.. 0 1 2 2 - 5
Gettysburg.......... 2 5 3 2 - 12
GOAL Time Team 1. 11:55 GC 25 Ben Sufrin
2. 11:02 GC 27 Joe Brody 23 Chris Cahill
3. 12:42 GC 7 Tom O'Donnell
4. 7:53 GC 27 Joe Brody
5. 6:15 GC 4 Kyle McGrath 28 Patrick Koehl
6. 5:22 GC 27 Joe Brody
7. 3:39 WC 15 Jimmy Kielek 85 Chris Read
8. 1:06 GC 41 Drew Duckworth 16 Zach Pucci
9. 14:12 GC 41 Drew Duckworth 25 Ben Sufrin
10. 13:04 WC 31 Andrew Generazio
11. 2:04 GC 4 Kyle McGrath
12. 0:23 WC 31 Andrew Generazio 10 Kolyn Kirby
13. 0:06 GC 9 Trip Dyer 7 Tom O'Donnell
14. 11:58 GC 4 Kyle McGrath
15. 3:50 GC 25 Ben Sufrin 27 Joe Brody
16. 1:51 WC 10 Kolyn Kirby 26 Nick Gregory
17. 0:01 WC 26 Nick Gregory 38 Tim Prudente
#5 Washington College 12, #4 Lynchburg 9
(5/11/08 at Chestertown, MD)
Score by Period 1 2 3 4 Score
----------------- -- -- -- -- -----
Lynchburg........... 3 2 2 2 - 9
Washington College.. 3 3 2 4 - 12
GOAL Time Team 1. 13:54 WC 10 Kolyn Kirby
2. 9:52 WC 85 Chris Read 33 Matt Moreton
3. 8:19 LC 22 Dean Evans 28 Kyle McGuire
4. 5:49 LC 20 Tyler Tolson 36 Taylor Stehlgens
5. 4:16 WC 85 Chris Read 22 Mike Sutter
6. 1:37 LC 35 Ryan Cranston
7. 12:53 WC 10 Kolyn Kirby
8. 11:24 WC 85 Chris Read
9. 10:23 LC 24 Stephen Weis 20 Tyler Tolson
10. 8:44 WC 26 Nick Gregory 22 Mike Sutter
11. 1:30 LC 35 Ryan Cranston 20 Tyler Tolson
12. 13:22 WC 85 Chris Read
13. 7:43 LC 16 Johnny Black 35 Ryan Cranston
14. 5:03 WC 26 Nick Gregory 15 Jimmy Kielek
15. 2:29 LC 20 Tyler Tolson 2 Michael Mundorf
16. 13:25 WC 85 Chris Read 15 Jimmy Kielek
17. 12:04 WC 10 Kolyn Kirby 85 Chris Read
18. 8:06 WC 26 Nick Gregory 15 Jimmy Kielek
19. 6:50 WC 15 Jimmy Kielek 85 Chris Read
20. 5:41 LC 16 Johnny Black 2 Michael Mundorf
21. 4:23 LC 20 Tyler Tolson
#3 Gettysburg 12, #4 Washington College 7
(May 04, 2008 at Gettysburg, PA)
Score by Period 1 2 3 4 Score
----------------- -- -- -- -- -----
Washington College.. 2 2 1 2 - 7
Gettysburg.......... 2 7 2 1 - 12
GOAL Time Team 1. 12:29 WC 26 Nick Gregory
2. 3:53 GC 41 Drew Duckworth
3. 2:14 WC 26 Nick Gregory 10 Kolyn Kirby
4. 0:55 GC 7 Tom O'Donnell
5. 12:59 GC 9 Trip Dyer 7 Tom O'Donnell
6. 11:24 GC 4 Kyle McGrath
7. 10:14 GC 27 Joe Brody 25 Ben Sufrin
8. 9:44 GC 25 Ben Sufrin 16 Zach Pucci
9. 7:27 GC 25 Ben Sufrin 16 Zach Pucci
10. 6:29 GC 23 Chris Cahill
11. 3:58 GC 16 Zach Pucci 25 Ben Sufrin
12. 2:49 WC 15 Jimmy Kielek 10 Kolyn Kirby
13. 1:53 WC 15 Jimmy Kielek 85 Chris Read
14. 9:35 WC 26 Nick Gregory 14 Doug Herdegen
15. 7:46 GC 9 Trip Dyer
16. 6:31 GC 7 Tom O'Donnell
17. 12:07 GC 8 Rob Triplett 16 Zach Pucci
18. 6:36 WC 24 Casey O'Connor 26 Nick Gregory
19. 0:33 WC 85 Chris Read 10 Kolyn Kirby
#4 Washington College 11, #9 Haverford College 6
(May 02, 2008 at Gettysburg, PA)
Score by Period 1 2 3 4 Score
----------------- -- -- -- -- -----
Haverford College... 2 0 0 4 - 6
Washington College.. 1 4 4 2 - 11
GOAL Time Team 1. 14:27 WC 31 Andrew Generazio 15 Jimmy Kielek
2. 5:37 HAV 29 Max Hjelm
3. 1:53 HAV 10 Dean Granoff 6 Jason Leeds
4. 14:01 WC 15 Jimmy Kielek 24 Casey O'Connor
5. 8:58 WC 14 Doug Herdegen
6. 8:43 WC 15 Jimmy Kielek 21 Steve Humphries
7. 3:44 WC 10 Kolyn Kirby 33 Matt Moreton
8. 5:32 WC 10 Kolyn Kirby 15 Jimmy Kielek
9. 2:49 WC 26 Nick Gregory 22 Mike Sutter
10. 0:33 WC 24 Casey O'Connor 15 Jimmy Kielek
11. 0:00 WC 10 Kolyn Kirby 15 Jimmy Kielek
12. 13:38 HAV 22 Mike Distler
13. 11:44 HAV 29 Max Hjelm 10 Dean Granoff
14. 9:01 WC 15 Jimmy Kielek
15. 5:23 WC 33 Matt Moreton
16. 4:12 HAV 29 Max Hjelm 22 Mike Distler
17. 1:43 HAV 18 Shane Hafer 35 Matt Handel
#1 Salisbury 15, #4 Washington College 11
(Apr 26, 2008 at Salisbury, Md.)
Score by Period 1 2 3 4 Score
----------------- -- -- -- -- -----
Washington College.. 2 3 4 2 - 11
Salisbury........... 5 2 4 4 - 15
GOAL Time Team 1. 14:18 SAL 5 Jake DeLillo (23) 6 Kylor Berkman
2. 12:26 SAL 49 Matt Hickman (50)
3. 11:38 SAL 4 Mike Von Kamecke (24)
4. 10:35 WC 10 Kolyn Kirby (33) 15 Jimmy Kielek
5. 4:45 SAL 9 Greg Titus (44) 4 Mike Von Kamecke
6. 2:08 SAL 9 Greg Titus (45) 27 Kyle Burto
7. 0:59 WC 31 Andrew Generazio (7) 14 Doug Herdegen
8. 14:33 SAL 6 Kylor Berkman (25) 26 Bruce Richardson
9. 13:10 WC 15 Jimmy Kielek (24) 10 Kolyn Kirby
10. 9:21 WC 15 Jimmy Kielek (25) 85 Chris Read
11. 6:15 SAL 5 Jake DeLillo (24)
12. 3:45 WC 85 Chris Read (44) 22 Mike Sutter
13. 10:53 SAL 26 Bruce Richardson (23) 6 Kylor Berkman
14. 8:38 WC 10 Kolyn Kirby (34) 15 Jimmy Kielek
15. 8:12 SAL 9 Greg Titus (46) 6 Kylor Berkman
16. 6:32 WC 10 Kolyn Kirby (35)
17. 5:35 WC 22 Mike Sutter (5)
18. 4:40 SAL 4 Mike Von Kamecke (25)
19. 4:13 SAL 4 Mike Von Kamecke (26) 49 Matt Hickman
20. 0:44 WC 85 Chris Read (45) 15 Jimmy Kielek
21. 11:05 WC 33 Matt Moreton (13)
22. 10:02 SAL 26 Bruce Richardson (24)
23. 8:54 SAL 5 Jake DeLillo (25) 27 Kyle Burto
24. 6:56 WC 26 Nick Gregory (17)
25. 6:07 SAL 26 Bruce Richardson (25)
26. 2:55 SAL 49 Matt Hickman (51) 6 Kylor Berkman
#4 Washington College 12, Franklin & Marshall 11
(4/19/08 at Chestertown, MD)
Score by Period 1 2 3 4 Score
----------------- -- -- -- -- -----
Franklin & Marshall. 2 5 2 2 - 11
Washington College.. 2 3 2 5 - 12
GOAL Time Team 1. 13:42 WC 85 Chris Read 15 Jimmy Kielek
2. 11:42 F&M 7 Mark Hild
3. 2:28 WC 85 Chris Read
4. 1:36 F&M 9 Bobby Atkins 8 Sean Oliver
5. 11:35 WC 15 Jimmy Kielek 31 Andrew Generazio
6. 9:18 F&M 5 Shane Brennan 20 Noah Wilkinsky
7. 8:59 F&M 8 Sean Oliver
8. 7:42 F&M 20 Noah Wilkinsky 5 Shane Brennan
9. 3:45 F&M 7 Mark Hild 9 Bobby Atkins
10. 2:24 WC 85 Chris Read
11. 0:48 F&M 9 Bobby Atkins 13 Jamie Ozzano
12. 0:01 WC 85 Chris Read 10 Kolyn Kirby
13. 10:20 WC 85 Chris Read 10 Kolyn Kirby
14. 7:53 F&M 20 Noah Wilkinsky
15. 7:16 WC 22 Mike Sutter 15 Jimmy Kielek
16. 4:31 F&M 8 Sean Oliver 34 Jake Litke
17. 12:36 F&M 23 Peter Moon
18. 10:25 WC 33 Matt Moreton 26 Nick Gregory
19. 9:44 WC 31 Andrew Generazio
20. 8:28 F&M 7 Mark Hild 9 Bobby Atkins
21. 5:56 WC 10 Kolyn Kirby 15 Jimmy Kielek
22. 4:31 WC 26 Nick Gregory 15 Jimmy Kielek
23. 1:15 WC 15 Jimmy Kielek 10 Kolyn Kirby
#5 Washington College 12, Dickinson College 8
(Apr 12, 2008 at Carlisle, PA)
Score by Period 1 2 3 4 Score
----------------- -- -- -- -- -----
Washington College.. 2 2 4 4 - 12
Dickinson College... 3 2 2 1 - 8
GOAL Time Team 1. 11:34 DCM 18 Kevin Murray 34 Ted Sirvaitis
2. 9:19 WC 10 Kolyn Kirby
3. 8:27 WC 85 Chris Read 10 Kolyn Kirby
4. 4:24 DCM 36 Mike Outwin
5. 2:48 DCM 34 Ted Sirvaitis
6. 14:19 WC 14 Doug Herdegen
7. 10:00 DCM 18 Kevin Murray
8. 4:13 WC 33 Matt Moreton 10 Kolyn Kirby
9. 3:44 DCM 36 Mike Outwin
10. 13:03 WC 14 Doug Herdegen
11. 8:26 WC 15 Jimmy Kielek 14 Doug Herdegen
12. 7:00 DCM 34 Ted Sirvaitis 14 Dewey Dubord
13. 5:13 WC 14 Doug Herdegen 31 Andrew Generazio
14. 2:59 DCM 3 Chris Dodson
15. 2:00 WC 85 Chris Read 10 Kolyn Kirby
16. 9:58 WC 14 Doug Herdegen 15 Jimmy Kielek
17. 9:22 WC 24 Casey O'Connor
18. 6:38 WC 33 Matt Moreton
19. 4:43 WC 85 Chris Read 15 Jimmy Kielek
20. 2:59 DCM 34 Ted Sirvaitis
#5 Washington College 13, Swarthmore 6
(Apr 09, 2008 at Swarthmore, Pa.)
Score by Period 1 2 3 4 Score
----------------- -- -- -- -- -----
Washington College.. 4 2 7 0 - 13
Swarthmore.......... 3 2 0 1 - 6
GOAL Time Team 1. 9:07 SWAT 3 Todd Friedman (6)
2. 8:17 WC 85 Chris Read (30)
3. 7:07 SWAT 8 Tyler Bradshaw (9)
4. 5:25 WC 24 Casey O'Connor (12) 31 Andrew Generazio
5. 4:08 WC 85 Chris Read (31)
6. 2:40 SWAT 9 Ben Young (8)
7. 1:29 WC 14 Doug Herdegen (5) 15 Jimmy Kielek
8. 12:58 SWAT 20 Stelios Wilson (15)
9. 9:25 SWAT 18 Ivano Ventresca (4) 16 Will Predun
10. 8:58 WC 14 Doug Herdegen (6) 24 Casey O'Connor
11. 8:42 WC 29 Eric Shea (1) 10 Kolyn Kirby
12. 14:34 WC 31 Andrew Generazio (5)
13. 14:13 WC 85 Chris Read (32)
14. 11:53 WC 85 Chris Read (33) 10 Kolyn Kirby
15. 10:36 WC 85 Chris Read (34) 15 Jimmy Kielek
16. 10:00 WC 85 Chris Read (35)
17. 4:05 WC 15 Jimmy Kielek (19) 85 Chris Read
18. 0:37 WC 15 Jimmy Kielek (20) 10 Kolyn Kirby
19. 7:44 SWAT 24 Gavin Musynske (12)
#2 Gettysburg 17, #3 Washington College 10
(4/5/08 at Chestertown, MD)
Score by Period 1 2 3 4 Score
----------------- -- -- -- -- -----
Gettysburg.......... 4 3 4 6 - 17
Washington College.. 4 2 0 4 - 10
GOAL Time Team 1. 14:34 WC 31 Andrew Generazio
2. 13:54 WC 33 Matt Moreton
3. 12:38 WC 85 Chris Read 22 Mike Sutter
4. 10:02 GC 36 Jared Harriman 41 Drew Duckworth
5. 8:11 GC 27 Joe Brody
6. 5:55 GC 4 Kyle McGrath
7. 1:14 WC 10 Kolyn Kirby 85 Chris Read
8. 0:59 GC 27 Joe Brody 7 Tom O'Donnell
9. 10:21 GC 36 Jared Harriman 23 Chris Cahill
10. 7:33 WC 26 Nick Gregory
11. 7:02 GC 27 Joe Brody 25 Ben Sufrin
12. 6:42 WC 26 Nick Gregory 23 Connor Gerken
13. 0:08 GC 27 Joe Brody
14. 14:05 GC 7 Tom O'Donnell
15. 13:43 GC 1 Ben Engleman 15 Tommy Kehoe
16. 8:25 GC 4 Kyle McGrath
17. 6:39 GC 25 Ben Sufrin 41 Drew Duckworth
18. 14:10 GC 27 Joe Brody 16 Zach Pucci
19. 12:30 WC 10 Kolyn Kirby 85 Chris Read
20. 12:16 GC 9 Trip Dyer 16 Zach Pucci
21. 11:29 WC 15 Jimmy Kielek 85 Chris Read
22. 9:59 WC 10 Kolyn Kirby 15 Jimmy Kielek
23. 7:31 GC 41 Drew Duckworth
24. 6:01 GC 25 Ben Sufrin 7 Tom O'Donnell
25. 4:25 GC 36 Jared Harriman 16 Zach Pucci
26. 3:14 GC 25 Ben Sufrin
27. 2:22 WC 26 Nick Gregory
#5 Washington College 12, #8 Haverford College 6
(03/29/08 at Haverford, Pa.)
Score by Period 1 2 3 4 Score
----------------- -- -- -- -- -----
Washington College.. 2 4 2 4 - 12
Haverford College... 1 2 0 3 - 6
GOAL Time Team 1. 12:59 HAV 6 Jason Leeds
2. 8:30 WC 15 Jimmy Kielek 10 Kolyn Kirby
3. 2:57 WC 33 Matt Moreton
4. 14:14 WC 10 Kolyn Kirby 31 Andrew Generazio
5. 10:45 HAV 5 B Fleishhacker 29 Max Hjelm
6. 8:49 HAV 23 M Thorne-Fitzgerald
7. 8:16 WC 85 Chris Read 42 Sean Millham
8. 6:18 WC 26 Nick Gregory
9. 5:33 WC 85 Chris Read
10. 13:34 WC 10 Kolyn Kirby 85 Chris Read
11. 11:19 WC 15 Jimmy Kielek 85 Chris Read
12. 11:33 HAV 29 Max Hjelm
13. 10:29 WC 33 Matt Moreton
14. 8:44 HAV 9 Alex Guy
15. 7:21 WC 10 Kolyn Kirby 15 Jimmy Kielek
16. 3:12 HAV 29 Max Hjelm
17. 2:59 WC 85 Chris Read 31 Andrew Generazio
18. 1:50 WC 85 Chris Read
#5 Washington College 8, Ursinus 6
(3/26/08 at Chestertown, MD)
Score by Period 1 2 3 4 Score
----------------- -- -- -- -- -----
Ursinus............. 0 4 1 1 - 6
Washington College.. 3 1 3 1 - 8
GOAL Time Team 1. 14:03 WC 26 Nick Gregory
2. 13:02 WC 10 Kolyn Kirby 85 Chris Read
3. 7:41 WC 10 Kolyn Kirby 15 Jimmy Kielek
4. 13:53 UC 9 Dane Mangin
5. 10:05 UC 9 Dane Mangin 14 Eric Farris
6. 8:32 UC 30 Jason Patterson
7. 6:57 UC 14 Eric Farris
8. 4:01 WC 15 Jimmy Kielek 10 Kolyn Kirby
9. 13:49 WC 24 Casey O'Connor 1 Gordon Cohen
10. 10:22 WC 31 Andrew Generazio 24 Casey O'Connor
11. 5:00 UC 9 Dane Mangin 1 Jason Orlando
12. 4:43 WC 15 Jimmy Kielek 10 Kolyn Kirby
13. 8:20 WC 85 Chris Read 15 Jimmy Kielek
14. 3:35 UC 14 Eric Farris 9 Dane Mangin
#6 Washington College 16, McDaniel 9
(3/22/08 at Chestertown, MD)
Score by Period 1 2 3 4 Score
----------------- -- -- -- -- -----
McDaniel............ 1 2 2 4 - 9
Washington College.. 7 5 2 2 - 16
GOAL Time Team 1. 14:19 WC 85 Chris Read
2. 13:02 WC 85 Chris Read
3. 12:10 WC 14 Doug Herdegen 10 Kolyn Kirby
4. 11:05 WC 15 Jimmy Kielek 26 Nick Gregory
5. 10:12 WC 15 Jimmy Kielek 10 Kolyn Kirby
6. 8:29 MCD 36 Evan Young 21 Bill Warner
7. 6:44 WC 26 Nick Gregory
8. 0:36 WC 85 Chris Read 15 Jimmy Kielek
9. 14:23 WC 10 Kolyn Kirby 15 Jimmy Kielek
10. 13:17 WC 85 Chris Read
11. 12:42 WC 85 Chris Read
12. 11:43 WC 24 Casey O'Connor 15 Jimmy Kielek
13. 10:09 MCD 33 Chris Edmonds
14. 8:38 MCD 24 Gibbs Preston
15. 4:31 WC 15 Jimmy Kielek 24 Casey O'Connor
16. 11:12 MCD 33 Chris Edmonds
17. 9:17 WC 10 Kolyn Kirby 15 Jimmy Kielek
18. 3:18 WC 10 Kolyn Kirby
19. 2:13 MCD 33 Chris Edmonds
20. 14:26 MCD 29 Matt Buschman 7 Mike Hatton
21. 13:06 MCD 7 Mike Hatton 21 Bill Warner
22. 10:53 WC 10 Kolyn Kirby 85 Chris Read
23. 9:10 MCD 36 Evan Young
24. 8:16 WC 10 Kolyn Kirby 15 Jimmy Kielek
25. 5:43 MCD 7 Mike Hatton 24 Gibbs Preston
#8 Washington College 12, Muhlenberg 11
(03/15/08 at Allentown, Pa.)
Score by Period 1 2 3 4 OT Score
----------------- -- -- -- -- -- -----
Washington College.. 1 3 5 2 1 - 12
Muhlenberg.......... 3 5 1 2 0 - 11
GOAL Time Team 1. 8:10 MUHL 6 Ari Jacobson
2. 5:33 WC 10 Kolyn Kirby 26 Nick Gregory
3. 3:48 MUHL 6 Ari Jacobson
4. 0:17 MUHL 5 Kyle Farris 2 Mickey Norton
5. 13:34 MUHL 34 Andrew Lolley 10 Paul Munday
6. 10:49 WC 33 Matt Moreton
7. 8:20 WC 85 Chris Read
8. 6:28 MUHL 7 Tim Dwyre
9. 5:33 MUHL 17 Nick Fletcher
10. 3:44 MUHL 5 Kyle Farris
11. 1:27 WC 10 Kolyn Kirby 26 Nick Gregory
12. 0:02 MUHL 17 Nick Fletcher
13. 13:12 WC 85 Chris Read 15 Jimmy Kielek
14. 8:02 WC 15 Jimmy Kielek 85 Chris Read
15. 3:41 WC 26 Nick Gregory
16. 2:29 WC 24 Casey O'Connor
17. 2:04 WC 14 Doug Herdegen
18. 1:27 MUHL 17 Nick Fletcher 2 Mickey Norton
19. 10:05 MUHL 22 Brent Siebold 35 Josh Mosberg
20. 3:40 WC 24 Casey O'Connor 10 Kolyn Kirby
21. 2:04 MUHL 34 Andrew Lolley 17 Nick Fletcher
22. 0:54 WC 85 Chris Read 15 Jimmy Kielek
23. 0:42 WC 24 Casey O'Connor
#8 Washington College 17, Elizabethtown 5
(3/13/08 at Chestertown, MD)
Score by Period 1 2 3 4 Score
----------------- -- -- -- -- -----
Elizabethtown....... 0 1 0 4 - 5
Washington College.. 6 5 3 3 - 17
GOAL Time Team 1. 13:33 WC 10 Kolyn Kirby 15 Jimmy Kielek
2. 10:05 WC 10 Kolyn Kirby 85 Chris Read
3. 7:09 WC 85 Chris Read
4. 6:49 WC 15 Jimmy Kielek 31 Andrew Generazio
5. 3:34 WC 22 Mike Sutter 85 Chris Read
6. 2:11 WC 85 Chris Read 10 Kolyn Kirby
7. 13:11 WC 15 Jimmy Kielek 10 Kolyn Kirby
8. 10:39 WC 15 Jimmy Kielek 85 Chris Read
9. 6:52 WC 15 Jimmy Kielek 10 Kolyn Kirby
10. 6:35 ETOWN 28 Greg Kenneally
11. 4:30 WC 10 Kolyn Kirby 85 Chris Read
12. 3:07 WC 33 Matt Moreton
13. 10:05 WC 10 Kolyn Kirby 85 Chris Read
14. 3:52 WC 10 Kolyn Kirby 7 Brendan O'Leary
15. 2:51 WC 24 Casey O'Connor
16. 13:48 WC 24 Casey O'Connor 10 Kolyn Kirby
17. 12:37 ETOWN 26 Jon Day 39 Kurt Deschner
18. 11:31 WC 33 Matt Moreton 26 Nick Gregory
19. 9:34 ETOWN 22 Josh Dougherty
20. 5:27 ETOWN 22 Josh Dougherty 7 Aaron Weber
21. 4:45 WC 22 Mike Sutter 14 Doug Herdegen
22. 1:24 ETOWN 22 Josh Dougherty 39 Kurt Deschner
#11 Washington College 12, Washington and Lee 11
(Mar 08, 2008 at Lexington, Va.)
Score by Period 1 2 3 4 OT Score
----------------- -- -- -- -- -- -----
Washington College.. 2 4 3 2 1 - 12
Washington and Lee.. 5 0 3 3 0 - 11
GOAL Time Team 1. 13:25 WC 33 Matt Moreton 26 Nick Gregory
2. 12:13 W&L 12 Harry St. John
3. 11:15 W&L 22 Tim Skeen 32 Will Keigler
4. 8:25 W&L 19 Will Englehart 16 Logan Bartlett
5. 4:15 WC 85 Chris Read 8 Will Fletcher
6. 2:47 W&L 24 Ned Rider 22 Tim Skeen
7. 0:37 W&L 24 Ned Rider
8. 8:51 WC 14 Doug Herdegen 8 Will Fletcher
9. 7:50 WC 10 Kolyn Kirby 85 Chris Read
10. 4:17 WC 85 Chris Read 10 Kolyn Kirby
11. 2:27 WC 85 Chris Read 24 Casey O'Connor
12. 14:52 W&L 24 Ned Rider 32 Will Keigler
13. 10:22 WC 22 Mike Sutter 15 Jimmy Kielek
14. 8:58 W&L 35 Seth Fishman 8 Griffin Bealle
15. 8:50 WC 15 Jimmy Kielek 10 Kolyn Kirby
16. 5:56 WC 10 Kolyn Kirby 85 Chris Read
17. 5:38 W&L 12 Harry St. John
18. 13:20 W&L 24 Ned Rider 35 Seth Fishman
19. 8:39 W&L 32 Will Keigler 17 Spotty Robins
20. 8:25 WC 85 Chris Read 33 Matt Moreton
21. 4:42 W&L 12 Harry St. John
22. 2:59 WC 85 Chris Read
23. 0:58 WC 10 Kolyn Kirby
#12 Washington College 15, Virginia Wesleyan 9
(3/1/08 at Chestertown, MD)
Score by Period 1 2 3 4 Score
----------------- -- -- -- -- -----
Virginia Wesleyan... 0 4 2 3 - 9
Washington College.. 4 3 6 2 - 15
GOAL Time Team 1. 14:06 WC 85 Chris Read 15 Jimmy Kielek
2. 7:54 WC 85 Chris Read
3. 4:03 WC 85 Chris Read
4. 2:16 WC 33 Matt Moreton
5. 12:54 VWCM 7 Drew Langis
6. 12:15 WC 10 Kolyn Kirby 85 Chris Read
7. 9:52 VWCM 40 Brett Morris
8. 8:20 VWCM 4 Maicin Dunk
9. 5:36 WC 26 Nick Gregory
10. 3:35 VWCM 20 Christian Clark
11. 0:35 WC 33 Matt Moreton
12. 14:14 WC 10 Kolyn Kirby 33 Matt Moreton
13. 7:59 WC 8 Will Fletcher 15 Jimmy Kielek
14. 6:22 VWCM 4 Maicin Dunk 10 Josh Riley
15. 5:32 WC 24 Casey O'Connor 33 Matt Moreton
16. 4:42 WC 85 Chris Read
17. 3:20 WC 85 Chris Read 31 Andrew Generazio
18. 1:48 WC 26 Nick Gregory
19. 1:29 VWCM 21 Jordan Kenney
20. 14:02 WC 24 Casey O'Connor
21. 13:17 VWCM 21 Jordan Kenney 30 Ryan McCarthy
22. 8:07 VWCM 40 Brett Morris 4 Maicin Dunk
23. 6:52 VWCM 7 Drew Langis 19 Damian Becker
24. 1:38 WC 26 Nick Gregory
#11 Washington College 20, Kean 5
(2/24/08 at Chestertown, MD)
Score by Period 1 2 3 4 Score
----------------- -- -- -- -- -----
Kean................ 0 1 2 2 - 5
Washington College.. 7 3 6 4 - 20
GOAL Time Team 1. 10:36 WC 8 Will Fletcher
2. 7:11 WC 85 Chris Read
3. 4:08 WC 13 Shane Kaski 85 Chris Read
4. 2:40 WC 10 Kolyn Kirby 15 Jimmy Kielek
5. 1:45 WC 31 Andrew Generazio 8 Will Fletcher
6. 0:57 WC 85 Chris Read 10 Kolyn Kirby
7. 0:15 WC 15 Jimmy Kielek 31 Andrew Generazio
8. 12:13 KEAN 13 Mike Terry
9. 6:09 WC 10 Kolyn Kirby 15 Jimmy Kielek
10. 4:32 WC 26 Nick Gregory 24 Casey O'Connor
11. 1:02 WC 26 Nick Gregory 33 Matt Moreton
12. 10:57 WC 15 Jimmy Kielek 26 Nick Gregory
13. 9:13 KEAN 2 Scott Leathem 6 C.J. Gannon
14. 8:41 WC 26 Nick Gregory 85 Chris Read
15. 6:07 KEAN 16 Anthony Bertucci
16. 4:15 WC 24 Casey O'Connor 10 Kolyn Kirby
17. 4:01 WC 9 Kyle van Oostendorp
18. 3:13 WC 10 Kolyn Kirby 15 Jimmy Kielek
19. 0:54 WC 15 Jimmy Kielek 7 Brendan O'Leary
20. 12:02 WC 7 Brendan O'Leary
21. 10:48 WC 14 Doug Herdegen 8 Will Fletcher
22. 5:42 WC 3 Josh Perlow 8 Will Fletcher
23. 5:12 WC 13 Shane Kaski 7 Brendan O'Leary
24. 2:11 KEAN 2 Scott Leathem
25. 1:33 KEAN 36 Sean Cope
#11 Washington College 8, Wesley 7
(2/23/08 at Dover, DE)
Score by Period 1 2 3 4 Score
----------------- -- -- -- -- -----
Washington College.. 2 1 3 2 - 8
Wesley.............. 1 2 2 2 - 7
GOAL Time Team 1. 12:04 WC 85 Chris Read 10 Kolyn Kirby
2. 11:09 WC 31 Andrew Generazio
3. 0:29 WES 2 Nick Pisacano 6 Eric Crumbock
4. 5:40 WES 19 Dan Skeels 3 Brad Smith
5. 1:14 WES 6 Eric Crumbock 19 Dan Skeels
6. 0:04 WC 24 Casey O'Connor 26 Nick Gregory
7. 14:34 WC 26 Nick Gregory
8. 13:18 WES 3 Brad Smith 1 Joe Trezza
9. 7:20 WC 10 Kolyn Kirby 26 Nick Gregory
10. 4:45 WES 17 Luke Moeller 2 Nick Pisacano
11. 2:01 WC 15 Jimmy Kielek 85 Chris Read
12. 14:26 WC 26 Nick Gregory 15 Jimmy Kielek
13. 13:45 WES 38 Rob King 19 Dan Skeels
14. 7:36 WC 10 Kolyn Kirby 85 Chris Read
15. 5:23 WES 17 Luke Moeller 2 Nick Pisacano