![]() |
14 - Adam Smith
| Height: | 6-2 |
| Weight: | 190 |
| Year: | SO |
| Hometown: | Cockeysville, MD |
| High School: | Loyola Blakefield |
| Position: | M |
AT WC: Scored three goals, notched three assists, and recorded 10 ground balls in 16 games in 2012 ... BEFORE WC: Played lacrosse and soccer and competed in indoor track at Loyola Blakefield ... was a three-year starter in lacrosse ... earned first honors in each of final three years in high school ... ALSO: Cousin Matt Jablonski runs cross country at Oregon and is one of team's top seven runners.
| Season | GP | G | A | Pts | Shots | Shot% | SOG | SOG% | GW | UP | DN | GB | TO | CT | Faceoff | Pct. | Pen-Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012................ | 16 | 3 | 3 | 6 | 21 | .143 | 6 | .286 | 0 | 1 | 0 | 10 | 12 | 2 | 0-0 | .000 | 0-0.0 |
| 2013................ | 16 | 2 | 4 | 6 | 9 | .222 | 6 | .667 | 0 | 1 | 0 | 3 | 5 | 1 | 0-0 | .000 | 0-0.0 |
| TOTAL............... | 32 | 5 | 7 | 12 | 30 | .167 | 12 | .400 | 0 | 2 | 0 | 13 | 17 | 3 | 0-0 | .000 | 0-0.0 |













