| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 17 | 170 | 92 | 10.00 | 39.5 | 25.3 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jonny Poe | Jr | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | |
| 2 | Peter Stewart | Sr | G | 8 | 8 | 0 | 1 | 1 | 0 | 0 | 14 | 3 | 0 | 0-0 | 0 | - | 0 | - | |
| 3 | Ted DiSalvo | So | G | 3 | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0 | - | 0 | - | |
| 4 | Tom Rixey | Sr | M | 8 | - | 3 | 0 | 3 | 0 | 0 | 2 | 1 | 0 | 0-0 | 8 | 37.5 | 4 | 50.0 | |
| 5 | JD Campbell | So | A | 8 | 7 | 7 | 5 | 12 | 0 | 0 | 13 | 24 | 4 | 0-0 | 26 | 26.9 | 13 | 50.0 | |
| 6 | Matt Lewis | Jr | A | 5 | 1 | 3 | 2 | 5 | 0 | 0 | 3 | 1 | 0 | 0-0 | 5 | 60.0 | 4 | 80.0 | |
| 7 | Hunter Nowicki | So | M | 8 | - | 8 | 11 | 19 | 1 | 1 | 6 | 12 | 0 | 0-0 | 32 | 25.0 | 15 | 46.9 | |
| 8 | Kodie Englehart | So | M | 8 | 8 | 5 | 2 | 7 | 0 | 0 | 17 | 8 | 3 | 0-0 | 13 | 38.5 | 8 | 61.5 | |
| 9 | Patrick Coyle | Jr | M | 8 | - | 10 | 5 | 15 | 5 | 0 | 7 | 8 | 1 | 0-0 | 33 | 30.3 | 21 | 63.6 | |
| 10 | Jim Cusick | So | A | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | |
| 11 | Sam Eckerson | So | M | 2 | - | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1 | 100.0 | 1 | 100.0 | |
| 12 | Jack Vermeil | Sr | D | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 7 | 0-0 | 0 | - | 0 | - | |
| 13 | Stephen Luck | Fr | A | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0-0 | 4 | 25.0 | 2 | 50.0 | |
| 14 | Adam Smith | Fr | M | 7 | - | 1 | 2 | 3 | 0 | 0 | 4 | 5 | 0 | 0-0 | 10 | 10.0 | 2 | 20.0 | |
| 15 | Michael Pancottine | Sr | M | 8 | - | 1 | 0 | 1 | 0 | 0 | 7 | 2 | 6 | 0-0 | 2 | 50.0 | 2 | 100.0 | |
| 16 | Zack Fuller | Jr | D | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
| 17 | Gavin Shuart | Fr | M | 8 | - | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 0-0 | 0 | - | 0 | - | |
| 18 | Michael Trapp | Fr | M | 8 | 8 | 1 | 2 | 3 | 0 | 0 | 40 | 6 | 0 | 79-144 | 7 | 14.3 | 2 | 28.6 | |
| 19 | Stephen Evans | Sr | M | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0 | - | 0 | - | |
| 20 | Billy Stafford | Sr | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | |
| 21 | AJ Himes | Sr | G | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
| 22 | Ryan Castellon | Fr | D | 4 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
| 23 | Bryan Botti | Sr | D | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 1 | 0-0 | 0 | - | 0 | - | |
| 24 | Ryan Coakley | Fr | A | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
| 25 | Will Cowan | So | M | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
| 26 | Luke Birnbaum | Fr | M | 7 | - | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 | |
| 27 | Ryan Polak | So | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | |
| 28 | Dave Lundquist | Sr | M | 8 | - | 3 | 0 | 3 | 0 | 0 | 10 | 1 | 4 | 0-0 | 4 | 75.0 | 4 | 100.0 | |
| 29 | Raymond Circo | Fr | M | 6 | - | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 10-23 | 1 | 0.0 | 0 | 0.0 | |
| 30 | Zach Piern | Fr | M | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-3 | 0 | - | 0 | - | |
| 31 | Michael Baker | So | D | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
| 32 | Dominic Serio | Sr | A | 8 | 7 | 10 | 3 | 13 | 0 | 0 | 12 | 16 | 2 | 0-0 | 38 | 26.3 | 16 | 42.1 | |
| 33 | Grant Hughes | Fr | A | 8 | - | 12 | 3 | 15 | 4 | 0 | 17 | 9 | 1 | 0-0 | 46 | 26.1 | 22 | 47.8 | |
| 34 | Marcus Geringswald | Fr | D | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
| 35 | Dan Pulzello | Fr | D | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
| 36 | Max White | Fr | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | |
| 37 | Sam Birnbaum | Fr | A | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
| 39 | Casey McKnight | So | M | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 14 | 2 | 6 | 0-0 | 0 | - | 0 | - | |
| 40 | Andrew Bolland | Fr | G | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | |
| 41 | Tyler Shaw | Fr | D | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
| 43 | Michael Pierandri | Jr | D | 8 | 8 | 1 | 0 | 1 | 0 | 0 | 13 | 3 | 11 | 0-0 | 1 | 100.0 | 1 | 100.0 | |
| 44 | Bennett Cord | Jr | A | 8 | 8 | 18 | 12 | 30 | 1 | 0 | 13 | 25 | 3 | 0-0 | 55 | 32.7 | 32 | 58.2 | |
| 46 | Morgan Braendel | Sr | M | 8 | - | 0 | 0 | 0 | 0 | 0 | 18 | 1 | 0 | 0-0 | 6 | 0.0 | 2 | 33.3 | |
| 47 | Matt Millman | Fr | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | |
| 49 | Stephen Pappas | Jr | D | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 14 | 2 | 9 | 0-0 | 0 | - | 0 | - | |
| 50 | Patrick Jordan | Fr | D | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
| Totals | 8 | - | 85 | 49 | 134 | 12 | 1 | 252 | 155 | 60 | 90-171 | 293 | 29.0 | 151 | 51.5 | ||||
| Opponent | 8 | 8 | 58 | 37 | 95 | 11 | 0 | 241 | 145 | 76 | 81-171 | 282 | 20.6 | 166 | 58.9 | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | win | loss | tie | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Peter Stewart | Sr | G | 8 | 8 | 468:51 | 52 | 6.65 | 107 | 67.3 | 7 | 1 | 0 | 87.5 | |
| 3 | Ted DiSalvo | So | G | 2 | 0 | 11:24 | 5 | 26.32 | 1 | 16.7 | 0 | 0 | 0 | 0.0 | |
| 21 | AJ Himes | Sr | G | 1 | 0 | 3:15 | 1 | 18.46 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | |
| 40 | Andrew Bolland | Fr | G | - | - | 0:00 | - | - | - | 0.0 | - | - | - | 0.0 | |
| Totals | 8 | 8 | 483:30 | 58 | 7.20 | 108 | 65.1 | - | - | - | - | ||||
| Opponent | 8 | 8 | 483:30 | 85 | 10.55 | 66 | 43.7 | - | - | - | - | ||||