![]() |
Washington College
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 17 | 170 | 92 | 10.00 | 39.5 | 25.3 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 11-6 (.647) |
| Conference (Pct.) | 7-1 (.875) |
| Streak | Lost 2 |
| Home | 6-4 |
| Away | 5-2 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 18 | Swarthmore | W, 9-5 |
| Apr 21 | at Salisbury | L, 17-5 |
| Apr 28 | at Ursinus | W, 9-3 |
| May 4 | McDaniel | W, 8-4 |
| May 6 | Dickinson | L, 11-6 |
| May 9 | Goucher | L, 5-4 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 8 | ||
| Goals | 170 | 85 | ||
| Assists | 92 | 49 | ||
| Goals-per game | 10.00 | 10.62 | ||
| Shots-per game | 39.5 | 36.6 | ||
| Shots | 671 | 293 | ||
| Shooting percentage | 25.3 | 29.0 | ||
| Shots on goal | 360 | 151 | ||
| Shots on goal percentage | 53.7 | 51.5 | ||
| Man-up goals | 15 | 12 | ||
| Man-up opportunities | 77 | 33 | ||
| Man-up percentage | 19.5 | 36.4 | ||
| Man-down goals | 1 | 1 | ||
| Ground balls | 576 | 252 | ||
| Turnovers | 319 | 155 | ||
| Caused turnovers | 146 | 60 | ||
| Faceoffs | 190-347 | 90-171 | ||
| Faceoff percentage | 54.8 | 52.6 | ||
| Clears | 284-340 | 124-145 | ||
| Clear percentage | 83.5 | 85.5 | ||
| Goals against | 126 | 58 | ||
| Goals-against average | 7.39 | 7.20 | ||
| Saves | 194 | 108 | ||
| Save percentage | 60.6 | 65.1 | ||
| Empty Net Goals Against | 0 | 0 | ||
| Home Attendance | 6552 | 2009 | ||
| Home Attendance average | 655 | 502 | ||













