Michael Trapp | #18 | M | Washington College

gp p g a
17 9 4 5
Date Opponent Score g a pts up dn gb to ct fo sh sh% sog sog%
Feb 25 Goucher L, 8-6 0 0 0 0 0 4 0 0 10-13 1 0.0 1 100.0
Mar 3 at Washington and Lee L, 11-10 0 1 1 0 0 11 1 0 13-22 0 - 0 -
Mar 6 Elizabethtown W, 13-5 1 0 1 0 0 3 0 0 9-10 2 50.0 1 50.0
Mar 10 at Wesley W, 20-1 0 1 1 0 0 8 1 0 6-7 1 0.0 1 100.0
Mar 13 Catholic W, 13-6 0 1 1 0 0 5 1 0 10-18 1 0.0 0 0.0
Mar 17 at McDaniel W, 10-9 0 0 0 0 0 8 2 0 14-21 1 0.0 0 0.0
Mar 21 Haverford W, 12-3 1 1 2 0 0 5 0 0 13-18 1 100.0 1 100.0
Mar 24 Frank. & Marsh. W, 11-8 0 0 0 0 0 5 0 0 12-23 1 0.0 0 0.0
Mar 31 at Muhlenberg W, 13-8 0 0 0 0 0 5 0 0 8-16 0 - 0 -
Apr 7 at Dickinson W, 10-9 0 0 0 0 0 3 2 0 9-19 1 0.0 0 0.0
Apr 14 Gettysburg L, 13-11 0 1 1 0 0 10 1 0 14-26 1 0.0 0 0.0
Apr 18 Swarthmore W, 9-5 0 0 0 0 0 1 0 0 2-7 1 0.0 0 0.0
Apr 21 at Salisbury L, 17-5 0 0 0 0 0 5 0 0 5-17 0 - 0 -
Apr 28 at Ursinus W, 9-3 0 0 0 0 0 3 1 0 7-14 1 0.0 1 100.0
May 4 McDaniel W, 8-4 0 0 0 0 0 2 0 0 7-13 0 - 0 -
May 6 Dickinson L, 11-6 0 0 0 0 0 1 0 0 7-16 1 0.0 1 100.0
May 9 Goucher L, 5-4 2 0 2 0 0 4 1 0 9-12 2 100.0 2 100.0

View: Mobile | Desktop