![]() |
Michael Trapp | #18 | M | Washington College
| gp | p | g | a |
|---|---|---|---|
| 17 | 9 | 4 | 5 |
| Recent Games | ||
|---|---|---|
| Apr 18 | Swarthmore | W, 9-5 |
| Apr 21 | at Salisbury | L, 17-5 |
| Apr 28 | at Ursinus | W, 9-3 |
| May 4 | McDaniel | W, 8-4 |
| May 6 | Dickinson | L, 11-6 |
| May 9 | Goucher | L, 5-4 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 8 | ||
| Points | 9 | 3 | ||
| Goals | 4 | 1 | ||
| Assists | 5 | 2 | ||
| Man-up goals | 0 | 0 | ||
| Man-down goals | 0 | 0 | ||
| Ground balls | 83 | 40 | ||
| Turnovers | 10 | 6 | ||
| Caused turnovers | 0 | 0 | ||
| Faceoffs | 155-272 | 79-144 | ||
| Faceoff percentage | 57.0 | 54.9 | ||
| Shots | 15 | 7 | ||
| Shooting percentage | 26.7 | 14.3 | ||
| Shots on goal | 8 | 2 | ||
| Shots on goal percentage | 53.3 | 28.6 | ||













