![]() |
Michael Pancottine | #15 | M | Washington College
| gp | p | g | a |
|---|---|---|---|
| 17 | 1 | 1 | 0 |
| Recent Games | ||
|---|---|---|
| Apr 18 | Swarthmore | W, 9-5 |
| Apr 21 | at Salisbury | L, 17-5 |
| Apr 28 | at Ursinus | W, 9-3 |
| May 4 | McDaniel | W, 8-4 |
| May 6 | Dickinson | L, 11-6 |
| May 9 | Goucher | L, 5-4 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 8 | ||
| Points | 1 | 1 | ||
| Goals | 1 | 1 | ||
| Assists | 0 | 0 | ||
| Man-up goals | 0 | 0 | ||
| Man-down goals | 0 | 0 | ||
| Ground balls | 11 | 7 | ||
| Turnovers | 8 | 2 | ||
| Caused turnovers | 10 | 6 | ||
| Faceoffs | 0-0 | 0-0 | ||
| Faceoff percentage | 0.0 | 0.0 | ||
| Shots | 4 | 2 | ||
| Shooting percentage | 25.0 | 50.0 | ||
| Shots on goal | 3 | 2 | ||
| Shots on goal percentage | 75.0 | 100.0 | ||













